![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 (Session University 6 Week - Third : Jul 11 - Aug 19) |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||||
![]() |
Courses for 'Economics' | ||||||||||||||||||||
4 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | ECO 182LD | Intro To Microeconomics | M | LEC | T R | 1:45 PM - 4:55 PM | Remote | Remote | Bhattacharjee | Open | ||||||||||
11072 | ECO 182LD | Intro To Microeconomics | M1 | DIS | T R | 6:15 PM - 7:20 PM | Remote | Remote | Zhang | Open | ||||||||||
12910 | ECO 407LEC | Macroeconomic Theory | M | LEC | Multiple meeting patterns. | See class detail | Juliev | Open | ||||||||||||
10173 | ECO 597TUT | Intern Applied Econ | M | TUT | TBA | TBA | Remote | Remote | Liu | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |