![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Spring 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Biostatistics' | ||||||||||||||||||||
34 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
14921 | STA 119LEC | Statistical Methods | A | LEC | T R | 8:00 AM - 9:20 AM | Nsc 225 | North Campus | Kuhlmann | Open | ||||||||||
14827 | STA 119LEC | Statistical Methods | B | LEC | T R | 3:30 PM - 4:50 PM | Nsc 225 | North Campus | Kuhlmann | Open | ||||||||||
14446 | STA 119REC | Statistical Methods | A1 | REC | M | 10:10 AM - 10:50 AM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
14416 | STA 119REC | Statistical Methods | A2 | REC | M | 11:00 AM - 11:50 AM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
14423 | STA 119REC | Statistical Methods | A3 | REC | W | 9:00 AM - 9:50 AM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
14379 | STA 119REC | Statistical Methods | A4 | REC | W | 10:00 AM - 10:50 AM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
14386 | STA 119REC | Statistical Methods | A5 | REC | W | 12:00 PM - 12:50 PM | Talbrt 107 | North Campus | Kuhlmann | Open | ||||||||||
14392 | STA 119REC | Statistical Methods | A6 | REC | W | 1:00 PM - 1:50 PM | Talbrt 107 | North Campus | Kuhlmann | Open | ||||||||||
14393 | STA 119REC | Statistical Methods | A7 | REC | F | 10:00 AM - 10:50 AM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
14398 | STA 119REC | Statistical Methods | A8 | REC | F | 11:00 AM - 11:50 AM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
14334 | STA 119REC | Statistical Methods | B1 | REC | T | 5:30 PM - 6:20 PM | Nsc 228 | North Campus | Kuhlmann | Open | ||||||||||
14340 | STA 119REC | Statistical Methods | B2 | REC | T | 2:30 PM - 3:20 PM | Obrian 102 | North Campus | Kuhlmann | Closed | ||||||||||
14345 | STA 119REC | Statistical Methods | B3 | REC | R | 5:30 PM - 6:20 PM | Nsc 215 | North Campus | Kuhlmann | Closed | ||||||||||
14349 | STA 119REC | Statistical Methods | B4 | REC | R | 2:30 PM - 3:20 PM | Talbrt 107 | North Campus | Kuhlmann | Open | ||||||||||
13553 | STA 302LEC | Intro Stat Inference | 000 | LEC | T R | 6:30 PM - 7:50 PM | Knox 104 | North Campus | Kuhlmann | Open | ||||||||||
15075 | STA 302REC | Intro Stat Inference | 1 | REC | R | 8:00 PM - 8:50 PM | Knox 104 | North Campus | * Kuhlmann | Open | ||||||||||
13756 | STA 404LEC | Design Of Experiments | 000 | LEC | T R | 4:00 PM - 5:20 PM | Talbrt 107 | North Campus | * Consiglio | Open | ||||||||||
21135 | STA 415LEC | Distributn Free Inference | 000 | LEC | M W F | 11:00 AM - 11:50 AM | Talbrt 106 | North Campus | Lopez | Open | ||||||||||
21134 | STA 461LEC | Appld Time Series Analys | 000 | LEC | Multiple meeting patterns. | See class detail | Lopez | Open | ||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
19813 | STA 471LEC | Topics In Statistics 1 | 0000 | LEC | M W | 6:30 PM - 7:50 PM | Cary 235 | South Campus | Consiglio | Open | ||||||||||
21133 | STA 472LEC | Topics In Statistics 2 | 000 | LEC | M W F | 9:00 AM - 9:50 AM | Baldy 206 | North Campus | Lopez | Open | ||||||||||
14356 | STA 499TUT | Independent Study | AH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open w/ Reserves | ||||||||||
15907 | STA 499TUT | Independent Study | AM | TUT | TBA | TBA | ARR | South Campus | Miller | Open w/ Reserves | ||||||||||
14373 | STA 499TUT | Independent Study | AV | TUT | TBA | TBA | ARR | South Campus | Vexler | Open w/ Reserves | ||||||||||
14295 | STA 499TUT | Independent Study | CM | TUT | TBA | TBA | ARR | South Campus | Ma | Open w/ Reserves | ||||||||||
17333 | STA 499TUT | Independent Study | DK | TUT | TBA | TBA | ARR | South Campus | Kuhlmann | Open w/ Reserves | ||||||||||
14202 | STA 499TUT | Independent Study | GW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open w/ Reserves | ||||||||||
19814 | STA 499TUT | Independent Study | JC | TUT | TBA | TBA | ARR | South Campus | Consiglio | Open | ||||||||||
14147 | STA 499TUT | Independent Study | JM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open w/ Reserves | ||||||||||
14115 | STA 499TUT | Independent Study | JY | TUT | TBA | TBA | ARR | South Campus | Yu | Open w/ Reserves | ||||||||||
14023 | STA 499TUT | Independent Study | LT | TUT | TBA | TBA | ARR | South Campus | Tian | Open w/ Reserves | ||||||||||
15909 | STA 499TUT | Independent Study | MS | TUT | TBA | TBA | ARR | South Campus | Sill | Open w/ Reserves | ||||||||||
15910 | STA 499TUT | Independent Study | RH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open w/ Reserves | ||||||||||
15911 | STA 499TUT | Independent Study | VF | TUT | TBA | TBA | ARR | South Campus | Filiaci | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |