![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Spring 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Pharmacology And Toxicology' | ||||||||||||||||||||
38 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13795 | PMY 302LEC | Intro To Pharmacology | 000 | LEC | M | 10:10 AM - 11:25 AM | Remote | Remote | * Clark | Open w/ Reserves | ||||||||||
15110 | PMY 311LEC | Chemistry Of Drug Action | 001 | LEC | Multiple meeting patterns. | See class detail | Staff * Rabin | Open | ||||||||||||
<<< >>> | PMY 406LR | Essentials Of Pharmacology Ii | 000 | LEC | Multiple meeting patterns. | See class detail | * Halvorsen * Padowski | Open | ||||||||||||
10613 | PMY 406LR | Essentials Of Pharmacology Ii | A | REC | F | 2:00 PM - 2:50 PM | Farber 144 | South Campus | Padowski | Open | ||||||||||
<<< >>> | PMY 409LBR | Experimental Pharmacology | L | LAB | W | 1:00 PM - 4:50 PM | Farber 117 | South Campus | Staff * Timineri | Open | ||||||||||
10557 | PMY 409LBR | Experimental Pharmacology | W | REC | W | 12:00 PM - 12:50 PM | Farber 136 | South Campus | Staff * Timineri | Open w/ Reserves | ||||||||||
21509 | PMY 498LAB | Undergraduate Research | IGN | LAB | TBA | TBA | ARR | Arranged | Ignatowski | Open | ||||||||||
20550 | PMY 498LAB | Undergraduate Research | PAEZ | LAB | TBA | TBA | ARR | Arranged | Paez | Open | ||||||||||
17694 | PMY 498LAB | Undergraduate Research | PAR | LAB | TBA | TBA | ARR | South Campus | Park | Open | ||||||||||
20122 | PMY 498LAB | Undergraduate Research | REN | LAB | TBA | TBA | ARR | Arranged | Ren | Open | ||||||||||
25189 | PMY 498LAB | Undergraduate Research | REY | LAB | TBA | TBA | ARR | Arranged | Reynolds | Open | ||||||||||
20503 | PMY 498LAB | Undergraduate Research | SHEN | LAB | TBA | TBA | ARR | Arranged | Shen | Open | ||||||||||
21241 | PMY 498LAB | Undergraduate Research | THA | LAB | TBA | TBA | ARR | Arranged | Thanos | Closed | ||||||||||
14408 | PMY 498TUT | Undergraduate Research | AB | TUT | TBA | TBA | ARR | Arranged | Bhattacharjee | Closed | ||||||||||
14353 | PMY 498TUT | Undergraduate Research | AE | TUT | TBA | TBA | ARR | Arranged | Edelman | Closed | ||||||||||
16639 | PMY 498TUT | Undergraduate Research | BAS | TUT | TBA | TBA | ARR | South Campus | Bass | Closed | ||||||||||
13214 | PMY 498TUT | Undergraduate Research | BER | TUT | TBA | TBA | ARR | Arranged | Berman | Closed | ||||||||||
12844 | PMY 498TUT | Undergraduate Research | DES | TUT | TBA | TBA | Farber 112 | South Campus | Shubert | Closed | ||||||||||
16588 | PMY 498TUT | Undergraduate Research | DIE | TUT | TBA | TBA | ARR | Arranged | Staff | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12668 | PMY 498TUT | Undergraduate Research | FJS | TUT | TBA | TBA | Farber 113 | South Campus | Sim | Open | ||||||||||
12474 | PMY 498TUT | Undergraduate Research | HLV | TUT | TBA | TBA | ARR | Arranged | Halvorsen | Closed | ||||||||||
12414 | PMY 498TUT | Undergraduate Research | JAR | TUT | TBA | TBA | Cary 11 | South Campus | Roth | Closed | ||||||||||
12374 | PMY 498TUT | Undergraduate Research | JCW | TUT | TBA | TBA | ARR | Arranged | Winter | Closed | ||||||||||
14143 | PMY 498TUT | Undergraduate Research | JL | TUT | TBA | TBA | Biores 610 | South Campus | Li | Open | ||||||||||
12323 | PMY 498TUT | Undergraduate Research | JRO | TUT | TBA | TBA | ARR | Arranged | Olson | Open | ||||||||||
12285 | PMY 498TUT | Undergraduate Research | KAL | TUT | TBA | TBA | ARR | Arranged | Kalman | Closed | ||||||||||
11861 | PMY 498TUT | Undergraduate Research | MLD | TUT | TBA | TBA | ARR | Arranged | Dubocovich | Open | ||||||||||
11644 | PMY 498TUT | Undergraduate Research | PGB | TUT | TBA | TBA | ARR | Arranged | Bradford | Closed | ||||||||||
11548 | PMY 498TUT | Undergraduate Research | RAR | TUT | TBA | TBA | ARR | Arranged | Rabin | Open | ||||||||||
11426 | PMY 498TUT | Undergraduate Research | RVR | TUT | TBA | TBA | Farber 112 | South Campus | Rajnarayanan | Open | ||||||||||
13274 | PMY 498TUT | Undergraduate Research | SDC | TUT | TBA | TBA | ARR | Arranged | Clark | Open | ||||||||||
11106 | PMY 498TUT | Undergraduate Research | SIN | TUT | TBA | TBA | ARR | Arranged | Singh | Open | ||||||||||
13220 | PMY 499TUT | Independent Study | BER | TUT | TBA | TBA | ARR | Arranged | Berman | Open | ||||||||||
12473 | PMY 499TUT | Independent Study | HLV | TUT | TBA | TBA | ARR | Arranged | Halvorsen | Open | ||||||||||
16597 | PMY 499TUT | Independent Study | RAB | TUT | TBA | TBA | ARR | South Campus | * Rabin | Open | ||||||||||
17686 | PMY 499TUT | Independent Study | SHU | TUT | TBA | TBA | ARR | South Campus | Shubert | Open | ||||||||||
18122 | PMY 499TUT | Independent Study | SIM | TUT | TBA | TBA | Farber 113 | South Campus | Sim | Open | ||||||||||
11108 | PMY 499TUT | Independent Study | SIN | TUT | TBA | TBA | ARR | Arranged | Singh | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |