![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Biostatistics' | ||||||||||||||||||||
35 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11847 | STA 119LEC | Statistical Methods | A | LEC | T R | 8:00 AM - 9:20 AM | Nsc 225 | North Campus | Kuhlmann | Open w/ Reserves | ||||||||||
16087 | STA 119LEC | Statistical Methods | B | LEC | T R | 3:30 PM - 4:50 PM | Nsc 225 | North Campus | Kuhlmann | Open w/ Reserves | ||||||||||
11926 | STA 119REC | Statistical Methods | A1 | REC | M | 10:00 AM - 10:50 AM | Clemen 102 | North Campus | Kuhlmann | Open w/ Reserves | ||||||||||
11884 | STA 119REC | Statistical Methods | A2 | REC | M | 11:30 AM - 12:20 PM | Capen 240 | North Campus | Kuhlmann | Open | ||||||||||
11920 | STA 119REC | Statistical Methods | A3 | REC | W | 9:00 AM - 9:50 AM | Obrian 102 | North Campus | Kuhlmann | Open w/ Reserves | ||||||||||
11964 | STA 119REC | Statistical Methods | A4 | REC | W | 10:20 AM - 11:10 AM | Capen 240 | North Campus | Kuhlmann | Open | ||||||||||
11906 | STA 119REC | Statistical Methods | A5 | REC | W | 11:30 AM - 12:20 PM | Capen 240 | North Campus | Kuhlmann | Open | ||||||||||
20652 | STA 119REC | Statistical Methods | A6 | REC | W | 12:40 PM - 1:30 PM | Park 440 | North Campus | Kuhlmann | Open | ||||||||||
18961 | STA 119REC | Statistical Methods | A7 | REC | F | 10:00 AM - 10:50 AM | Obrian 25 | North Campus | Kuhlmann | Open | ||||||||||
11933 | STA 119REC | Statistical Methods | A8 | REC | F | 11:30 AM - 12:20 PM | Academ 322 | North Campus | Kuhlmann | Open | ||||||||||
16088 | STA 119REC | Statistical Methods | B1 | REC | T | 5:35 PM - 6:25 PM | Nsc 222 | North Campus | Kuhlmann | Open | ||||||||||
16089 | STA 119REC | Statistical Methods | B2 | REC | T | 2:20 PM - 3:10 PM | Baldy 101 | North Campus | Kuhlmann | Closed | ||||||||||
16090 | STA 119REC | Statistical Methods | B3 | REC | R | 5:35 PM - 6:25 PM | Nsc 228 | North Campus | Kuhlmann | Open | ||||||||||
16091 | STA 119REC | Statistical Methods | B4 | REC | R | 2:20 PM - 3:10 PM | Baldy 101 | North Campus | Kuhlmann | Open w/ Reserves | ||||||||||
11998 | STA 301LEC | Intro To Probability | 000 | LEC | T R | 12:30 PM - 1:50 PM | Nsc 225 | North Campus | Kuhlmann | Open | ||||||||||
11963 | STA 301REC | Intro To Probability | R1 | REC | M | 8:00 AM - 8:50 AM | Davis 101 | North Campus | Kuhlmann | Open | ||||||||||
17932 | STA 301REC | Intro To Probability | R2 | REC | W | 8:00 AM - 8:50 AM | Davis 101 | North Campus | Kuhlmann | Closed | ||||||||||
17821 | STA 306LEC | Statistical Computng W/ Sas I | 0000 | LEC | M W | 3:55 PM - 5:15 PM | ARR | South Campus | Lopez | Open | ||||||||||
18254 | STA 309LEC | Stat Quality Control | 0000 | LEC | T R | 12:30 PM - 1:50 PM | Baldy 118 | North Campus | Lopez | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12016 | STA 403LEC | Regression Analysis | CA1 | LEC | T R | 4:00 PM - 5:15 PM | Baldy 101 | North Campus | Consiglio | Open | ||||||||||
19279 | STA 411LEC | Prob & Stoch Processes | 0000 | LEC | T R | 2:20 PM - 3:35 PM | Baldy 114 | North Campus | Lopez | Open | ||||||||||
11938 | STA 499TUT | Independent Study | AH | TUT | TBA | TBA | ARR | South Campus | Hutson | Open | ||||||||||
12028 | STA 499TUT | Independent Study | AM | TUT | TBA | TBA | ARR | South Campus | Miller | Open | ||||||||||
11890 | STA 499TUT | Independent Study | AV | TUT | TBA | TBA | Kimball 715 | South Campus | Vexler | Open | ||||||||||
11943 | STA 499TUT | Independent Study | CM | TUT | TBA | TBA | ARR | South Campus | Ma | Open | ||||||||||
16204 | STA 499TUT | Independent Study | DK | TUT | TBA | TBA | ARR | South Campus | Kuhlmann | Open w/ Reserves | ||||||||||
11923 | STA 499TUT | Independent Study | GW | TUT | TBA | TBA | ARR | South Campus | Wilding | Open | ||||||||||
18877 | STA 499TUT | Independent Study | JC | TUT | TBA | TBA | ARR | South Campus | Consiglio | Open | ||||||||||
16772 | STA 499TUT | Independent Study | JM | TUT | TBA | TBA | ARR | South Campus | Miecznikowski | Open | ||||||||||
11912 | STA 499TUT | Independent Study | JY | TUT | TBA | TBA | ARR | South Campus | Yu | Open | ||||||||||
11948 | STA 499TUT | Independent Study | LT | TUT | TBA | TBA | ARR | South Campus | Tian | Open | ||||||||||
12032 | STA 499TUT | Independent Study | MS | TUT | TBA | TBA | ARR | South Campus | Sill | Open | ||||||||||
17258 | STA 499TUT | Independent Study | MTM | TUT | TBA | 12:00 PM - 12:00 PM | ARR | South Campus | Morgan | Open | ||||||||||
12030 | STA 499TUT | Independent Study | RH | TUT | TBA | TBA | ARR | South Campus | Hageman Blair | Open | ||||||||||
12029 | STA 499TUT | Independent Study | VF | TUT | TBA | TBA | ARR | South Campus | Filiaci | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |