![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Physiology' | ||||||||||||||||||||
12 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12216 | PGY 300LEC | Human Physiology | 000 | LEC | Multiple meeting patterns. | See class detail | * Hudson | Open w/ Reserves | ||||||||||||
12439 | PGY 412LEC | Applied Physiology | 000 | LEC | T R | 8:00 AM - 8:50 AM | Dfn 147 | South Campus | Staff | Open | ||||||||||
12382 | PGY 451LEC | Human Physiology I | 000 | LEC | M W F | 11:00 AM - 11:50 AM | Dfn 147 | South Campus | * Baizer | Open w/ Reserves | ||||||||||
12397 | PGY 495TUT | Supervised Teaching | 001 | TUT | TBA | TBA | ARR | Arranged | Udin | Open w/ Reserves | ||||||||||
12121 | PGY 498TUT | Undergraduate Research | 000 | TUT | TBA | TBA | ARR | Arranged | Udin | Open w/ Reserves | ||||||||||
19667 | PGY 498TUT | Undergraduate Research | BAI | TUT | TBA | TBA | ARR | South Campus | Baizer | Open | ||||||||||
18939 | PGY 498TUT | Undergraduate Research | DUF | TUT | TBA | TBA | Downtown Campus | Duffey | Open | |||||||||||
18078 | PGY 498TUT | Undergraduate Research | HOF | TUT | TBA | TBA | ARR | South Campus | Hofmann | Open | ||||||||||
18119 | PGY 498TUT | Undergraduate Research | PAR | TUT | TBA | TBA | ARR | South Campus | Parker | Open | ||||||||||
18926 | PGY 498TUT | Undergraduate Research | RAS | TUT | TBA | TBA | South Campus | Rasmusson | Open | |||||||||||
21502 | PGY 498TUT | Undergraduate Research | YAN | TUT | TBA | TBA | ARR | Downtown Campus | Yan | Open | ||||||||||
12388 | PGY 499TUT | Independent Study | 000 | TUT | TBA | TBA | ARR | Arranged | Udin | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |