![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Nutrition' | ||||||||||||||||||||
26 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11941 | NTR 108LEC | Human Nutrition | A | LEC | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
11936 | NTR 108LEC | Human Nutrition | B | LEC | M W F | 9:00 AM - 9:50 AM | Dfn 147 | South Campus | Genovese | Open w/ Reserves | ||||||||||
11885 | NTR 108LEC | Human Nutrition | WB1 | LEC | TBA | TBA | Remote | Remote | Bendersky | Closed | ||||||||||
11903 | NTR 109LEC | Nutrition In Practice | A | LEC | Multiple meeting patterns. | See class detail | Genovese | Open | ||||||||||||
11980 | NTR 109LEC | Nutrition In Practice | WB1 | LEC | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
11867 | NTR 109LEC | Nutrition In Practice | WB2 | LEC | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
12006 | NTR 110LAB | Nutrition In Practice | A1 | LAB | W | 12:00 PM - 2:50 PM | Dfn 202 | South Campus | Staff | Open | ||||||||||
11919 | NTR 110LAB | Nutrition In Practice | A2 | LAB | W | 12:00 PM - 2:50 PM | Dfn 103 | South Campus | Staff | Open | ||||||||||
11891 | NTR 110LAB | Nutrition In Practice | B1 | LAB | W | 6:30 PM - 9:20 PM | Dfn 202 | South Campus | Staff | Open | ||||||||||
11910 | NTR 110LAB | Nutrition In Practice | B2 | LAB | W | 6:30 PM - 9:20 PM | Dfn 04 | South Campus | Staff | Open | ||||||||||
11876 | NTR 110LAB | Nutrition In Practice | C1 | LAB | R | 12:00 PM - 2:50 PM | Dfn 202 | South Campus | Staff | Open | ||||||||||
11942 | NTR 110LAB | Nutrition In Practice | C2 | LAB | R | 12:00 PM - 2:50 PM | Dfn 05 | South Campus | Staff | Open | ||||||||||
11999 | NTR 110LAB | Nutrition In Practice | D1 | LAB | R | 5:00 PM - 7:50 PM | Dfn 202 | South Campus | Staff | Open | ||||||||||
12002 | NTR 110LAB | Nutrition In Practice | D2 | LAB | R | 5:00 PM - 7:50 PM | Dfn 04 | South Campus | Staff | Open | ||||||||||
18375 | NTR 110LAB | Nutrition In Practice | E1 | LAB | T | 4:30 PM - 7:20 PM | Dfn 202 | South Campus | Staff | Open | ||||||||||
18376 | NTR 110LAB | Nutrition In Practice | E2 | LAB | T | 4:30 PM - 7:20 PM | Dfn 04 | South Campus | Staff | Open | ||||||||||
23234 | NTR 201LEC | Culinary Skills | 000 | LEC | M W | 2:00 PM - 3:20 PM | Farber 136 | South Campus | Meyer | Open | ||||||||||
11969 | NTR 301LAB | Dietary Assessment | 000 | LAB | TBA | TBA | Remote | Remote | Klem | Closed | ||||||||||
23235 | NTR 320LEC | Macronutrient Metabolism | 000 | LEC | M W | 11:00 AM - 12:20 PM | Dfn 208 | South Campus | Staff | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11851 | NTR 401LEC | Nutrition And Health | 000 | LEC | T R | 12:30 PM - 1:50 PM | Dfn 04 | South Campus | Genovese | Open w/ Reserves | ||||||||||
17715 | NTR 402LEC | Nutrition: Life Cycle | 000 | LEC | T R | 11:00 AM - 12:20 PM | Dfn 205 | South Campus | Balantekin | Open w/ Reserves | ||||||||||
12003 | NTR 499TUT | Independent Study | BAL | TUT | TBA | TBA | Shrmn 08 | South Campus | Balantekin | Open w/ Reserves | ||||||||||
11934 | NTR 499TUT | Independent Study | EMB | TUT | TBA | TBA | ARR | South Campus | Baase | Open w/ Reserves | ||||||||||
18673 | NTR 499TUT | Independent Study | GEN | TUT | TBA | TBA | ARR | South Campus | Genovese | Open w/ Reserves | ||||||||||
11947 | NTR 499TUT | Independent Study | JLT | TUT | TBA | TBA | ARR | South Campus | Temple | Open w/ Reserves | ||||||||||
12090 | NTR 499TUT | Independent Study | TCR | TUT | TBA | TBA | ARR | South Campus | Rideout | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |