![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Management Finance' | ||||||||||||||||||||
17 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
20194 | MGF 100LEC | Personal Finance | F1F | LEC | R | 6:30 PM - 9:10 PM | Capen 262 | North Campus | D'amato Goodenough | Open | ||||||||||
11690 | MGF 301LEC | Corporation Finance | A | LEC | M W | 11:00 AM - 12:20 PM | Remote | Remote | Wu | Open w/ Reserves | ||||||||||
11618 | MGF 301LEC | Corporation Finance | B | LEC | TBA | TBA | Remote | Remote | Wu | Open w/ Reserves | ||||||||||
11567 | MGF 401LEC | Financial Institutions | F1F | LEC | M W | 11:00 AM - 12:20 PM | Jacobs 112 | North Campus | Suchak | Closed | ||||||||||
11649 | MGF 401LEC | Financial Institutions | F2F | LEC | T R | 5:00 PM - 6:20 PM | Jacobs 122 | North Campus | Suchak | Open w/ Reserves | ||||||||||
11706 | MGF 402LEC | Investment Management | F1F | LEC | T R | 5:00 PM - 6:20 PM | Knox 04 | North Campus | Park | Open w/ Reserves | ||||||||||
11816 | MGF 402LEC | Investment Management | F2F | LEC | T R | 8:00 AM - 9:20 AM | Jacobs 112 | North Campus | Lei | Open w/ Reserves | ||||||||||
11598 | MGF 402LEC | Investment Management | N | LEC | M W | 5:00 PM - 6:20 PM | Frnczk 422 | North Campus | Seo | Open w/ Reserves | ||||||||||
11668 | MGF 403LEC | Internat Financial Mgmt | F1F | LEC | T | 5:00 PM - 7:50 PM | Frnczk 422 | North Campus | Ehrlich | Open w/ Reserves | ||||||||||
11656 | MGF 405LEC | Adv Corp Finance | F1F | LEC | T R | 9:30 AM - 10:50 AM | Jacobs 112 | North Campus | Perry | Closed | ||||||||||
11601 | MGF 405LEC | Adv Corp Finance | F2F | LEC | M W | 2:00 PM - 3:20 PM | Alfier 103 | North Campus | Huh | Open w/ Reserves | ||||||||||
11737 | MGF 405LEC | Adv Corp Finance | F3F | LEC | M W | 3:30 PM - 4:50 PM | Jacobs 106 | North Campus | Huh | Open w/ Reserves | ||||||||||
16499 | MGF 405LEC | Adv Corp Finance | F4F | LEC | M W | 11:00 AM - 12:20 PM | Jacobs 122 | North Campus | Huh | Open w/ Reserves | ||||||||||
16733 | MGF 439LEC | Security Tradng & Exchng Dsng | F1F | LEC | T R | 2:00 PM - 3:20 PM | Norton 209 | North Campus | Schwartzkopf | Open w/ Reserves | ||||||||||
11693 | MGF 496TUT | Finance Internship | F1F | TUT | TBA | TBA | ARR | Off Campus (US Only) | Staff | Closed | ||||||||||
11587 | MGF 499TUT | Independent Study | F1F | TUT | TBA | TBA | ARR | Arranged | Schwartzkopf | Closed | ||||||||||
11547 | MGF 499TUT | Independent Study | F2F | TUT | TBA | TBA | ARR | Arranged | Tiu | Closed |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |