![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Medicinal Chemistry' | ||||||||||||||||||||
55 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13918 | MCH 401LEC | Drug Discovery Principles | A | LEC | T R | 8:00 AM - 9:20 AM | Capen 262 | North Campus | Atilla-Gokcumen | Open w/ Reserves | ||||||||||
14243 | MCH 498LAB | Undergraduate Research | AGA | LAB | TBA | TBA | Nsc 608 | North Campus | Aga | Open w/ Reserves | ||||||||||
16787 | MCH 498LAB | Undergraduate Research | AKI | LAB | TBA | TBA | ARR | North Campus | Akimov | Open | ||||||||||
15928 | MCH 498LAB | Undergraduate Research | ATI | LAB | TBA | TBA | ARR | North Campus | Atilla-Gokcumen | Open w/ Reserves | ||||||||||
14254 | MCH 498LAB | Undergraduate Research | ATW | LAB | TBA | TBA | Nsc 552 | North Campus | Atwood | Open w/ Reserves | ||||||||||
14256 | MCH 498LAB | Undergraduate Research | AUT | LAB | TBA | TBA | Nsc 345 | North Campus | Autschbach | Open w/ Reserves | ||||||||||
14766 | MCH 498LAB | Undergraduate Research | BEN | LAB | TBA | TBA | Nsc 771 | North Campus | Benedict | Open w/ Reserves | ||||||||||
14100 | MCH 498LAB | Undergraduate Research | CHM | LAB | TBA | TBA | Nsc 620 | North Campus | Chemler | Open w/ Reserves | ||||||||||
15137 | MCH 498LAB | Undergraduate Research | COL | LAB | TBA | TBA | Nsc 582 | North Campus | Colon | Open w/ Reserves | ||||||||||
16344 | MCH 498LAB | Undergraduate Research | COOK | LAB | TBA | TBA | ARR | North Campus | Cook | Open w/ Reserves | ||||||||||
13071 | MCH 498LAB | Undergraduate Research | DIV | LAB | TBA | TBA | Nsc 620 | North Campus | Diver | Open w/ Reserves | ||||||||||
15481 | MCH 498LAB | Undergraduate Research | FRE | LAB | TBA | TBA | ARR | North Campus | Frerichs | Open w/ Reserves | ||||||||||
13418 | MCH 498LAB | Undergraduate Research | GON | LAB | TBA | TBA | Nsc 835 | North Campus | Gong | Open w/ Reserves | ||||||||||
16788 | MCH 498LAB | Undergraduate Research | LAC | LAB | TBA | TBA | ARR | North Campus | Lacy | Open | ||||||||||
14231 | MCH 498LAB | Undergraduate Research | LIN | LAB | TBA | TBA | Nsc 652 | North Campus | Lin | Open w/ Reserves | ||||||||||
13059 | MCH 498LAB | Undergraduate Research | MOR | LAB | TBA | TBA | Nsc 535 | North Campus | Morrow | Open w/ Reserves | ||||||||||
15283 | MCH 498LAB | Undergraduate Research | MUR | LAB | TBA | TBA | Nsc 672 | North Campus | Murkin | Open w/ Reserves | ||||||||||
14898 | MCH 498LAB | Undergraduate Research | PRA | LAB | TBA | TBA | Nsc 436 | North Campus | Prasad | Open w/ Reserves | ||||||||||
16789 | MCH 498LAB | Undergraduate Research | RAY | LAB | TBA | TBA | ARR | North Campus | Ray | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
20028 | MCH 498LAB | Undergraduate Research | REN | LAB | TBA | 12:00 PM - 12:00 PM | ARR | North Campus | Ren | Open | ||||||||||
14470 | MCH 498LAB | Undergraduate Research | RIC | LAB | TBA | TBA | Nsc 640 | North Campus | Richard | Open w/ Reserves | ||||||||||
14852 | MCH 498LAB | Undergraduate Research | RZA | LAB | TBA | TBA | Nsc 840 | North Campus | Rzayev | Open w/ Reserves | ||||||||||
13589 | MCH 498LAB | Undergraduate Research | SZY | LAB | TBA | TBA | Nsc 820 | North Campus | Szyperski | Open w/ Reserves | ||||||||||
19105 | MCH 498LAB | Undergraduate Research | TRE | LAB | TBA | TBA | ARR | North Campus | Trebbin | Open | ||||||||||
15929 | MCH 498LAB | Undergraduate Research | VEL | LAB | TBA | TBA | ARR | North Campus | Velarde | Open w/ Reserves | ||||||||||
14697 | MCH 498LAB | Undergraduate Research | WAT | LAB | TBA | TBA | Nsc 540 | North Campus | Watson | Open w/ Reserves | ||||||||||
13557 | MCH 498LAB | Undergraduate Research | WOO | LAB | TBA | TBA | Nsc 415 | North Campus | Wood | Open w/ Reserves | ||||||||||
15284 | MCH 498LAB | Undergraduate Research | ZUR | LAB | TBA | TBA | ARR | North Campus | Zurek | Open w/ Reserves | ||||||||||
12890 | MCH 499TUT | Independent Study | AGA | TUT | TBA | TBA | Nsc 611 | North Campus | Aga | Open w/ Reserves | ||||||||||
16790 | MCH 499TUT | Independent Study | AKI | TUT | TBA | TBA | ARR | North Campus | Akimov | Open w/ Reserves | ||||||||||
15936 | MCH 499TUT | Independent Study | ATI | TUT | TBA | TBA | ARR | North Campus | Atilla-Gokcumen | Open w/ Reserves | ||||||||||
13732 | MCH 499TUT | Independent Study | ATW | TUT | TBA | TBA | Nsc 556 | North Campus | Atwood | Open w/ Reserves | ||||||||||
13340 | MCH 499TUT | Independent Study | AUT | TUT | TBA | TBA | Nsc 345 | North Campus | Autschbach | Open w/ Reserves | ||||||||||
14701 | MCH 499TUT | Independent Study | BEN | TUT | TBA | TBA | Nsc 771 | North Campus | Benedict | Open w/ Reserves | ||||||||||
14300 | MCH 499TUT | Independent Study | CHM | TUT | TBA | TBA | Nsc 618 | North Campus | Chemler | Open w/ Reserves | ||||||||||
15148 | MCH 499TUT | Independent Study | COL | TUT | TBA | TBA | Nsc 578 | North Campus | Colon | Open w/ Reserves | ||||||||||
16345 | MCH 499TUT | Independent Study | COOK | TUT | TBA | TBA | ARR | North Campus | Cook | Open w/ Reserves | ||||||||||
14361 | MCH 499TUT | Independent Study | DIV | TUT | TBA | TBA | Nsc 572 | North Campus | Diver | Open w/ Reserves | ||||||||||
14774 | MCH 499TUT | Independent Study | GON | TUT | TBA | TBA | Nsc 835 | North Campus | Gong | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
14751 | MCH 499TUT | Independent Study | KEI | TUT | TBA | TBA | Nsc 561 | North Campus | Keister | Open w/ Reserves | ||||||||||
16791 | MCH 499TUT | Independent Study | LAC | TUT | TBA | TBA | ARR | North Campus | Lacy | Open w/ Reserves | ||||||||||
13070 | MCH 499TUT | Independent Study | LIN | TUT | TBA | TBA | Nsc 679 | North Campus | Lin | Open w/ Reserves | ||||||||||
14941 | MCH 499TUT | Independent Study | MOR | TUT | TBA | TBA | Nsc 526 | North Campus | Morrow | Open w/ Reserves | ||||||||||
14466 | MCH 499TUT | Independent Study | MUR | TUT | TBA | TBA | Nsc 672 | North Campus | Murkin | Open w/ Reserves | ||||||||||
13895 | MCH 499TUT | Independent Study | PRA | TUT | TBA | TBA | Nsc 428 | North Campus | Prasad | Open w/ Reserves | ||||||||||
16792 | MCH 499TUT | Independent Study | RAY | TUT | TBA | TBA | ARR | North Campus | Ray | Open w/ Reserves | ||||||||||
20029 | MCH 499TUT | Independent Study | REN | TUT | TBA | TBA | ARR | North Campus | Ren | Open | ||||||||||
14469 | MCH 499TUT | Independent Study | RIC | TUT | TBA | TBA | Nsc 633 | North Campus | Richard | Open w/ Reserves | ||||||||||
14298 | MCH 499TUT | Independent Study | RZA | TUT | TBA | TBA | Nsc 826 | North Campus | Rzayev | Open w/ Reserves | ||||||||||
14702 | MCH 499TUT | Independent Study | SZY | TUT | TBA | TBA | Nsc 816 | North Campus | Szyperski | Open w/ Reserves | ||||||||||
19106 | MCH 499TUT | Independent Study | TRE | TUT | TBA | TBA | ARR | North Campus | Trebbin | Open | ||||||||||
15937 | MCH 499TUT | Independent Study | VEL | TUT | TBA | TBA | ARR | North Campus | Velarde | Open w/ Reserves | ||||||||||
14979 | MCH 499TUT | Independent Study | WAT | TUT | TBA | TBA | Nsc 531 | North Campus | Watson | Open w/ Reserves | ||||||||||
14958 | MCH 499TUT | Independent Study | WOO | TUT | TBA | TBA | Nsc 415 | North Campus | Wood | Open w/ Reserves | ||||||||||
15285 | MCH 499TUT | Independent Study | ZUR | TUT | TBA | TBA | ARR | North Campus | Zurek | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |