![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Engineering Science' | ||||||||||||||||||||
3 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | ENS 321LLB | Ens Laboratory 1 | A | LEC | T | 9:35 AM - 12:25 PM | Furnas 108 | North Campus | Olewnik * Rivera Reyes | Open | ||||||||||
20247 | ENS 321LLB | Ens Laboratory 1 | A1 | LAB | R | 9:35 AM - 12:25 PM | Furnas 108 | North Campus | Olewnik | Open | ||||||||||
23516 | ENS 493SEM | Capstone Design 1 | STAF | SEM | T R | 2:00 PM - 3:20 PM | North Campus | Swenson * Schimpf | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |