![]() |
![]() |
![]() |
UB Undergraduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||||
![]() |
Courses for 'Biochemistry' | ||||||||||||||||||||
33 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
19365 | BCH 199SEM | Ub Seminar-Modern Topics & Ethics In Sci | HOH | SEM | M W F | 1:00 PM - 1:50 PM | Dfn 208 | South Campus | Hohle | Open | ||||||||||
12155 | BCH 401LEC | Intro To Life Science Research | 000 | LEC | W | 9:00 AM - 9:50 AM | Dfn 202 | South Campus | Hohle | Open w/ Reserves | ||||||||||
21615 | BCH 403LEC | Biochemical Principles | B | LEC | Multiple meeting patterns. | See class detail | * Estrada | Open w/ Reserves | ||||||||||||
12297 | BCH 405SEM | Res Topics In Biochemistry Ii | A | SEM | W F | 2:00 PM - 3:20 PM | Dfn 208 | South Campus | * Buck | Open w/ Reserves | ||||||||||
21601 | BCH 413SEM | Cell Signaling In Health & Dis | TAU | SEM | R | 3:00 PM - 5:00 PM | Remote | Remote | * Taub | Open | ||||||||||
16520 | BCH 498TUT | Undergraduate Research | BEI | TUT | TBA | TBA | ARR | Downtown Campus | Beirowski | Open w/ Reserves | ||||||||||
12398 | BCH 498TUT | Undergraduate Research | BUC | TUT | TBA | TBA | ARR | Downtown Campus | Buck | Open w/ Reserves | ||||||||||
17533 | BCH 498TUT | Undergraduate Research | CST | TUT | TBA | TBA | ARR | Downtown Campus | Schaner Tooley | Open w/ Reserves | ||||||||||
17532 | BCH 498TUT | Undergraduate Research | EST | TUT | TBA | TBA | ARR | Downtown Campus | Estrada | Open w/ Reserves | ||||||||||
12428 | BCH 498TUT | Undergraduate Research | FEL | TUT | TBA | TBA | ARR | Downtown Campus | Feltri | Open w/ Reserves | ||||||||||
12399 | BCH 498TUT | Undergraduate Research | GAR | TUT | TBA | TBA | Cary 03 | South Campus | Garrick | Open w/ Reserves | ||||||||||
12401 | BCH 498TUT | Undergraduate Research | HAL | TUT | TBA | TBA | ARR | Downtown Campus | Halfon | Open w/ Reserves | ||||||||||
12402 | BCH 498TUT | Undergraduate Research | KOS | TUT | TBA | TBA | ARR | Downtown Campus | Kosman | Open w/ Reserves | ||||||||||
12403 | BCH 498TUT | Undergraduate Research | LAS | TUT | TBA | TBA | ARR | Downtown Campus | Sinha | Open w/ Reserves | ||||||||||
12404 | BCH 498TUT | Undergraduate Research | LEE | TUT | TBA | TBA | Biores 356 | South Campus | Lee | Open w/ Reserves | ||||||||||
12409 | BCH 498TUT | Undergraduate Research | MED | TUT | TBA | TBA | ARR | Downtown Campus | Ponticelli | Open w/ Reserves | ||||||||||
12410 | BCH 498TUT | Undergraduate Research | MEL | TUT | TBA | TBA | ARR | Downtown Campus | Melendy | Open w/ Reserves | ||||||||||
12444 | BCH 498TUT | Undergraduate Research | MU | TUT | TBA | TBA | ARR | Downtown Campus | Mu | Open w/ Reserves | ||||||||||
12411 | BCH 498TUT | Undergraduate Research | OBR | TUT | TBA | TBA | ARR | Downtown Campus | O'brian | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
16521 | BCH 498TUT | Undergraduate Research | PAR | TUT | TBA | TBA | ARR | Downtown Campus | Park | Open w/ Reserves | ||||||||||
12412 | BCH 498TUT | Undergraduate Research | PAT | TUT | TBA | TBA | ARR | Downtown Campus | Patel | Open w/ Reserves | ||||||||||
21560 | BCH 498TUT | Undergraduate Research | PER | TUT | TBA | TBA | ARR | Downtown Campus | Blumental-Perry | Open w/ Reserves | ||||||||||
12413 | BCH 498TUT | Undergraduate Research | PON | TUT | TBA | TBA | ARR | Downtown Campus | Ponticelli | Open w/ Reserves | ||||||||||
12418 | BCH 498TUT | Undergraduate Research | POP | TUT | TBA | TBA | ARR | Downtown Campus | Popescu | Open w/ Reserves | ||||||||||
12436 | BCH 498TUT | Undergraduate Research | ROM | TUT | TBA | TBA | ARR | South Campus | Romano | Open w/ Reserves | ||||||||||
12414 | BCH 498TUT | Undergraduate Research | RPI | TUT | TBA | TBA | ARR | Downtown Campus | Ponticelli | Open w/ Reserves | ||||||||||
12405 | BCH 498TUT | Undergraduate Research | SIN | TUT | TBA | TBA | ARR | Downtown Campus | Sinha | Open w/ Reserves | ||||||||||
12406 | BCH 498TUT | Undergraduate Research | SUR | TUT | TBA | TBA | ARR | Downtown Campus | Surtees | Open w/ Reserves | ||||||||||
12407 | BCH 498TUT | Undergraduate Research | SUT | TUT | TBA | TBA | ARR | Downtown Campus | Sutton | Open w/ Reserves | ||||||||||
12408 | BCH 498TUT | Undergraduate Research | TAU | TUT | TBA | TBA | Biores 522 | South Campus | Taub | Open w/ Reserves | ||||||||||
12426 | BCH 498TUT | Undergraduate Research | WRA | TUT | TBA | TBA | ARR | Downtown Campus | Wrabetz | Open w/ Reserves | ||||||||||
12445 | BCH 498TUT | Undergraduate Research | ZHA | TUT | TBA | TBA | ARR | Downtown Campus | Zhang | Open w/ Reserves | ||||||||||
12143 | BCH 499TUT | Independent Study | STF | TUT | TBA | TBA | ARR | Arranged | Ponticelli | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |