![]() |
![]() |
![]() |
UB SDM Academic Schedule: Fall 2023 |
![]() |
![]() |
||||||||
|
||||||||
![]() |
|
||||
![]() |
Courses for 'Oral & Maxillofacial Surgery' | ||||||||||||||||||||
12 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
17895 | OSU 504LLB | Clinical Biophotonics | 00 | LEC | TBA | TBA | ARR | South Campus | * Mang | Open | ||||||||||
15335 | OSU 822LEC | Regional Anesthesia | 000 | LEC | F | 8:00 AM - 8:50 AM | Farber 144 | South Campus | Hall | Open | ||||||||||
17118 | OSU 831LEC | Oral Surgery 1 | 00 | LEC | R | 8:00 AM - 8:50 AM | Farber G26 | South Campus | Cronyn | Open | ||||||||||
15291 | OSU 833LAB | Oral Surgery Clinic 1 | 000 | LAB | TBA | TBA | Squire 99999 | South Campus | Cronyn | Open | ||||||||||
21359 | OSU 834LAB | Oral Surgery Clinic 2 | IDP | LAB | TBA | TBA | ARR | South Campus | Markiewicz | Open | ||||||||||
17862 | OSU 837LEC | Oral & Maxillofacial Boot Camp | 00 | LEC | Multiple meeting patterns. | See class detail | Cronyn | Open | ||||||||||||
15379 | OSU 843LAB | Oral Surgery Clinic 3 | 000 | LAB | TBA | TBA | ARR | South Campus | Cronyn | Open | ||||||||||
15443 | OSU 844LAB | Oral Surgery Clinic 4 | 000 | LAB | TBA | TBA | ARR | Arranged | Boyd | Open | ||||||||||
15463 | OSU 867LAB | Oral Surg Preceptorship | 0 | LAB | TBA | TBA | ARR | Arranged | Cronyn | Open | ||||||||||
18130 | OSU 871TUT | Independent Study | RC | TUT | TBA | TBA | ARR | South Campus | Cronyn | Open | ||||||||||
17314 | OSU 871TUT | Independent Study | RH | TUT | TBA | TBA | ARR | South Campus | Hall | Open | ||||||||||
21305 | OSU 971TUT | Independ Study Post Grad | 000 | TUT | TBA | TBA | Squire 99999 | South Campus | Cronyn | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |