![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Biological Sciences' | ||||||||||||||||||||
88 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
12926 | BIO 501LEC | Adv Biological Chemistry | KOU | LEC | M W F | 10:00 AM - 11:10 AM | Clemen 103 | North Campus | * Koudelka | Open | ||||||||||
13956 | BIO 502LEC | Adv Cell & Dev Biology 1 | CUL | LEC | M W F | 11:20 AM - 12:30 PM | Obrian 102 | North Campus | * Cullen | Open | ||||||||||
14933 | BIO 517LEC | Neurobiology | MED | LEC | M W F | 9:00 AM - 9:50 AM | Knox 04 | North Campus | Medler | Open w/ Reserves | ||||||||||
18334 | BIO 525LEC | Special Topics In Mod Bio-Experimental Design | HOE | LEC | T R | 2:00 PM - 3:20 PM | Baldy 113 | North Campus | Hoekstra | Open | ||||||||||
21816 | BIO 536SEM | Genes And Cancer | CUL | SEM | T R | 9:30 AM - 10:50 AM | Capen 257 | North Campus | Cullen | Open w/ Reserves | ||||||||||
17587 | BIO 550LEC | Human Evolutionary Genomics | GOK | LEC | T R | 11:00 AM - 12:20 PM | Capen 257 | North Campus | Gokcumen | Closed | ||||||||||
21843 | BIO 556LEC | Evolutionary Genetics | ALB | LEC | T R | 12:30 PM - 1:50 PM | Baldy 126 | North Campus | Albert | Closed | ||||||||||
16737 | BIO 599TUT | Supervised Teaching | BRY | TUT | TBA | TBA | Dorshe 107A | North Campus | Berry | Open | ||||||||||
22973 | BIO 599TUT | Supervised Teaching | EZA | TUT | TBA | TBA | Hoch 621 | North Campus | Ezak | Open | ||||||||||
13798 | BIO 599TUT | Supervised Teaching | LIN | TUT | TBA | TBA | Hoch 534 | North Campus | Lindqvist | Open | ||||||||||
14896 | BIO 599TUT | Supervised Teaching | POU | TUT | TBA | TBA | Cooke 553 | North Campus | Poulin | Open | ||||||||||
24339 | BIO 599TUT | Supervised Teaching | YER | TUT | TBA | TBA | Cooke 109 | North Campus | Yerramsetty | Open | ||||||||||
15023 | BIO 599TUT | Supervised Teaching | YU | TUT | TBA | TBA | Cooke 509 | North Campus | Yu | Open | ||||||||||
14430 | BIO 600TUT | Problems In Biology | CUL | TUT | TBA | TBA | Cooke 653 | North Campus | Cullen | Open | ||||||||||
16919 | BIO 610SEM | Graduate Student Seminar | HOE | SEM | M | 4:00 PM - 4:50 PM | Nsc 205 | North Campus | Hoekstra | Open | ||||||||||
13174 | BIO 610SEM | Graduate Student Seminar | LIN | SEM | M | 4:00 PM - 4:50 PM | Capen 258 | North Campus | Lindqvist | Closed | ||||||||||
17222 | BIO 611SEM | Scientific Writing | RUS | SEM | T R | 2:00 PM - 2:50 PM | Cooke 651 | North Campus | Rusche | Closed | ||||||||||
13358 | BIO 614SEM | Departmental Seminar | RUS | SEM | R | 4:00 PM - 4:50 PM | Nsc 218 | North Campus | Rusche | Open | ||||||||||
13205 | BIO 615SEM | Advanced Research Topics | ALB | SEM | TBA | TBA | Hoch 531 | North Campus | Albert | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13305 | BIO 615SEM | Advanced Research Topics | BRY | SEM | TBA | TBA | Dorshe 107A | North Campus | Berry | Open | ||||||||||
15040 | BIO 615SEM | Advanced Research Topics | CUL | SEM | TBA | TBA | Cooke 532 | North Campus | Cullen | Open | ||||||||||
12948 | BIO 615SEM | Advanced Research Topics | DAN | SEM | TBA | TBA | ARR | North Campus | Daniels | Open | ||||||||||
14694 | BIO 615SEM | Advanced Research Topics | FER | SEM | TBA | TBA | Cooke 530 | North Campus | Ferkey | Open | ||||||||||
13320 | BIO 615SEM | Advanced Research Topics | FRE | SEM | TBA | TBA | Cooke 370 | North Campus | Free | Open | ||||||||||
16016 | BIO 615SEM | Advanced Research Topics | GOK | SEM | TBA | TBA | Hoch 532 | North Campus | Gokcumen | Open | ||||||||||
12976 | BIO 615SEM | Advanced Research Topics | GUN | SEM | TBA | TBA | Hoch 535 | North Campus | Gunawardena | Open | ||||||||||
13708 | BIO 615SEM | Advanced Research Topics | HEN | SEM | TBA | TBA | Hoch 610 | North Campus | Hennessey | Open | ||||||||||
18890 | BIO 615SEM | Advanced Research Topics | HOE | SEM | TBA | TBA | Cooke 554 | North Campus | Hoekstra | Closed | ||||||||||
20146 | BIO 615SEM | Advanced Research Topics | JLE | SEM | TBA | TBA | Cooke 535 | North Campus | Lee | Open | ||||||||||
14740 | BIO 615SEM | Advanced Research Topics | KOU | SEM | TBA | TBA | Cooke 607 | North Campus | Koudelka | Open | ||||||||||
18297 | BIO 615SEM | Advanced Research Topics | KRA | SEM | TBA | TBA | Hoch 533 | North Campus | Krabbenhoft | Open | ||||||||||
15315 | BIO 615SEM | Advanced Research Topics | LAF | SEM | TBA | TBA | Cooke 657 | North Campus | Lafountain | Open | ||||||||||
15316 | BIO 615SEM | Advanced Research Topics | LIN | SEM | TBA | TBA | Hoch 534 | North Campus | Lindqvist | Open | ||||||||||
20147 | BIO 615SEM | Advanced Research Topics | LYN | SEM | TBA | TBA | Cooke 551 | North Campus | Lynch | Open | ||||||||||
13064 | BIO 615SEM | Advanced Research Topics | MED | SEM | TBA | TBA | Cooke 619 | North Campus | Medler | Open | ||||||||||
15488 | BIO 615SEM | Advanced Research Topics | RUS | SEM | TBA | TBA | Cooke 531 | North Campus | Rusche | Open | ||||||||||
14631 | BIO 615SEM | Advanced Research Topics | SHO | SEM | TBA | TBA | ARR | North Campus | Shortridge | Open | ||||||||||
20145 | BIO 615SEM | Advanced Research Topics | SKL | SEM | TBA | TBA | Cooke 533 | North Campus | Lee | Open | ||||||||||
23068 | BIO 615SEM | Advanced Research Topics | STR | SEM | TBA | TBA | Hoch 637 | North Campus | Strobel | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
14876 | BIO 615SEM | Advanced Research Topics | TAY | SEM | TBA | TBA | Hoch 530 | North Campus | Taylor | Open | ||||||||||
14763 | BIO 615SEM | Advanced Research Topics | WAL | SEM | TBA | TBA | Cooke 534 | North Campus | Walker | Open | ||||||||||
18298 | BIO 615SEM | Advanced Research Topics | WAN | SEM | TBA | TBA | Cooke 653 | North Campus | Wang | Open | ||||||||||
14874 | BIO 615SEM | Advanced Research Topics | XUF | SEM | TBA | TBA | Hoch 551 | North Campus | Xu-Friedman | Open | ||||||||||
15317 | BIO 615SEM | Advanced Research Topics | YU | SEM | TBA | TBA | Cooke 509 | North Campus | Yu | Open | ||||||||||
12846 | BIO 680TUT | Graduate Research | ALB | TUT | TBA | TBA | Hoch 531 | North Campus | Albert | Open | ||||||||||
24343 | BIO 680TUT | Graduate Research | BAN | TUT | TBA | TBA | Cooke 109 | North Campus | Banerjee | Open | ||||||||||
14285 | BIO 680TUT | Graduate Research | BRY | TUT | TBA | TBA | Dorshe 107A | North Campus | Berry | Open | ||||||||||
14336 | BIO 680TUT | Graduate Research | CUL | TUT | TBA | TBA | Cooke 532 | North Campus | Cullen | Open | ||||||||||
15160 | BIO 680TUT | Graduate Research | DAN | TUT | TBA | TBA | ARR | North Campus | Daniels | Open | ||||||||||
13252 | BIO 680TUT | Graduate Research | FER | TUT | TBA | TBA | Cooke 530 | North Campus | Ferkey | Open | ||||||||||
14386 | BIO 680TUT | Graduate Research | FRE | TUT | TBA | TBA | Cooke 370 | North Campus | Free | Open | ||||||||||
16018 | BIO 680TUT | Graduate Research | GOK | TUT | TBA | TBA | Hoch 532 | North Campus | Gokcumen | Open | ||||||||||
15143 | BIO 680TUT | Graduate Research | GUN | TUT | TBA | TBA | Hoch 535 | North Campus | Gunawardena | Open | ||||||||||
22889 | BIO 680TUT | Graduate Research | HOE | TUT | TBA | TBA | Cooke 554 | North Campus | Hoekstra | Open | ||||||||||
20148 | BIO 680TUT | Graduate Research | JLE | TUT | TBA | TBA | Cooke 535 | North Campus | Lee | Open | ||||||||||
15074 | BIO 680TUT | Graduate Research | KOU | TUT | TBA | TBA | Cooke 607 | North Campus | Koudelka | Open | ||||||||||
13381 | BIO 680TUT | Graduate Research | KRA | TUT | TBA | TBA | Hoch 533 | North Campus | Krabbenhoft | Open | ||||||||||
15318 | BIO 680TUT | Graduate Research | LAF | TUT | TBA | TBA | Cooke 657 | North Campus | Lafountain | Open | ||||||||||
15319 | BIO 680TUT | Graduate Research | LIN | TUT | TBA | TBA | Hoch 534 | North Campus | Lindqvist | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
20149 | BIO 680TUT | Graduate Research | LYN | TUT | TBA | TBA | Cooke 551 | North Campus | Lynch | Open | ||||||||||
14415 | BIO 680TUT | Graduate Research | MED | TUT | TBA | TBA | Cooke 619 | North Campus | Medler | Open | ||||||||||
15489 | BIO 680TUT | Graduate Research | RUS | TUT | TBA | TBA | Cooke 531 | North Campus | Rusche | Open | ||||||||||
23069 | BIO 680TUT | Graduate Research | STR | TUT | TBA | TBA | Hoch 637 | North Campus | Strobel | Open | ||||||||||
13591 | BIO 680TUT | Graduate Research | TAY | TUT | TBA | TBA | Hoch 530 | North Campus | Taylor | Open | ||||||||||
13294 | BIO 680TUT | Graduate Research | WAL | TUT | TBA | TBA | Cooke 534 | North Campus | Walker | Open | ||||||||||
16019 | BIO 680TUT | Graduate Research | WAN | TUT | TBA | TBA | Cooke 653 | North Campus | Wang | Open | ||||||||||
13558 | BIO 680TUT | Graduate Research | XUF | TUT | TBA | TBA | Hoch 551 | North Campus | Xu-Friedman | Open | ||||||||||
12984 | BIO 680TUT | Graduate Research | YU | TUT | TBA | TBA | Cooke 509 | North Campus | Yu | Open | ||||||||||
12891 | BIO 700TUT | Thesis | ALB | TUT | TBA | TBA | Hoch 531 | North Campus | Albert | Open | ||||||||||
24344 | BIO 700TUT | Thesis | BAN | TUT | TBA | TBA | Cooke 109 | North Campus | Banerjee | Open | ||||||||||
14220 | BIO 700TUT | Thesis | BRY | TUT | TBA | TBA | Dorshe 107A | North Campus | Berry | Open | ||||||||||
14114 | BIO 700TUT | Thesis | CUL | TUT | TBA | TBA | Cooke 532 | North Campus | Cullen | Open | ||||||||||
13765 | BIO 700TUT | Thesis | DAN | TUT | TBA | TBA | ARR | North Campus | Daniels | Open | ||||||||||
14383 | BIO 700TUT | Thesis | FER | TUT | TBA | TBA | Cooke 530 | North Campus | Ferkey | Open | ||||||||||
14387 | BIO 700TUT | Thesis | FRE | TUT | TBA | TBA | Cooke 370 | North Campus | Free | Open | ||||||||||
16020 | BIO 700TUT | Thesis | GOK | TUT | TBA | TBA | Hoch 532 | North Campus | Gokcumen | Open | ||||||||||
14577 | BIO 700TUT | Thesis | GUN | TUT | TBA | TBA | Hoch 535 | North Campus | Gunawardena | Open | ||||||||||
14224 | BIO 700TUT | Thesis | KOU | TUT | TBA | TBA | Cooke 607 | North Campus | Koudelka | Open | ||||||||||
13566 | BIO 700TUT | Thesis | KRA | TUT | TBA | TBA | Hoch 533 | North Campus | Krabbenhoft | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
15320 | BIO 700TUT | Thesis | LAF | TUT | TBA | TBA | Cooke 657 | North Campus | Lafountain | Open | ||||||||||
15321 | BIO 700TUT | Thesis | LIN | TUT | TBA | TBA | Hoch 534 | North Campus | Lindqvist | Open | ||||||||||
14600 | BIO 700TUT | Thesis | MED | TUT | TBA | TBA | Cooke 619 | North Campus | Medler | Open | ||||||||||
15490 | BIO 700TUT | Thesis | RUS | TUT | TBA | TBA | Cooke 531 | North Campus | Rusche | Open | ||||||||||
14891 | BIO 700TUT | Thesis | TAY | TUT | TBA | TBA | Hoch 530 | North Campus | Taylor | Open | ||||||||||
14360 | BIO 700TUT | Thesis | WAL | TUT | TBA | TBA | Cooke 534 | North Campus | Walker | Open | ||||||||||
16021 | BIO 700TUT | Thesis | WAN | TUT | TBA | TBA | Cooke 653 | North Campus | Wang | Open | ||||||||||
14910 | BIO 700TUT | Thesis | XUF | TUT | TBA | TBA | Hoch 551 | North Campus | Xu-Friedman | Open | ||||||||||
15322 | BIO 700TUT | Thesis | YU | TUT | TBA | TBA | Cooke 509 | North Campus | Yu | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |