![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Art' | ||||||||||||||||||||
51 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13862 | ART 509SEM | Grad Seminar 1 | A | SEM | Multiple meeting patterns. | See class detail | Campbell | Open w/ Reserves | ||||||||||||
13163 | ART 510SEM | Grad Seminar 2 | A | SEM | Multiple meeting patterns. | See class detail | Campbell | Open w/ Reserves | ||||||||||||
23971 | ART 525LAB | Designed Play | A | LAB | T R | 3:15 PM - 5:45 PM | CFA 146 | North Campus | Kenyon | Open | ||||||||||
24361 | ART 545LAB | Special Topics Studio-Analog Elect. For Sound Art | A | LAB | T R | 6:00 PM - 8:30 PM | CFA 146 | North Campus | Freeman | Open | ||||||||||
12859 | ART 547SEM | History Of Graphic Design | SO | SEM | T R | 12:30 PM - 1:50 PM | Frnczk 408 | North Campus | O'leary Soudant | Open | ||||||||||
18487 | ART 562LAB | Installation: Urban Space | A | LAB | W | 3:30 PM - 8:00 PM | CFA B13 | North Campus | Chen | Open | ||||||||||
13248 | ART 598TUT | Supervised Teaching | 000 | TUT | TBA | TBA | Cfa 229 | North Campus | Kenyon | Open w/ Reserves | ||||||||||
24472 | ART 599TUT | First Year Grad Research | CZC | TUT | TBA | TBA | ARR | North Campus | Campbell | Open w/ Reserves | ||||||||||
13639 | ART 599TUT | First Year Grad Research | GH | TUT | TBA | TBA | ARR | North Campus | Hughes | Closed | ||||||||||
24499 | ART 599TUT | First Year Grad Research | IG | TUT | TBA | TBA | ARR | North Campus | Gaynor | Open | ||||||||||
16682 | ART 599TUT | First Year Grad Research | JL | TUT | TBA | TBA | ARR | North Campus | Linder | Open w/ Reserves | ||||||||||
18039 | ART 599TUT | First Year Grad Research | JO | TUT | TBA | TBA | ARR | North Campus | Opera | Open w/ Reserves | ||||||||||
19218 | ART 599TUT | First Year Grad Research | MB | TUT | TBA | TBA | ARR | North Campus | Bohlen | Open w/ Reserves | ||||||||||
14098 | ART 599TUT | First Year Grad Research | MC | TUT | TBA | TBA | ARR | North Campus | Chen | Open w/ Reserves | ||||||||||
18038 | ART 599TUT | First Year Grad Research | MG | TUT | TBA | TBA | ARR | North Campus | Goldfarb | Open w/ Reserves | ||||||||||
18902 | ART 599TUT | First Year Grad Research | MK | TUT | TBA | TBA | ARR | North Campus | Kenyon | Open w/ Reserves | ||||||||||
24498 | ART 599TUT | First Year Grad Research | NB | TUT | TBA | TBA | ARR | North Campus | Breuer | Open | ||||||||||
13535 | ART 599TUT | First Year Grad Research | PV | TUT | TBA | TBA | ARR | North Campus | Vanouse | Open w/ Reserves | ||||||||||
20464 | ART 599TUT | First Year Grad Research | RB | TUT | TBA | TBA | ARR | North Campus | Brown | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13622 | ART 599TUT | First Year Grad Research | RR | TUT | TBA | TBA | ARR | North Campus | Reitzenstein | Open w/ Reserves | ||||||||||
24471 | ART 599TUT | First Year Grad Research | SOS | TUT | TBA | TBA | ARR | North Campus | O'leary Soudant | Open w/ Reserves | ||||||||||
13253 | ART 599TUT | First Year Grad Research | SR | TUT | TBA | TBA | ARR | North Campus | Rothenberg | Open w/ Reserves | ||||||||||
24470 | ART 599TUT | First Year Grad Research | VU | TUT | TBA | TBA | ARR | North Campus | Udondian | Open w/ Reserves | ||||||||||
24594 | ART 666TUT | Art Internship | GH | TUT | TBA | TBA | ARR | North Campus | Hughes | Closed | ||||||||||
19854 | ART 666TUT | Art Internship | JL | TUT | TBA | TBA | Off Campus (US Only) | Linder | Closed | |||||||||||
14080 | ART 666TUT | Art Internship | SR | TUT | TBA | TBA | ARR | North Campus | Rothenberg | Open w/ Reserves | ||||||||||
13580 | ART 690TUT | Grad Project Supervision | GH | TUT | TBA | TBA | ARR | North Campus | Hughes | Open w/ Reserves | ||||||||||
13952 | ART 690TUT | Grad Project Supervision | JL | TUT | TBA | TBA | ARR | North Campus | Linder | Open w/ Reserves | ||||||||||
20462 | ART 690TUT | Grad Project Supervision | JO | TUT | TBA | 12:00 PM - 12:00 PM | ARR | North Campus | Opera | Open | ||||||||||
17348 | ART 690TUT | Grad Project Supervision | MB | TUT | TBA | TBA | ARR | North Campus | Bohlen | Open w/ Reserves | ||||||||||
13718 | ART 690TUT | Grad Project Supervision | MC | TUT | TBA | TBA | ARR | North Campus | Chen | Open w/ Reserves | ||||||||||
19503 | ART 690TUT | Grad Project Supervision | MG | TUT | TBA | TBA | ARR | North Campus | Goldfarb | Open w/ Reserves | ||||||||||
19511 | ART 690TUT | Grad Project Supervision | MK | TUT | TBA | TBA | ARR | North Campus | Kenyon | Open w/ Reserves | ||||||||||
14522 | ART 690TUT | Grad Project Supervision | PV | TUT | TBA | TBA | ARR | North Campus | Vanouse | Open w/ Reserves | ||||||||||
20466 | ART 690TUT | Grad Project Supervision | RB | TUT | TBA | TBA | ARR | Arranged | Brown | Open | ||||||||||
16683 | ART 690TUT | Grad Project Supervision | RR | TUT | TBA | TBA | ARR | North Campus | Reitzenstein | Closed | ||||||||||
13761 | ART 690TUT | Grad Project Supervision | SR | TUT | TBA | TBA | ARR | North Campus | Rothenberg | Open w/ Reserves | ||||||||||
13443 | ART 699TUT | 2nd Yr Graduate Research | GH | TUT | TBA | TBA | ARR | North Campus | Hughes | Closed | ||||||||||
13423 | ART 699TUT | 2nd Yr Graduate Research | JL | TUT | TBA | TBA | ARR | North Campus | Linder | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
17349 | ART 699TUT | 2nd Yr Graduate Research | JO | TUT | TBA | TBA | ARR | North Campus | Opera | Closed | ||||||||||
19219 | ART 699TUT | 2nd Yr Graduate Research | MB | TUT | TBA | TBA | ARR | North Campus | Bohlen | Closed | ||||||||||
14097 | ART 699TUT | 2nd Yr Graduate Research | MC | TUT | TBA | TBA | ARR | North Campus | Chen | Closed | ||||||||||
18116 | ART 699TUT | 2nd Yr Graduate Research | MG | TUT | TBA | TBA | ARR | North Campus | Goldfarb | Open w/ Reserves | ||||||||||
18904 | ART 699TUT | 2nd Yr Graduate Research | MK | TUT | TBA | TBA | ARR | North Campus | Kenyon | Open w/ Reserves | ||||||||||
15065 | ART 699TUT | 2nd Yr Graduate Research | PV | TUT | TBA | TBA | ARR | North Campus | Vanouse | Open w/ Reserves | ||||||||||
20465 | ART 699TUT | 2nd Yr Graduate Research | RB | TUT | TBA | TBA | ARR | North Campus | Brown | Open | ||||||||||
13942 | ART 699TUT | 2nd Yr Graduate Research | RR | TUT | TBA | TBA | ARR | North Campus | Reitzenstein | Closed | ||||||||||
22729 | ART 699TUT | 2nd Yr Graduate Research | SOS | TUT | TBA | TBA | ARR | North Campus | O'leary Soudant | Closed | ||||||||||
15071 | ART 699TUT | 2nd Yr Graduate Research | SR | TUT | TBA | TBA | ARR | North Campus | Rothenberg | Open w/ Reserves | ||||||||||
19472 | ART 699TUT | 2nd Yr Graduate Research | TT | TUT | TBA | TBA | ARR | North Campus | Triandos | Open w/ Reserves | ||||||||||
24120 | ART 699TUT | 2nd Yr Graduate Research | VU | TUT | TBA | TBA | ARR | North Campus | Udondian | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |