![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Fall 2022 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'American Studies' | ||||||||||||||||||||
97 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
15112 | AMS 521TUT | Directed Research | A | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
12951 | AMS 521TUT | Directed Research | B | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
13321 | AMS 521TUT | Directed Research | C | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
15147 | AMS 521TUT | Directed Research | CNI | TUT | TBA | TBA | ARR | Arranged | Nightingale | Open w/ Reserves | ||||||||||
14912 | AMS 521TUT | Directed Research | D | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14624 | AMS 521TUT | Directed Research | E | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14705 | AMS 521TUT | Directed Research | F | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
15338 | AMS 521TUT | Directed Research | G | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13293 | AMS 521TUT | Directed Research | GRI | TUT | TBA | TBA | ARR | North Campus | Grinde | Open w/ Reserves | ||||||||||
13600 | AMS 521TUT | Directed Research | MAC | TUT | TBA | TBA | ARR | Arranged | Mccarthy | Open w/ Reserves | ||||||||||
14827 | AMS 521TUT | Directed Research | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14640 | AMS 521TUT | Directed Research | WIN | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
12983 | AMS 521TUT | Directed Research | WU | TUT | TBA | TBA | ARR | Arranged | Wu | Open w/ Reserves | ||||||||||
13830 | AMS 523TUT | Directed Reading | C | TUT | TBA | TBA | ARR | North Campus | Taylor | Open w/ Reserves | ||||||||||
14760 | AMS 523TUT | Directed Reading | CAL | TUT | TBA | TBA | ARR | Arranged | Caldwell | Open w/ Reserves | ||||||||||
15104 | AMS 523TUT | Directed Reading | D | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14637 | AMS 523TUT | Directed Reading | E | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
14937 | AMS 523TUT | Directed Reading | F | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13415 | AMS 523TUT | Directed Reading | FOS | TUT | TBA | TBA | ARR | Arranged | Foster | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13409 | AMS 523TUT | Directed Reading | GRI | TUT | TBA | TBA | ARR | North Campus | Grinde | Open w/ Reserves | ||||||||||
15377 | AMS 523TUT | Directed Reading | KGR | TUT | TBA | TBA | ARR | Arranged | Griffler | Open w/ Reserves | ||||||||||
14468 | AMS 523TUT | Directed Reading | MAC | TUT | TBA | TBA | ARR | Arranged | Mccarthy | Open w/ Reserves | ||||||||||
14805 | AMS 523TUT | Directed Reading | MGO | TUT | TBA | TBA | ARR | Arranged | Goeman | Open w/ Reserves | ||||||||||
16235 | AMS 523TUT | Directed Reading | MTP | TUT | TBA | TBA | ARR | Arranged | Mt. Pleasant | Open w/ Reserves | ||||||||||
13888 | AMS 523TUT | Directed Reading | PAP | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
15355 | AMS 523TUT | Directed Reading | SF | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
12954 | AMS 523TUT | Directed Reading | SF2 | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14985 | AMS 523TUT | Directed Reading | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14221 | AMS 523TUT | Directed Reading | WIL | TUT | TBA | TBA | ARR | Arranged | Williams | Open w/ Reserves | ||||||||||
14903 | AMS 523TUT | Directed Reading | WIN | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
14154 | AMS 523TUT | Directed Reading | WU | TUT | TBA | TBA | ARR | Arranged | Taylor | Open w/ Reserves | ||||||||||
13309 | AMS 623TUT | Supervised Fieldwork | A | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
12950 | AMS 623TUT | Supervised Fieldwork | B | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14601 | AMS 623TUT | Supervised Fieldwork | C | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14324 | AMS 623TUT | Supervised Fieldwork | CNI | TUT | TBA | TBA | ARR | Arranged | Nightingale | Open w/ Reserves | ||||||||||
13660 | AMS 623TUT | Supervised Fieldwork | D | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13122 | AMS 623TUT | Supervised Fieldwork | E | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14706 | AMS 623TUT | Supervised Fieldwork | F | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14182 | AMS 623TUT | Supervised Fieldwork | GRI | TUT | TBA | TBA | Clemen 1015 | North Campus | Grinde | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
14829 | AMS 623TUT | Supervised Fieldwork | MAC | TUT | TBA | TBA | ARR | Arranged | Mccarthy | Open w/ Reserves | ||||||||||
12863 | AMS 623TUT | Supervised Fieldwork | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13139 | AMS 623TUT | Supervised Fieldwork | WIN | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
14089 | AMS 623TUT | Supervised Fieldwork | WU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14552 | AMS 625TUT | Supervised Teaching | A | TUT | TBA | TBA | ARR | Arranged | Griffler | Open w/ Reserves | ||||||||||
14602 | AMS 625TUT | Supervised Teaching | B | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
14471 | AMS 625TUT | Supervised Teaching | C | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13224 | AMS 625TUT | Supervised Teaching | CNI | TUT | TBA | TBA | ARR | Arranged | Nightingale | Open w/ Reserves | ||||||||||
13661 | AMS 625TUT | Supervised Teaching | D | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13593 | AMS 625TUT | Supervised Teaching | E | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14782 | AMS 625TUT | Supervised Teaching | GRI | TUT | TBA | TBA | ARR | North Campus | Grinde | Open w/ Reserves | ||||||||||
13354 | AMS 625TUT | Supervised Teaching | MAC | TUT | TBA | TBA | ARR | Arranged | Mccarthy | Open w/ Reserves | ||||||||||
14686 | AMS 625TUT | Supervised Teaching | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13466 | AMS 625TUT | Supervised Teaching | WIN | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
13250 | AMS 625TUT | Supervised Teaching | WU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13690 | AMS 700TUT | Project Supervision | B | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
16332 | AMS 700TUT | Project Supervision | BRK | TUT | TBA | TBA | ARR | Arranged | Eagles | Open w/ Reserves | ||||||||||
13098 | AMS 700TUT | Project Supervision | C | TUT | TBA | TBA | ARR | Arranged | Eagles | Open w/ Reserves | ||||||||||
14761 | AMS 700TUT | Project Supervision | CNI | TUT | TBA | TBA | ARR | Arranged | Nightingale | Open w/ Reserves | ||||||||||
14806 | AMS 700TUT | Project Supervision | FOS | TUT | TBA | TBA | ARR | Arranged | Foster | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
14783 | AMS 700TUT | Project Supervision | GRI | TUT | TBA | TBA | ARR | Arranged | Grinde | Open w/ Reserves | ||||||||||
14074 | AMS 700TUT | Project Supervision | KGR | TUT | TBA | TBA | ARR | Arranged | Griffler | Open w/ Reserves | ||||||||||
13887 | AMS 700TUT | Project Supervision | LSW | TUT | TBA | TBA | ARR | Arranged | Williams | Open w/ Reserves | ||||||||||
14828 | AMS 700TUT | Project Supervision | MAC | TUT | TBA | TBA | ARR | Arranged | Mccarthy | Open w/ Reserves | ||||||||||
15166 | AMS 700TUT | Project Supervision | MTP | TUT | TBA | TBA | ARR | Arranged | Mt. Pleasant | Open w/ Reserves | ||||||||||
13143 | AMS 700TUT | Project Supervision | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
15261 | AMS 700TUT | Project Supervision | WIN | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14938 | AMS 701TUT | Ma Thesis Supervision | C | TUT | TBA | TBA | Clemen 1004 | North Campus | Staff | Open w/ Reserves | ||||||||||
14234 | AMS 701TUT | Ma Thesis Supervision | CNI | TUT | TBA | TBA | ARR | Arranged | Nightingale | Open w/ Reserves | ||||||||||
14795 | AMS 701TUT | Ma Thesis Supervision | D | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14623 | AMS 701TUT | Ma Thesis Supervision | E | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
15367 | AMS 701TUT | Ma Thesis Supervision | EAG | TUT | TBA | TBA | ARR | Arranged | Eagles | Open w/ Reserves | ||||||||||
14638 | AMS 701TUT | Ma Thesis Supervision | F | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
14263 | AMS 701TUT | Ma Thesis Supervision | FOS | TUT | TBA | TBA | ARR | Arranged | Foster | Open w/ Reserves | ||||||||||
12973 | AMS 701TUT | Ma Thesis Supervision | GRI | TUT | TBA | TBA | ARR | North Campus | Grinde | Open w/ Reserves | ||||||||||
14698 | AMS 701TUT | Ma Thesis Supervision | KG | TUT | TBA | TBA | ARR | North Campus | Griffler | Open w/ Reserves | ||||||||||
13364 | AMS 701TUT | Ma Thesis Supervision | MAC | TUT | TBA | TBA | ARR | Arranged | Mccarthy | Open w/ Reserves | ||||||||||
14826 | AMS 701TUT | Ma Thesis Supervision | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14790 | AMS 701TUT | Ma Thesis Supervision | WEJ | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14872 | AMS 701TUT | Ma Thesis Supervision | WIN | TUT | TBA | TBA | ARR | North Campus | Staff | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13992 | AMS 701TUT | Ma Thesis Supervision | WU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14482 | AMS 702TUT | Dissertation Supervision | B | TUT | TBA | TBA | Remote | Remote | Winter | Open w/ Reserves | ||||||||||
12838 | AMS 702TUT | Dissertation Supervision | C | TUT | TBA | TBA | ARR | Arranged | Mardorossian | Open w/ Reserves | ||||||||||
13592 | AMS 702TUT | Dissertation Supervision | D | TUT | TBA | TBA | ARR | Arranged | Mt. Pleasant | Open w/ Reserves | ||||||||||
13095 | AMS 702TUT | Dissertation Supervision | DAU | TUT | TBA | TBA | Remote | Arranged | Dauber | Open w/ Reserves | ||||||||||
15376 | AMS 702TUT | Dissertation Supervision | EAG | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14551 | AMS 702TUT | Dissertation Supervision | FOS | TUT | TBA | TBA | ARR | Arranged | Foster | Open w/ Reserves | ||||||||||
15140 | AMS 702TUT | Dissertation Supervision | GRI | TUT | TBA | TBA | Remote | Remote | Grinde | Open w/ Reserves | ||||||||||
15332 | AMS 702TUT | Dissertation Supervision | KGR | TUT | TBA | TBA | ARR | Arranged | Griffler | Closed | ||||||||||
14405 | AMS 702TUT | Dissertation Supervision | MAC | TUT | TBA | TBA | Remote | Remote | Mccarthy | Open w/ Reserves | ||||||||||
15453 | AMS 702TUT | Dissertation Supervision | MUL | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14848 | AMS 702TUT | Dissertation Supervision | PAP | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13065 | AMS 702TUT | Dissertation Supervision | SF | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14804 | AMS 702TUT | Dissertation Supervision | SF2 | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
14668 | AMS 702TUT | Dissertation Supervision | SIM | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
12881 | AMS 702TUT | Dissertation Supervision | TRU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
13147 | AMS 702TUT | Dissertation Supervision | WIN | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves | ||||||||||
15266 | AMS 702TUT | Dissertation Supervision | WU | TUT | TBA | TBA | ARR | Arranged | Staff | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |