An allocation transfer or budget revision is used to move allocations between accounts or allocation categories.
The procedures and guidelines for transferring allocation differ depending on the type of expenditure and the funding source involved in the transfer.
Transfers of allocation must be within the same funding source.
Electronic Budget Revision (eBudget) is a system for processing electronic allocation transfers between state accounts.
A template may be submitted to UB-StateAccounting@buffalo.edu for processing large allocation transfers.
Submit a Financial Data Access and Cost Approver form to request access to create and approve allocation transfers using eBudget.
Major Object | Minor Object | Allocation OEC Equivalent |
---|---|---|
Personal Service | Faculty | Allocated at Line Level |
Staff | Allocated at Line Level | |
Holiday Pay | Holiday Pay (OEC 1947) | |
Overtime Meals | Overtime Meals (OEC 1985) | |
Overtime Pay | Overtime (OEC 1948) | |
Overtime Pre-Shift Briefing | Pre-Shift Briefing (OEC 1921) | |
PSR - Other | Personal Service Regular - Other (OEC 1900) | |
PSR- Unassigned | Personal Service Regular - Unassigned (OEC 0998) | |
Salary Raise | Salary Raise (OEC 1925) | |
Vacation Payoff | Vacation Payoff (OEC 1918) | |
Temporary Service | Adjunct | Adjunct (OEC 2400) |
Extra Service | Extra Service -Temp Serv (OEC 2110) | |
Graduate Assistant | Graduate Assistant (OEC 2698) | |
Hourly | Maintenance-Security & Transportation (OEC 2300) | |
Student Assistant | Student Assistant (amount encumbered) (OEC 2695) | |
Summer/Winter Session | Summer (OEC 2050) | |
Teaching Assistant | Teaching Assistant (OEC 2483) | |
TS- Other | Temporary Service - Other (OEC 2000) | |
TS- Unassigned | Temporary Service -Unassigned Other (OEC 2025) | |
Other Than Personal Service | Supplies | Supplies (OEC 3000) |
Travel | Travel (OEC 4000) | |
Contractual Services | Contractual Services (OEC 5000) | |
Utilities | Utilities (OEC 5500) | |
Equipment - Library | Library Acquisitions (7000) | |
Equipment - Other | Equipment (7200) | |
Equipment - Capital | Capital Construction (7570) | |
Recharge | Recharge (OEC 9000) | |
Reserves | Reserves | Reserves (OEC 6000) |
Prior Year Carryforward | Prior Year Carryforward (OEC 6100) | |
Undesignated Reserves | Undesignated Reserves (OEC 6200) | |
Fringes | Fringe Benefits | Fringe Benefits (OEC 8000) |
eBudget approval permissions are required to approve incidents. eBudget approvers are not the same as cost approvers.
Allocation changes will be reflected in SIRI the day after the incident is approved in eBudget under Budget Revisions in SIRI Money.
Molly Davis
State Accounting and Financial Reporting
Financial Management
Phone: 716-645-2004
Email: mm576@buffalo.edu;
Michelle McCartney
Accounting: State
Financial Management
Phone: 716-645-2606
Email: mam10@buffalo.edu