Type of Payroll | Payperiod Number | Payroll Date | Fiscal Year Charged |
---|---|---|---|
State Regular Salaried - Payroll Agency 28030 (26 pay) | 6 | 7/11/2018 | 20% to 2017-18 and 80% to 2018-19 |
State Regular Salaried - Payroll Agency 28030 (26 pay) | 7 | 7/25/2018 | 100% to 2018-19 |
State Regular Salaried - Payroll Agency 28030 (21 pay) | 5 | 6/27/2018 | 100% to 2017-18 (last check for fiscal year) |
State Biweekly - Payroll Agency 28030 (20 pay) | 3 | 6/13/2018 | 100% to 2017-18 (last check for fiscal year) |
State Hourly (Non-Student) Employees - Payroll Agency 28030 | 6 | 7/11/2018 | 100% to 2017-18 |
State Hourly (Non-Student) Employees - Payroll Agency 28030 | 7 | 7/25/2018 | 100% to 2018-19 |
State Student Assistant - Payroll Agency 28031 | 6 | 7/5/2018 | 100% to 2017-18 |
State Student Assistant - Payroll Agency 28031 | 7 | 7/19/2018 | 100% to 2018-19 |
Graduate and Teaching Assistants - Payroll Agency 28039 | 6 | 7/11/2018 | 20% to 2017-18 and 80% to 2018-19 |
Graduate and Teaching Assistants - Payroll Agency 28039 | 7 | 7/25/2018 | 100% to 2018-19 |
Union Payroll - Payroll Agency 28032 | 6 | 7/11/2018 | 100% to 2017-18 |
Union Payroll - Payroll Agency 28032 | 7 | 7/25/2018 | 100% to 2018-19 |
State Overtime and Holiday Pay Vouchers | 6 | 7/11/2018 | 100% to 2017-18 |
State Overtime and Holiday Pay Vouchers | 7 | 7/25/2018 | 100% to 2018-19 |
Summer Session | 6 | 7/11/2018 | 100% to 2017-18 |
Summer Session | 7 | 7/25/2018 | 100% to 2018-19 |
Retroactive Payments | any | any | 100% to fiscal year paid |
Dana Moore
Manager
State Payroll and Appointment Processing
Phone: 716-645-8157
Email: dlmoore@buffalo.edu