As a result of COVID-19, the following adjustments were made to student accounts for the spring 2020 semester. These adjustments reflect credits of eligible Course Fees (e.g., lab fees), housing, dining, Comprehensive Fee and Student Activity Fees.
Student Accounts has worked with fee stewards across the university to determine credits due to students for the spring 2020 semester as a result of COVID-19.
Students have received prorated credits for certain fees where services have been discontinued or curtailed due to the COVID-19 emergency. A calculated credit amount has been determined for each of these fees.
After credits are applied to the student’s account, a refund will be granted where applicable.
Students anticipating a refund are encouraged to enroll in direct deposit. Funds should be available in student bank accounts within 2 business days from the time the direct deposit refund is initiated, depending on your financial institution. Direct deposit refunds will be processed the week of May 4, 2020.
For students without a direct deposit profile, refunds will be mailed by check to the student’s permanent address the week of May 11, 2020.
Students will receive prorated credits for certain fees where services have been discontinued or curtailed due to the COVID-19 emergency. A calculated credit amount has been determined for each of these fees.
Fee Name | Adjustment | |
---|---|---|
Campus Housing |
| |
Dining |
| |
Athletic Fee
|
| |
Campus Life Fee |
| |
Recreation Fee |
| |
Student Activity Fees | Undergraduate Student Association (SA) | Full-time undergraduate students will receive a credit of $54.50; Part-time undergraduate students will receive a pro-rated credit of $4.54 per credit |
Graduate Student Association (GSA) | A credit of $7.92 will be applied to students in GSA | |
American Student Dental Association (ASDA) | A credit of $28.07 will be applied to students in ASDA | |
Student Bar Association (SBA) | A credit of $82.31 will be applied to students in SBA | |
Graduate Management Association (GMA) | A credit of $33.68 will be applied to students in GMA | |
School of Pharmacy Student Association (SPSA) | A credit of $6.50 will be applied to students in SPSA | |
Medical Student Polity (MSP) Fall 2019 | A credit of $35.88 will be applied to students in MSP | |
Transportation Fee |
|
As of March 23, 2020, the university moved to a distance-learning model of instruction through the remainder of the Spring semester. Due to this change, some of the fees that have been assessed may be fully or partially refunded if there are course and lab materials no longer being utilized, or services no longer being offered. In instances where original fee cost components have been replaced with various other cost components to accommodate the change in service delivery, or a lab requirement may be satisfied at a future date (incomplete grade), a credit will not be applied.
Fee Type | Course Number | Credit Adjustment |
---|---|---|
Aquatics Course Lifeguard Fee | REC 119, REC 120, REC 121 | $16.00 |
Music Lab Fee | MUS301, MUS302 | $75.00 |
Arch Freshman Studio Fee | ARC102 | $250.00 |
Aquatics Course Lifeguard Fee | REC 175 | $8.00 |
Art 331 Lab Fee | ART331 | $13.63 |
Art Drawing Lab Fee | ART111, ART207, ART208, ART307 | $60.63 |
Art Photography Lab Fee | ART 210 | $70.82 |
Art Photography Lab Fee | ART 313 | $70.82 |
Art Photography Lab Fee | ART 360 | $26.20 |
Art Photography Lab Fee | ART 470 | $51.20 |
Art Painting Lab Fee | ART211, ART212, ART231, ART311, ART312, ART411, ART412 | $78.50 |
Art Sculpture Lab Fee | ART 120 | $113.75 |
Art Sculpture Lab Fee | ART 229 | $54.25 |
Art Sculpture Lab Fee | ART329 | $78.75 |
Art Sculpture Lab Fee | ART 333 | $162.15 |
Art Sculpture Lab Fee | ART 429 | $78.75 |
Art Sculpture Lab Fee | ART 430 | $78.75 |
Art Print Media Lab Fee | ART202, ART205, ART259, ART304, ART306, ART326, ART341, ART476 | $82.72 |
Art 2D Lab Fee | ART105 | $61.10 |
Art Figure Drawing Lab Fee | ART224, ART323 | $45.12 |
Art Graphic Design Lab Fee | ART140, ART201, ART221, ART250, ART320, ART322, ART410, ART489, ART589 | $61.61 |
Film Production | DMS402, DMS415, DMS416, DMS515, DMS516, DMS580 | $67.27 |
Video Production | DMS103, DMS105, DMS341, DMS342, DMS343, DMS434, DMS436, DMS534, DMS536, DMS611 | $44.86 |
Games & Digital Programming | DMS121, DMS221, DMS428, DMS439, DMS462, DMS562, | $37.40 |
Physical Computing | DMS110, DMS122, DMS551, DMS605 | $54.20 |
Art Lab Fee | ART 473 | $13.33 |
Art Lab Fee | ART 494 | $53.33 |
Art Lab Fee | ART 573 | $13.33 |
Chemistry Lab Fee | CHE106, CHE113, CHE114, CHE127, CHE128, CHE202, CHE215, CHE252, CHE322, CHE330, CHE414 | $15.00 |
Biomedical Engineering Lab Fee | BE312 | $32.50 |
MIC 401 Lab Fee | MIC401 | $10.00 |
Architecture & Planning Grad | All Graduate Student Majors | $72.00 |
Architecture & Planning UG | All Undergrad Student Majors | $58.00 |
MS Finance Academy Fee | All MS Finance Students | $116.43 |
EMBA Program Fee | All EMBA Students | $232.00 |
Clinic Management Systems Fee | All D4 Students | $1,944.00 |
UB Student Accounts
Email: ubstudentaccounts@buffalo.edu
Phone: 716-645-1800