University Police report all incidents received each week.
Date Range: 08/25/2020 - 09/01/2020
Total Incidents: 528
Report Date: 09/01/2020
Complaint | Date | Time | Call Type | Address | |||
---|---|---|---|---|---|---|---|
20-014226 | 08/25/2020 | 00:10:24 | 4803 - Premises Check | 15 DIEFENDORF(HALL) LP | |||
20-014227 | 08/25/2020 | 00:16:57 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD 105 | |||
20-014228 | 08/25/2020 | 00:26:25 | 4803 - Premises Check | 41 SAINT RITAS LA | |||
20-014229 | 08/25/2020 | 00:55:06 | 4612 - Elevator Check | 400 CORE(RED JACKET) RD | |||
20-014230 | 08/25/2020 | 01:45:55 | 4803 - Premises Check | 18 HAYES(HAYES HALL) RD | |||
20-014231 | 08/25/2020 | 02:18:03 | 4803 - Premises Check | TALBERT WY | |||
20-014232 | 08/25/2020 | 02:19:30 | 4614 - Maintenance Referral | SAINT RITAS LA | |||
20-014233 | 08/25/2020 | 02:27:26 | 4803 - Premises Check | 1 MARTHA JACKSON PL | |||
20-014234 | 08/25/2020 | 02:39:28 | 4803 - Premises Check | 20 HAYES(ABBOTT) RD | |||
20-014235 | 08/25/2020 | 02:50:32 | 4803 - Premises Check | 12 WHITE RD | |||
20-014236 | 08/25/2020 | 02:52:04 | 4803 - Premises Check | 22 HAYES(TOWNSEND) RD | |||
20-014237 | 08/25/2020 | 03:01:41 | 4803 - Premises Check | 211 SAINT RITAS(SLV) LA | |||
20-014238 | 08/25/2020 | 03:10:18 | 4803 - Premises Check | 889 LE BRUN RD | |||
20-014239 | 08/25/2020 | 03:23:40 | 4803 - Premises Check | 812 SKINNERSVILLE(CRV) RD | |||
20-014240 | 08/25/2020 | 03:25:12 | 4803 - Premises Check | 3554 BAILEY(SHERMAN HALL) AV | |||
20-014241 | 08/25/2020 | 03:28:35 | 4803 - Premises Check | 23 HAYES(SQUIRE) RD | |||
20-014242 | 08/25/2020 | 03:31:02 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD | |||
20-014243 | 08/25/2020 | 03:54:03 | 4803 - Premises Check | 12 WHITE RD | |||
20-014244 | 08/25/2020 | 04:25:32 | 3501 - Information / Tip | 3650 MAIN ST | |||
20-014245 | 08/25/2020 | 04:29:54 | 4803 - Premises Check | 12 WHITE RD | |||
20-014246 | 08/25/2020 | 04:49:16 | 4803 - Premises Check | 889 LE BRUN RD | |||
20-014247 | 08/25/2020 | 04:59:58 | 4803 - Premises Check | 12 WHITE RD | |||
20-014248 | 08/25/2020 | 05:00:45 | 4803 - Premises Check | 3564 BAILEY(MED COMPLEX) AV | |||
20-014249 | 08/25/2020 | 05:17:35 | 4803 - Premises Check | 15 DIEFENDORF(HALL) LP | |||
20-014250 | 08/25/2020 | 06:13:32 | 4802 - Intrusion Alarm | 410 CORE(RED JACKET) RD 144 | |||
20-014251 | 08/25/2020 | 07:09:06 | 4511 - Motorist Assist | 6 WHITE RD | |||
20-014252 | 08/25/2020 | 07:20:40 | 4806 - Intrusion Alarm - Accidental | 100 CORE (FARGO) RD 146 | |||
20-014253 | 08/25/2020 | 07:56:12 | 4803 - Premises Check | 3554 BAILEY(SHERMAN HALL) AV | |||
20-014254 | 08/25/2020 | 07:57:55 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD 105 | |||
20-014255 | 08/25/2020 | 08:32:01 | 3704 - Animal Complaint | 280 TALBERT(KNOX) WY | |||
20-014256 | 08/25/2020 | 08:37:26 | 4803 - Premises Check | 18 HAYES(HAYES HALL) RD | |||
20-014257 | 08/25/2020 | 08:42:14 | 4802 - Intrusion Alarm | 400 CORE(RED JACKET) RD 479 | |||
20-014258 | 08/25/2020 | 08:53:05 | 1999 - Graffiti | 280 TALBERT(KNOX) WY | |||
20-014259 | 08/25/2020 | 08:58:49 | 4803 - Premises Check | 955 MAIN(MED SCHOOL) ST | |||
20-014260 | 08/25/2020 | 09:08:29 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014261 | 08/25/2020 | 09:17:32 | 4802 - Intrusion Alarm | 2 COVENTRY(CFA) LP 201 | |||
20-014262 | 08/25/2020 | 09:19:12 | 4803 - Premises Check | 21 HAYES(PARKER) RD | |||
20-014263 | 08/25/2020 | 09:52:59 | 3704 - Animal Complaint | FLICKINGER CT | |||
20-014264 | 08/25/2020 | 10:16:08 | 4803 - Premises Check | 672 DELAWARE AV CARR | |||
20-014265 | 08/25/2020 | 10:16:58 | 4803 - Premises Check | 3564 BAILEY(MED COMPLEX) AV | |||
20-014266 | 08/25/2020 | 10:38:02 | 4893 - Background Investigation | 5 WEBSTER RD | |||
20-014267 | 08/25/2020 | 10:43:36 | 4893 - Background Investigation | 5 WEBSTER RD | |||
20-014268 | 08/25/2020 | 11:04:39 | 5102 - Found Property | 5 WEBSTER(BISSELL) RD | |||
20-014269 | 08/25/2020 | 11:09:28 | 4803 - Premises Check | 50 HAYES(BRB) RD | |||
20-014270 | 08/25/2020 | 11:50:24 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014271 | 08/25/2020 | 12:46:56 | 4614 - Maintenance Referral | 240 TALBERT(NSC) WY 117 | |||
20-014272 | 08/25/2020 | 13:09:14 | 4803 - Premises Check | 14 HAYES(CROSBY) RD | |||
20-014273 | 08/25/2020 | 13:12:41 | 4803 - Premises Check | 20 HAYES(ABBOTT) RD | |||
20-014274 | 08/25/2020 | 13:26:16 | 4507 - Lock Out | 1 COVENTRY(ALUMNI) LP | |||
20-014275 | 08/25/2020 | 13:46:55 | 4804 - Escorts | 12 WHITE RD | |||
20-014276 | 08/25/2020 | 14:06:45 | 2700 - Alarm-Other | 2 COVENTRY(CFA) LP ATRIUM | |||
20-014277 | 08/25/2020 | 14:19:00 | 4803 - Premises Check | 11 HAYES(PHARMACY BLDG) RD | |||
20-014278 | 08/25/2020 | 14:22:38 | 4614 - Maintenance Referral | 701 ELLICOTT ST | |||
20-014279 | 08/25/2020 | 15:05:02 | 4611 - Elevator Entrapment | 50 SPRAGUE(CROFTS) RD | |||
20-014280 | 08/25/2020 | 15:12:39 | 4507 - Lock Out | 40 WHITE(DAVIS) RD 230V | |||
20-014281 | 08/25/2020 | 15:33:04 | 3499 - MISC SERVICE CALL | 5 WEBSTER(BISSELL) RD | |||
20-014282 | 08/25/2020 | 15:47:06 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014283 | 08/25/2020 | 16:09:22 | 4802 - Intrusion Alarm | 344 HADLEY(ROOSEVELT) RD 115 | |||
20-014284 | 08/25/2020 | 16:39:49 | 4503 - Notifications | 340 TALBERT(CLEMENS) WY 105 | |||
20-014285 | 08/25/2020 | 16:53:08 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014286 | 08/25/2020 | 17:12:50 | 2704 - Trouble Alarm | 210 SAINT RITAS(SLV) LA | |||
20-014287 | 08/25/2020 | 17:18:51 | 4614 - Maintenance Referral | 23 HAYES(SQUIRE) RD | |||
20-014288 | 08/25/2020 | 17:42:25 | 4803 - Premises Check | 50 HAYES(BRB) RD | |||
20-014289 | 08/25/2020 | 17:49:19 | 4803 - Premises Check | 3 WEBSTER(UB STADIUM) RD | |||
20-014290 | 08/25/2020 | 17:59:49 | 4601 - REFER TO OTHER POLICE | 5 WEBSTER(BISSELL) RD | |||
20-014291 | 08/25/2020 | 18:03:28 | 4503 - Notifications | 240 TALBERT(NSC) WY 117 | |||
20-014292 | 08/25/2020 | 18:06:17 | 4803 - Premises Check | 23 HAYES(SQUIRE) RD | |||
20-014293 | 08/25/2020 | 18:31:22 | 4601 - REFER TO OTHER POLICE | 3433 MAIN ST | |||
20-014294 | 08/25/2020 | 19:08:30 | 3468 - Unknown Trouble | 74 HAYES(ANNEX C) RD | |||
20-014295 | 08/25/2020 | 20:49:25 | 3501 - Information / Tip | 5 WEBSTER(BISSELL) RD | |||
20-014296 | 08/25/2020 | 21:04:39 | 4614 - Maintenance Referral | SAINT RITAS LA | |||
20-014297 | 08/25/2020 | 21:05:31 | 4402 - Fire Alarm | 113 HADLEY(HADLEY VILL) RD G | |||
20-014298 | 08/25/2020 | 21:08:49 | 4506 - DMV - Disabled Motor Vehicle | 100 HAYES RD | |||
20-014299 | 08/25/2020 | 21:19:59 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD 105 | |||
20-014300 | 08/25/2020 | 21:52:18 | 4803 - Premises Check | 160 TALBERT(OBRIAN) WY | |||
20-014301 | 08/25/2020 | 21:54:38 | 4803 - Premises Check | 8 GOODYEAR(KIMBALL) RD | |||
20-014302 | 08/25/2020 | 21:55:42 | 4803 - Premises Check | 3564 BAILEY(FARBER) AV LOT | |||
20-014303 | 08/25/2020 | 21:55:57 | 4803 - Premises Check | 3 WEBSTER(UB STADIUM) RD | |||
20-014304 | 08/25/2020 | 22:00:32 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014305 | 08/25/2020 | 22:09:29 | 3501 - Information / Tip | 5 WEBSTER(BISSELL) RD | |||
20-014306 | 08/25/2020 | 22:57:31 | 4803 - Premises Check | 9 GOODYEAR(GOODYEAR) RD | |||
20-014307 | 08/25/2020 | 23:13:50 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014308 | 08/26/2020 | 00:21:46 | 4612 - Elevator Check | 400 CORE(RED JACKET) RD | |||
20-014309 | 08/26/2020 | 01:06:03 | 4803 - Premises Check | 20 HAYES(ABBOTT) RD | |||
20-014310 | 08/26/2020 | 01:06:19 | 4803 - Premises Check | 12 WHITE RD | |||
20-014311 | 08/26/2020 | 01:14:47 | 4803 - Premises Check | 50 HAYES(BRB) RD | |||
20-014312 | 08/26/2020 | 02:41:47 | 4501 - ASSIST OTHER POLICE | 1 SERVICE CTR RD | |||
20-014313 | 08/26/2020 | 02:57:48 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD | |||
20-014314 | 08/26/2020 | 03:02:33 | 4803 - Premises Check | 211 SAINT RITAS(SLV) LA | |||
20-014315 | 08/26/2020 | 05:03:25 | 4803 - Premises Check | 12 WHITE RD | |||
20-014316 | 08/26/2020 | 05:13:31 | 3468 - Unknown Trouble | SHERMAN RD | |||
20-014317 | 08/26/2020 | 05:24:22 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD | |||
20-014318 | 08/26/2020 | 07:11:58 | 4614 - Maintenance Referral | 1762 MILLERSPORT HW | |||
20-014319 | 08/26/2020 | 09:14:02 | 1902 - Criminal Mischief | 140 CORE(FARGO) RD 261 | |||
20-014320 | 08/26/2020 | 09:46:22 | 3109 - Marijuana Complaint | 210 SAINT RITAS(SLV) LA | |||
20-014321 | 08/26/2020 | 09:58:03 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD | |||
20-014322 | 08/26/2020 | 10:15:51 | 4803 - Premises Check | 100 LEE(GREINER) RD | |||
20-014323 | 08/26/2020 | 11:02:44 | 4803 - Premises Check | 310 AUGSPURGER(FLINT V) RD | |||
20-014324 | 08/26/2020 | 12:06:03 | 5001 - Disturbance | 23 HAYES(SQUIRE) RD 325 | |||
20-014325 | 08/26/2020 | 12:14:27 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014326 | 08/26/2020 | 12:43:39 | 4402 - Fire Alarm | 23 HAYES(SQUIRE) RD | |||
20-014327 | 08/26/2020 | 13:05:25 | 4802 - Intrusion Alarm | 240 TALBERT(NSC) WY 117 | |||
20-014328 | 08/26/2020 | 13:16:18 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014329 | 08/26/2020 | 13:32:55 | 4402 - Fire Alarm | 8 GOODYEAR(KIMBALL) RD | |||
20-014330 | 08/26/2020 | 14:20:16 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014331 | 08/26/2020 | 14:39:20 | 4402 - Fire Alarm | 50 HAYES(BRB) RD 402 | |||
20-014332 | 08/26/2020 | 14:48:10 | 4803 - Premises Check | 200 CORE(ACADEMIC CTR) RD | |||
20-014333 | 08/26/2020 | 15:11:49 | 4501 - ASSIST OTHER POLICE | 300 CORE(PORTER) RD 846 | |||
20-014334 | 08/26/2020 | 15:27:53 | 3501 - Information / Tip | 15 WEBSTER RD | |||
20-014335 | 08/26/2020 | 15:41:40 | 4893 - Background Investigation | 5 WEBSTER(BISSELL) RD | |||
20-014336 | 08/26/2020 | 16:20:05 | 4803 - Premises Check | 12 WHITE RD BLEP | |||
20-014337 | 08/26/2020 | 16:48:46 | 4514 - Welfare Check | 955 MAIN(MED SCHOOL) ST | |||
20-014338 | 08/26/2020 | 17:56:19 | 4507 - Lock Out | 290 TALBERT(BONNER) WY 321 | |||
20-014339 | 08/26/2020 | 18:13:32 | 4803 - Premises Check | 520 LEE(COMMONS) RD | |||
20-014340 | 08/26/2020 | 18:56:12 | 4803 - Premises Check | 4 SERVICE CTR(IMPOUND) RD | |||
20-014341 | 08/26/2020 | 20:41:17 | 4803 - Premises Check | 19 HAYES(WENDE) RD | |||
20-014342 | 08/26/2020 | 20:54:30 | 4507 - Lock Out | 330 TALBERT(STUDENT U) WY 112 | |||
20-014343 | 08/26/2020 | 21:08:52 | 4803 - Premises Check | 40 WHITE(DAVIS) RD | |||
20-014344 | 08/26/2020 | 21:19:43 | 3501 - Information / Tip | 5 WEBSTER(BISSELL) RD | |||
20-014345 | 08/26/2020 | 22:22:15 | 2700 - Alarm-Other | 302 AUGSPURGER(FLINT V) RD 23 | |||
20-014346 | 08/26/2020 | 23:04:13 | 4803 - Premises Check | 10 GOODYEAR(CLEMENT) RD | |||
20-014347 | 08/26/2020 | 23:05:15 | 4803 - Premises Check | 1570 SWEET HOME RD | |||
20-014348 | 08/26/2020 | 23:11:40 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014349 | 08/26/2020 | 23:43:05 | 3501 - Information / Tip | 560 CORE(RICHMOND) RD 392 | |||
20-014350 | 08/26/2020 | 23:58:44 | 4803 - Premises Check | 812 SKINNERSVILLE(CRV) RD | |||
20-014351 | 08/27/2020 | 00:18:58 | 4803 - Premises Check | 170 TALBERT(PARK) WY | |||
20-014352 | 08/27/2020 | 00:22:27 | 4803 - Premises Check | 310 TALBERT(FURNAS) WY | |||
20-014353 | 08/27/2020 | 00:42:12 | 4601 - REFER TO OTHER POLICE | WINSPEAR AV | |||
20-014354 | 08/27/2020 | 00:54:38 | 4803 - Premises Check | 3 WEBSTER(UB STADIUM) RD | |||
20-014355 | 08/27/2020 | 01:10:48 | 4803 - Premises Check | 50 HAYES(BRB) RD | |||
20-014356 | 08/27/2020 | 01:25:31 | 3501 - Information / Tip | 21 ENGLEWOOD AV | |||
20-014357 | 08/27/2020 | 01:36:57 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD 105 | |||
20-014358 | 08/27/2020 | 02:47:40 | 4803 - Premises Check | 3850 RENSCH RD | |||
20-014359 | 08/27/2020 | 03:32:08 | 4507 - Lock Out | 600 CORE(SPAULDING) RD | |||
20-014360 | 08/27/2020 | 03:34:30 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD | |||
20-014361 | 08/27/2020 | 03:36:25 | 4803 - Premises Check | FLICKINGER CT | |||
20-014362 | 08/27/2020 | 03:41:56 | 4803 - Premises Check | 44 FRONTIER(ELLICOTT) RD | |||
20-014363 | 08/27/2020 | 04:00:40 | 4803 - Premises Check | 100 LEE(GREINER) RD | |||
20-014364 | 08/27/2020 | 04:06:41 | 4803 - Premises Check | 3 SERVICE CTR RD | |||
20-014365 | 08/27/2020 | 04:24:27 | 4503 - Notifications | 100 LEE(GREINER) RD | |||
20-014366 | 08/27/2020 | 04:51:50 | 4803 - Premises Check | 340 TALBERT(CLEMENS) WY | |||
20-014367 | 08/27/2020 | 05:10:14 | 4803 - Premises Check | 12 WHITE RD | |||
20-014368 | 08/27/2020 | 06:35:56 | 4802 - Intrusion Alarm | 520 LEE(COMMONS) RD | |||
20-014369 | 08/27/2020 | 07:38:23 | 4803 - Premises Check | 3850 RENSCH RD | |||
20-014370 | 08/27/2020 | 08:09:50 | 4507 - Lock Out | 310 TALBERT(FURNAS) WY 107 | |||
20-014371 | 08/27/2020 | 08:33:01 | 4803 - Premises Check | 520 LEE(COMMONS) RD | |||
20-014372 | 08/27/2020 | 08:36:27 | 3501 - Information / Tip | 5 WEBSTER(BISSELL) RD | |||
20-014373 | 08/27/2020 | 08:38:23 | 3009 - Parking Complaint | 13 WHITE RD | |||
20-014374 | 08/27/2020 | 08:50:46 | 3005 - Vehicle and Traffic Stop | JOHN JAMES AUDUBON PW | |||
20-014375 | 08/27/2020 | 09:10:40 | 3499 - MISC SERVICE CALL | FLINT LP | |||
20-014376 | 08/27/2020 | 09:20:18 | 4803 - Premises Check | 100 LEE(GREINER) RD | |||
20-014377 | 08/27/2020 | 09:20:44 | 4803 - Premises Check | 672 DELAWARE AV | |||
20-014378 | 08/27/2020 | 11:04:06 | 3109 - Marijuana Complaint | 210 SAINT RITAS(SLV) LA | |||
20-014379 | 08/27/2020 | 11:04:56 | 5102 - Found Property | 5 WEBSTER(BISSELL) RD | |||
20-014380 | 08/27/2020 | 11:24:13 | 4803 - Premises Check | 134 HIGH ST | |||
20-014381 | 08/27/2020 | 11:27:29 | 3465 - Suspicious Vehicle | JOHN JAMES AUDUBON PW | |||
20-014382 | 08/27/2020 | 11:28:30 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014383 | 08/27/2020 | 11:36:24 | 3009 - Parking Complaint | 340 WHITE(GOVERNORS) RD DOCK | |||
20-014384 | 08/27/2020 | 13:27:22 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY | |||
20-014385 | 08/27/2020 | 13:31:59 | 2429 - Noxious Odor | 170 TALBERT(PARK) WY B89 | |||
20-014386 | 08/27/2020 | 13:36:00 | 3469 - Suspicious Incident | 27 HAYES(BECK) RD | |||
20-014387 | 08/27/2020 | 14:25:08 | 3464 - Suspicious Person(s) | 3435 MAIN ST | |||
20-014388 | 08/27/2020 | 14:39:32 | 4511 - Motorist Assist | 1 FRONTIER RD | |||
20-014389 | 08/27/2020 | 14:44:06 | 4802 - Intrusion Alarm | 140 TALBERT(ALFIERO) WY 203 | |||
20-014390 | 08/27/2020 | 15:07:50 | 4803 - Premises Check | 180 TALBERT(CAPEN) WY 1 | |||
20-014391 | 08/27/2020 | 16:06:13 | 4803 - Premises Check | 520 LEE(COMMONS) RD | |||
20-014392 | 08/27/2020 | 16:09:55 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD | |||
20-014393 | 08/27/2020 | 16:43:36 | 4503 - Notifications | NIAGARA FALLS BD | |||
20-014394 | 08/27/2020 | 16:48:39 | 4803 - Premises Check | TALBERT WY | |||
20-014395 | 08/27/2020 | 17:08:57 | 4503 - Notifications | 100 FRONTIER RD | |||
20-014396 | 08/27/2020 | 17:12:53 | 4504 - FIRST AID | 8 GOODYEAR(KIMBALL) RD 726 | |||
20-014397 | 08/27/2020 | 17:17:06 | 4803 - Premises Check | 955 MAIN(MED SCHOOL) ST | |||
20-014398 | 08/27/2020 | 17:22:27 | 4507 - Lock Out | 50 SPRAGUE(CROFTS) RD | |||
20-014399 | 08/27/2020 | 17:35:40 | 4402 - Fire Alarm | 344 HADLEY(ROOSEVELT) RD 211D | |||
20-014400 | 08/27/2020 | 17:37:36 | 4508 - Assist Citizen | 5 WEBSTER(BISSELL) RD | |||
20-014401 | 08/27/2020 | 17:45:40 | 4511 - Motorist Assist | 3559 MAIN ST | |||
20-014402 | 08/27/2020 | 18:48:41 | 5102 - Found Property | 341 HADLEY(LEHMAN) RD 101 | |||
20-014403 | 08/27/2020 | 19:19:46 | 4803 - Premises Check | FLICKINGER CT | |||
20-014404 | 08/27/2020 | 19:29:47 | 4803 - Premises Check | 520 LEE(COMMONS) RD | |||
20-014405 | 08/27/2020 | 19:30:04 | 4803 - Premises Check | 9 GOODYEAR(GOODYEAR) RD | |||
20-014406 | 08/27/2020 | 19:30:57 | 4803 - Premises Check | 802 SKINNERSVILLE(CRV) RD | |||
20-014407 | 08/27/2020 | 19:46:40 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014408 | 08/27/2020 | 19:48:18 | 4803 - Premises Check | 4 SERVICE CTR(IMPOUND) RD | |||
20-014409 | 08/27/2020 | 19:52:09 | 4803 - Premises Check | 4 FRONTIER RD | |||
20-014410 | 08/27/2020 | 20:20:15 | 4803 - Premises Check | 3850 RENSCH RD | |||
20-014411 | 08/27/2020 | 20:44:42 | 3005 - Vehicle and Traffic Stop | 22 HAYES RD | |||
20-014412 | 08/27/2020 | 20:47:40 | 4402 - Fire Alarm | 308 AUGSPURGER(FLINT V) RD 18 | |||
20-014413 | 08/27/2020 | 20:48:18 | 4803 - Premises Check | 44 FRONTIER(ELLICOTT) RD | |||
20-014414 | 08/27/2020 | 21:04:17 | 4803 - Premises Check | 18 HAYES(HAYES HALL) RD | |||
20-014415 | 08/27/2020 | 21:08:18 | 4803 - Premises Check | 19 HAYES(WENDE) RD | |||
20-014416 | 08/27/2020 | 21:21:24 | 4803 - Premises Check | 100 LEE(GREINER) RD | |||
20-014417 | 08/27/2020 | 21:36:01 | 4803 - Premises Check | 1 MARTHA JACKSON PL | |||
20-014418 | 08/27/2020 | 21:47:43 | 4803 - Premises Check | 12 WHITE RD | |||
20-014419 | 08/27/2020 | 21:58:39 | 4803 - Premises Check | 340 HADLEY(GOVERNORS) RD GRNDS | |||
20-014420 | 08/27/2020 | 22:09:30 | 4614 - Maintenance Referral | AUGSPURGER RD | |||
20-014421 | 08/27/2020 | 22:20:24 | 3005 - Vehicle and Traffic Stop | HAYES RD | |||
20-014422 | 08/27/2020 | 22:28:06 | 4508 - Assist Citizen | CORE RD | |||
20-014423 | 08/27/2020 | 22:36:57 | 4803 - Premises Check | 44 FRONTIER(ELLICOTT) RD | |||
20-014424 | 08/27/2020 | 22:43:49 | 4514 - Welfare Check | 9 JOHN JAMES AUDUBON PW | |||
20-014425 | 08/27/2020 | 23:20:34 | 4803 - Premises Check | 211 SAINT RITAS(SLV) LA | |||
20-014426 | 08/27/2020 | 23:28:29 | 5008 - Noise Complaint - Loud Music | MOODY TR | |||
20-014427 | 08/27/2020 | 23:37:55 | 4803 - Premises Check | 12 WHITE RD | |||
20-014428 | 08/27/2020 | 23:46:20 | 5001 - Disturbance | NEWCOMB TR | |||
20-014429 | 08/27/2020 | 23:55:55 | 4803 - Premises Check | 44 FRONTIER(ELLICOTT) RD | |||
20-014430 | 08/27/2020 | 23:58:45 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014431 | 08/27/2020 | 23:59:00 | 4803 - Premises Check | 3559 MAIN ST | |||
20-014432 | 08/28/2020 | 00:02:23 | 4803 - Premises Check | 14 HAYES(CROSBY) RD | |||
20-014433 | 08/28/2020 | 00:05:02 | 3501 - Information / Tip | 45 FRONTIER RD | |||
20-014434 | 08/28/2020 | 00:06:53 | 4803 - Premises Check | 200 CORE(ACADEMIC CTR) RD | |||
20-014435 | 08/28/2020 | 00:13:09 | 4803 - Premises Check | 40 WHITE(DAVIS) RD | |||
20-014436 | 08/28/2020 | 00:18:33 | 4514 - Welfare Check | 3559 MAIN ST | |||
20-014437 | 08/28/2020 | 00:21:42 | 4803 - Premises Check | 889 LE BRUN RD | |||
20-014438 | 08/28/2020 | 00:42:46 | 4803 - Premises Check | 20 HAYES(ABBOTT) RD | |||
20-014439 | 08/28/2020 | 00:54:39 | 4402 - Fire Alarm | 20 FLICKINGER CT | |||
20-014440 | 08/28/2020 | 01:04:33 | 3469 - Suspicious Incident | 5 WEBSTER(BISSELL) RD | |||
20-014441 | 08/28/2020 | 01:11:08 | 4503 - Notifications | 700 CORE(WILKESON) RD | |||
20-014442 | 08/28/2020 | 01:14:22 | 4803 - Premises Check | 5 WEBSTER(BISSELL) RD 105 | |||
20-014443 | 08/28/2020 | 01:14:50 | 4803 - Premises Check | 10 GOODYEAR(CLEMENT) RD | |||
20-014444 | 08/28/2020 | 01:23:14 | 4803 - Premises Check | 340 HADLEY(GOVERNORS) RD GRNDS | |||
20-014445 | 08/28/2020 | 01:32:38 | 4503 - Notifications | 300 AUGSPURGER(FLINT V) RD | |||
20-014446 | 08/28/2020 | 01:32:40 | 4803 - Premises Check | 44 FRONTIER(ELLICOTT) RD | |||
20-014447 | 08/28/2020 | 01:33:50 | 4803 - Premises Check | 3850 RENSCH RD | |||
20-014448 | 08/28/2020 | 01:34:25 | 4803 - Premises Check | 3480 BAILEY AV | |||
20-014449 | 08/28/2020 | 01:43:27 | 4514 - Welfare Check | 3559 MAIN ST | |||
20-014450 | 08/28/2020 | 01:55:51 | 4803 - Premises Check | 812 SKINNERSVILLE(CRV) RD | |||
20-014451 | 08/28/2020 | 01:57:03 | 4803 - Premises Check | 8 GOODYEAR(KIMBALL) RD | |||
20-014452 | 08/28/2020 | 02:07:34 | 4803 - Premises Check | 889 LE BRUN RD | |||
20-014453 | 08/28/2020 | 02:13:12 | 4803 - Premises Check | 3559 MAIN ST | |||
20-014454 | 08/28/2020 | 02:29:18 | 4803 - Premises Check | 44 FRONTIER(ELLICOTT) RD | |||
20-014455 | 08/28/2020 | 02:46:59 | 4803 - Premises Check | 50 SPRAGUE(CROFTS) RD | |||
20-014456 | 08/28/2020 | 03:02:53 | 4514 - Welfare Check | 200 HAYES RD | |||
20-014457 | 08/28/2020 | 03:24:11 | 4803 - Premises Check | 51 KENEFICK(BEANE) PL | |||
20-014458 | 08/28/2020 | 04:32:30 | 4803 - Premises Check | TALBERT WY | |||
20-014459 | 08/28/2020 | 05:31:24 | 4803 - Premises Check | 12 WHITE RD | |||
20-014460 | 08/28/2020 | 07:06:28 | 4803 - Premises Check | 520 LEE(COMMONS) RD | |||
20-014461 | 08/28/2020 | 07:21:51 | 4803 - Premises Check | 330 TALBERT(STUDENT U) WY | |||
20-014462 | 08/28/2020 | 08:00:29 | 4806 - Intrusion Alarm - Accidental | 240 TALBERT(NSC) WY 117 | |||
20-014463 | 08/28/2020 | 08:10:11 | 4803 - Premises Check | 70 DIEFENDORF(ANNEX) LP | |||
20-014464 | 08/28/2020 | 08:32:46 | 4802 - Intrusion Alarm | 130 TALBERT(JACOBS) WY 108 | |||
20-014465 | 08/28/2020 | 08:43:58 | 4803 - Premises Check | 11 HAYES(PHARMACY BLDG) RD | |||
20-014466 | 08/28/2020 | 08:58:46 | 4803 - Premises Check | 50 SPRAGUE(CROFTS) RD | |||
20-014467 | 08/28/2020 | 09:01:57 | 3469 - Suspicious Incident | 250 TALBERT(COMPUTING) WY | |||
20-014468 | 08/28/2020 | 09:11:50 | 2750 - Alarm Test | 180 TALBERT(CAPEN) WY | |||
20-014469 | 08/28/2020 | 09:21:55 | 4803 - Premises Check | 672 DELAWARE AV | |||
20-014470 | 08/28/2020 | 10:02:47 | 2750 - Alarm Test | 23 HAYES(SQUIRE) RD | |||
20-014471 | 08/28/2020 | 10:03:55 | 3499 - MISC SERVICE CALL | 5 WEBSTER(BISSELL) RD | |||
20-014472 | 08/28/2020 | 10:06:48 | 4803 - Premises Check | 3 WEBSTER(UB STADIUM) RD | |||
20-014473 | 08/28/2020 | 10:15:38 | 4803 - Premises Check | 955 MAIN(MED SCHOOL) ST | |||
20-014474 | 08/28/2020 | 10:23:03 | 4803 - Premises Check | 3435 MAIN ST | |||
20-014475 | 08/28/2020 | 10:44:43 | 3009 - Parking Complaint | 26 HAYES RD | |||
20-014476 | 08/28/2020 | 11:11:44 | 5102 - Found Property | 5 WEBSTER(BISSELL) RD | |||
20-014477 | 08/28/2020 | 11:18:34 | 3501 - Information / Tip | 5 WEBSTER(BISSELL) RD | |||
20-014478 | 08/28/2020 | 11:44:48 | 4803 - Premises Check | 18 HAYES(HAYES HALL) RD | |||
