University Police report all incidents received each week.
Date Range: 02/23/2021 - 03/02/2021
Total Incidents: 551
Report Date: 03/02/2021
Complaint | Date | Time | Call Type | Address | ||||
---|---|---|---|---|---|---|---|---|
21-003049 | 02/23/2021 | 00:09:21 | 3109 - Marijuana Complaint | 140 LEE RD | ||||
21-003050 | 02/23/2021 | 00:12:10 | 4803 - Premises Check | 100 DIEFENDORF RD | ||||
21-003051 | 02/23/2021 | 00:17:14 | 3501 - Information/Tip | 3435 MAIN ST | ||||
21-003052 | 02/23/2021 | 00:57:28 | 4803 - Premises Check | 100 DIEFENDORF RD | ||||
21-003053 | 02/23/2021 | 01:11:30 | 4803 - Premises Check | 80 COVENTRY RD | ||||
21-003054 | 02/23/2021 | 01:33:26 | 4803 - Premises Check | 155 LEE RD | ||||
21-003055 | 02/23/2021 | 01:37:59 | 4803 - Premises Check | 35 LEE RD | ||||
21-003056 | 02/23/2021 | 01:59:33 | 4803 - Premises Check | 1570 SWEET HOME RD | ||||
21-003057 | 02/23/2021 | 02:20:28 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003058 | 02/23/2021 | 02:23:53 | 4803 - Premises Check | 155 LEE RD | ||||
21-003059 | 02/23/2021 | 02:44:04 | 4803 - Premises Check | 3545 MAIN ST | ||||
21-003060 | 02/23/2021 | 02:46:08 | 4803 - Premises Check | 3850 RENSCH RD | ||||
21-003061 | 02/23/2021 | 02:51:25 | 4803 - Premises Check | 30 SAINT RITAS LA 211 | ||||
21-003062 | 02/23/2021 | 02:51:58 | 4803 - Premises Check | 65 AUGSPURGER RD 300 | ||||
21-003063 | 02/23/2021 | 03:34:47 | 4803 - Premises Check | 20 WEBSTER RD | ||||
21-003064 | 02/23/2021 | 03:42:59 | 4803 - Premises Check | SERVICE CENTER RD | ||||
21-003065 | 02/23/2021 | 03:47:49 | 4803 - Premises Check | 175 FOUNDERS PR | ||||
21-003066 | 02/23/2021 | 04:01:55 | 4803 - Premises Check | 1 MARTHA JACKSON PL | ||||
21-003067 | 02/23/2021 | 04:13:49 | 4402 - Fire Alarm | 130 LEE RD | ||||
21-003068 | 02/23/2021 | 04:41:01 | 4503 - Notifications | 35 FRONTIER RD | ||||
21-003069 | 02/23/2021 | 04:45:36 | 4803 - Premises Check | 105 WHITE RD | ||||
21-003070 | 02/23/2021 | 04:58:13 | 4803 - Premises Check | 30 SKINNERSVILLE RD 12 | ||||
21-003071 | 02/23/2021 | 07:39:24 | 3501 - Information/Tip | 3435 MAIN ST | ||||
21-003072 | 02/23/2021 | 07:56:47 | 4803 - Premises Check | 175 FOUNDERS PR | ||||
21-003073 | 02/23/2021 | 08:01:35 | 4631 - Icy Roads | 100 DIEFENDORF RD | ||||
21-003074 | 02/23/2021 | 08:13:37 | 3499 - MISC SERVICE CALL | SHERMAN RD | ||||
21-003075 | 02/23/2021 | 08:15:15 | 4803 - Premises Check | 955 MAIN ST | ||||
21-003076 | 02/23/2021 | 08:58:10 | 4803 - Premises Check | 10 HADLEY RD 90 | ||||
21-003077 | 02/23/2021 | 09:00:47 | 3499 - MISC SERVICE CALL | 400 JOHN JAMES AUDUBON PK | ||||
21-003078 | 02/23/2021 | 09:02:54 | 4803 - Premises Check | 30 HAYES RD | ||||
21-003079 | 02/23/2021 | 09:04:51 | 4503 - Notifications | 20 WEBSTER RD | ||||
21-003080 | 02/23/2021 | 09:05:46 | 4804 - Escorts | SHERMAN RD | ||||
21-003081 | 02/23/2021 | 09:31:00 | 4402 - Fire Alarm | 30 SKINNERSVILLE RD 23 | ||||
21-003082 | 02/23/2021 | 09:34:55 | 4601 - REFER TO OTHER POLICE | 20 WEBSTER RD | ||||
21-003083 | 02/23/2021 | 09:51:15 | 4803 - Premises Check | 250 HAYES RD | ||||
21-003084 | 02/23/2021 | 10:03:53 | 4803 - Premises Check | 3435 MAIN ST | ||||
21-003085 | 02/23/2021 | 10:07:59 | 4803 - Premises Check | 672 DELAWARE AV | ||||
21-003086 | 02/23/2021 | 10:08:30 | 4803 - Premises Check | 155 LEE RD | ||||
21-003087 | 02/23/2021 | 11:06:39 | 4803 - Premises Check | 1021 MAIN ST | ||||
21-003088 | 02/23/2021 | 11:43:52 | 4508 - Assist Citizen | 20 WEBSTER RD | ||||
21-003089 | 02/23/2021 | 11:54:51 | 4811 - Road Obstruction | COVENTRY RD | ||||
21-003090 | 02/23/2021 | 12:37:21 | 4803 - Premises Check | 1 MARTHA JACKSON PL | ||||
21-003091 | 02/23/2021 | 12:49:04 | 4514 - Welfare Check | 120 FOUNDERS PR | ||||
21-003092 | 02/23/2021 | 12:58:33 | 4803 - Premises Check | 20 WEBSTER RD | ||||
21-003093 | 02/23/2021 | 13:15:53 | 4803 - Premises Check | 5 GOODYEAR RD | ||||
21-003094 | 02/23/2021 | 13:18:43 | 4803 - Premises Check | 175 FOUNDERS PR | ||||
21-003095 | 02/23/2021 | 13:24:05 | 4890 - Fingerprinting - Non Criminal | 20 WEBSTER RD | ||||
21-003096 | 02/23/2021 | 13:45:08 | 4803 - Premises Check | 160 FOUNDERS PR | ||||
21-003097 | 02/23/2021 | 14:17:42 | 4601 - REFER TO OTHER POLICE | 3650 MAIN ST | ||||
21-003098 | 02/23/2021 | 14:38:48 | 4803 - Premises Check | 672 DELAWARE AV | ||||
21-003099 | 02/23/2021 | 14:58:37 | 4612 - Elevator Check | 330 HAYES RD | ||||
21-003100 | 02/23/2021 | 15:14:00 | 4803 - Premises Check | 955 MAIN ST | ||||
21-003101 | 02/23/2021 | 15:20:45 | 4804 - Escorts | 330 HAYES RD | ||||
21-003102 | 02/23/2021 | 15:45:53 | 4402 - Fire Alarm | 10 HADLEY RD 103 | ||||
21-003103 | 02/23/2021 | 16:01:33 | 1201 - Unwelcome Guest | 100 DIEFENDORF RD | ||||
21-003104 | 02/23/2021 | 16:07:10 | 3464 - Suspicious Person(s) | 105 LEE RD | ||||
21-003105 | 02/23/2021 | 16:42:06 | 4901 - MVA - Property Damage | 50 DIEFENDORF LP | ||||
21-003106 | 02/23/2021 | 17:33:45 | 4402 - Fire Alarm | 1950 CHESTNUT RIDGE RD 12 | ||||
21-003107 | 02/23/2021 | 17:43:45 | 4508 - Assist Citizen | 20 WEBSTER RD | ||||
21-003108 | 02/23/2021 | 19:11:45 | 4402 - Fire Alarm | 30 SKINNERSVILLE RD 9 | ||||
21-003109 | 02/23/2021 | 19:16:56 | 4803 - Premises Check | 155 LEE RD | ||||
21-003110 | 02/23/2021 | 19:32:32 | 4504 - FIRST AID | 25 GOODYEAR RD | ||||
21-003111 | 02/23/2021 | 19:51:35 | 4803 - Premises Check | 208 HAYES RD | ||||
21-003112 | 02/23/2021 | 19:54:03 | 4803 - Premises Check | 105 WHITE RD | ||||
21-003113 | 02/23/2021 | 19:57:17 | 3501 - Information/Tip | 20 WEBSTER RD | ||||
21-003114 | 02/23/2021 | 19:58:53 | 4803 - Premises Check | 35 LEE RD | ||||
21-003115 | 02/23/2021 | 20:38:33 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003116 | 02/23/2021 | 20:48:27 | 4803 - Premises Check | 40 GOODYEAR RD | ||||
21-003117 | 02/23/2021 | 20:55:59 | 3002 - Reckless Operation of a Vehicle | 1 JOHN JAMES AUDUBON PW | ||||
21-003118 | 02/23/2021 | 21:04:39 | 4803 - Premises Check | 80 COVENTRY RD | ||||
21-003119 | 02/23/2021 | 21:19:07 | 3005 - Vehicle and Traffic Stop | 300 HAYES RD | ||||
21-003120 | 02/23/2021 | 21:58:00 | 4803 - Premises Check | 250 HAYES RD | ||||
21-003121 | 02/23/2021 | 22:01:58 | 4803 - Premises Check | 3545 MAIN ST | ||||
21-003122 | 02/23/2021 | 22:57:01 | 4402 - Fire Alarm | 170 LEE RD | ||||
21-003123 | 02/23/2021 | 23:01:15 | 3438 - Harassment | 130 LEE RD | ||||
21-003124 | 02/23/2021 | 23:28:54 | 4503 - Notifications | 130 LEE RD | ||||
21-003125 | 02/23/2021 | 23:29:31 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003126 | 02/23/2021 | 23:43:56 | 4803 - Premises Check | 40 GOODYEAR RD | ||||
21-003127 | 02/23/2021 | 23:44:14 | 4803 - Premises Check | 330 HAYES RD | ||||
21-003128 | 02/24/2021 | 00:14:22 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003129 | 02/24/2021 | 01:11:05 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003130 | 02/24/2021 | 01:16:38 | 4601 - REFER TO OTHER POLICE | MAPLE RD | ||||
21-003131 | 02/24/2021 | 01:19:07 | 4631 - Icy Roads | 20 WEBSTER RD 105 | ||||
21-003132 | 02/24/2021 | 01:19:28 | 3005 - Vehicle and Traffic Stop | BAILEY AV | ||||
21-003133 | 02/24/2021 | 01:25:07 | 4803 - Premises Check | 155 LEE RD | ||||
21-003134 | 02/24/2021 | 01:25:40 | 4803 - Premises Check | 35 LEE RD | ||||
21-003135 | 02/24/2021 | 01:31:11 | 4803 - Premises Check | 100 DIEFENDORF RD | ||||
21-003136 | 02/24/2021 | 01:34:27 | 4611 - Elevator Entrapment | 360 HAYES RD | ||||
21-003137 | 02/24/2021 | 01:49:18 | 4803 - Premises Check | 889 LE BRUN RD | ||||
21-003138 | 02/24/2021 | 02:03:13 | 4803 - Premises Check | 1 MARTHA JACKSON PL | ||||
21-003139 | 02/24/2021 | 02:05:13 | 3501 - Information/Tip | ALLENHURST AV | ||||
21-003140 | 02/24/2021 | 02:20:11 | 4631 - Icy Roads | 360 HAYES RD | ||||
21-003141 | 02/24/2021 | 02:25:46 | 4803 - Premises Check | 30 SAINT RITAS LA 211 | ||||
21-003142 | 02/24/2021 | 03:01:22 | 4803 - Premises Check | 250 WINSPEAR AV | ||||
21-003143 | 02/24/2021 | 03:04:28 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003144 | 02/24/2021 | 03:10:29 | 4614 - Maintenance Referral | 100 DIEFENDORF RD | ||||
21-003145 | 02/24/2021 | 03:15:57 | 4803 - Premises Check | 30 SPRAGUE RD | ||||
21-003146 | 02/24/2021 | 03:39:47 | 4803 - Premises Check | 155 LEE RD | ||||
21-003147 | 02/24/2021 | 03:43:34 | 4803 - Premises Check | 35 LEE RD | ||||
21-003148 | 02/24/2021 | 04:22:42 | 4803 - Premises Check | 1570 SWEET HOME RD | ||||
21-003149 | 02/24/2021 | 04:38:21 | 4803 - Premises Check | 3435 MAIN ST | ||||
21-003150 | 02/24/2021 | 04:50:22 | 4507 - Lock Out | 155 LEE RD | ||||
21-003151 | 02/24/2021 | 04:52:23 | 4803 - Premises Check | 20 WEBSTER RD 105 | ||||
21-003152 | 02/24/2021 | 06:57:20 | 4803 - Premises Check | 20 WEBSTER RD | ||||
21-003153 | 02/24/2021 | 07:20:50 | 4803 - Premises Check | 220 HAYES RD | ||||
21-003154 | 02/24/2021 | 07:25:30 | 5102 - Found Property | 20 WEBSTER RD 105 | ||||
21-003155 | 02/24/2021 | 07:34:47 | 4631 - Icy Roads | RENSCH RD | ||||
21-003156 | 02/24/2021 | 07:56:07 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003157 | 02/24/2021 | 08:44:27 | 4803 - Premises Check | 25 WEBSTER RD | ||||
21-003158 | 02/24/2021 | 09:00:32 | 4803 - Premises Check | 10 HADLEY RD LOT | ||||
21-003159 | 02/24/2021 | 09:13:26 | 4803 - Premises Check | 65 AUGSPURGER RD 300 | ||||
21-003160 | 02/24/2021 | 09:31:23 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003161 | 02/24/2021 | 09:31:45 | 4508 - Assist Citizen | 20 WEBSTER RD | ||||
21-003162 | 02/24/2021 | 09:33:22 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003163 | 02/24/2021 | 09:49:43 | 4803 - Premises Check | 889 LE BRUN RD | ||||
21-003164 | 02/24/2021 | 10:08:10 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003165 | 02/24/2021 | 10:27:04 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003166 | 02/24/2021 | 10:29:12 | 4803 - Premises Check | 105 WHITE RD | ||||
21-003167 | 02/24/2021 | 10:31:40 | 4501 - ASSIST OTHER POLICE | 20 WEBSTER RD 105 | ||||
21-003168 | 02/24/2021 | 10:32:00 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003169 | 02/24/2021 | 10:43:21 | 0401 - Follow Up | 2700 MILLERSPORT HWY ST | ||||
21-003170 | 02/24/2021 | 10:46:22 | 4506 - DMV - Disabled Motor Vehicle | MILLERSPORT HW | ||||
21-003171 | 02/24/2021 | 10:51:37 | 4803 - Premises Check | 105 LEE RD | ||||
21-003172 | 02/24/2021 | 10:53:07 | 4514 - Welfare Check | 10 HADLEY RD BLEP | ||||
21-003173 | 02/24/2021 | 10:56:52 | 4601 - REFER TO OTHER POLICE | 20 WEBSTER RD | ||||
21-003174 | 02/24/2021 | 11:02:12 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003175 | 02/24/2021 | 11:27:03 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003176 | 02/24/2021 | 11:42:06 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003177 | 02/24/2021 | 12:36:27 | 4803 - Premises Check | 35 SPRAGUE RD | ||||
21-003178 | 02/24/2021 | 13:09:10 | 2750 - Alarm Test | 100 DIEFENDORF RD | ||||
21-003179 | 02/24/2021 | 13:19:37 | 4803 - Premises Check | 35 LEE RD | ||||
21-003180 | 02/24/2021 | 14:05:44 | 4402 - Fire Alarm | 30 SKINNERSVILLE RD 7 | ||||
21-003181 | 02/24/2021 | 14:27:30 | 4803 - Premises Check | 330 HAYES RD | ||||
21-003182 | 02/24/2021 | 14:57:44 | 4803 - Premises Check | 672 DELAWARE AV | ||||
21-003183 | 02/24/2021 | 14:58:08 | 4504 - FIRST AID | 50 LEE RD | ||||
21-003184 | 02/24/2021 | 15:03:24 | 3704 - Animal Complaint | 110 MARY TALBERT WY | ||||
21-003185 | 02/24/2021 | 15:08:21 | 4803 - Premises Check | 1 MARTHA JACKSON PL | ||||
21-003186 | 02/24/2021 | 15:32:25 | 3438 - Harassment | 20 WEBSTER RD | ||||
21-003187 | 02/24/2021 | 17:22:18 | 4501 - ASSIST OTHER POLICE | BAILEY AV | ||||
21-003188 | 02/24/2021 | 17:24:01 | 4804 - Escorts | 25 GOODYEAR RD | ||||
21-003189 | 02/24/2021 | 18:05:30 | 4507 - Lock Out | 115 WHITE RD | ||||
21-003190 | 02/24/2021 | 18:08:49 | 1601 - Larceny | 130 LEE RD | ||||
21-003191 | 02/24/2021 | 18:36:16 | 4514 - Welfare Check | 140 LEE RD C3 | ||||
21-003192 | 02/24/2021 | 18:37:16 | 4803 - Premises Check | 20 WEBSTER RD 105 | ||||
21-003193 | 02/24/2021 | 19:26:09 | 3003 - Hit and Run | 10 HADLEY RD LOT | ||||
21-003194 | 02/24/2021 | 19:26:49 | 3499 - MISC SERVICE CALL | SHERMAN RD | ||||
21-003195 | 02/24/2021 | 19:41:24 | 4803 - Premises Check | 40 GOODYEAR RD | ||||
21-003196 | 02/24/2021 | 19:58:15 | 3005 - Vehicle and Traffic Stop | BAILEY AV | ||||
21-003197 | 02/24/2021 | 20:11:14 | 3109 - Marijuana Complaint | 130 LEE RD | ||||
21-003198 | 02/24/2021 | 20:19:04 | 3005 - Vehicle and Traffic Stop | WINSPEAR AV | ||||
21-003199 | 02/24/2021 | 20:43:48 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003200 | 02/24/2021 | 20:49:50 | 4803 - Premises Check | 35 LEE RD | ||||
21-003201 | 02/24/2021 | 21:10:30 | 3501 - Information/Tip | 6 AFFINITY LA | ||||
21-003202 | 02/24/2021 | 21:26:09 | 4507 - Lock Out | 80 COVENTRY RD | ||||
21-003203 | 02/24/2021 | 21:42:08 | 1201 - Unwelcome Guest | 80 COVENTRY RD | ||||
21-003204 | 02/24/2021 | 22:14:50 | 3465 - Suspicious Vehicle | 205 FRONTIER RD | ||||
21-003205 | 02/24/2021 | 22:16:27 | 3464 - Suspicious Person(s) | 155 LEE RD | ||||
21-003206 | 02/24/2021 | 22:18:40 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003207 | 02/24/2021 | 22:21:59 | 4803 - Premises Check | 3435 MAIN ST | ||||
21-003208 | 02/24/2021 | 22:45:08 | 5461 - Arrest | 9 JOHN JAMES AUDUBON PW | ||||
21-003209 | 02/24/2021 | 22:57:55 | 4803 - Premises Check | 889 LE BRUN RD | ||||
21-003210 | 02/24/2021 | 23:01:50 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003211 | 02/24/2021 | 23:17:27 | 4803 - Premises Check | 10 HADLEY RD 90 | ||||
21-003212 | 02/24/2021 | 23:35:39 | 3109 - Marijuana Complaint | 130 LEE RD | ||||
21-003213 | 02/24/2021 | 23:42:31 | 4612 - Elevator Check | 155 LEE RD | ||||
21-003214 | 02/25/2021 | 00:34:51 | 4802 - Intrusion Alarm | 140 LEE RD | ||||
21-003215 | 02/25/2021 | 00:36:31 | 4803 - Premises Check | 3435 MAIN ST | ||||
21-003216 | 02/25/2021 | 01:19:16 | 4803 - Premises Check | 35 LEE RD | ||||
21-003217 | 02/25/2021 | 01:22:03 | 3501 - Information/Tip | 20 WEBSTER RD | ||||
21-003218 | 02/25/2021 | 01:25:17 | 4803 - Premises Check | 4950 CHESTNUT RIDGE RD 1 | ||||
21-003219 | 02/25/2021 | 01:35:47 | 4803 - Premises Check | SERVICE CENTER RD | ||||
21-003220 | 02/25/2021 | 01:38:15 | 3005 - Vehicle and Traffic Stop | 8 WHITE RD | ||||
21-003221 | 02/25/2021 | 02:08:27 | 4802 - Intrusion Alarm | 140 LEE RD | ||||
21-003222 | 02/25/2021 | 02:19:01 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003223 | 02/25/2021 | 02:36:57 | 4000 - 9.41 Mental Health | 170 LEE RD | ||||
21-003224 | 02/25/2021 | 04:57:37 | 4803 - Premises Check | 35 LEE RD | ||||
21-003225 | 02/25/2021 | 05:01:47 | 4803 - Premises Check | 20 WEBSTER RD | ||||
21-003226 | 02/25/2021 | 05:02:49 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003227 | 02/25/2021 | 05:10:34 | 4803 - Premises Check | 175 FOUNDERS PR | ||||
21-003228 | 02/25/2021 | 05:26:54 | 4803 - Premises Check | 105 LEE RD | ||||
21-003229 | 02/25/2021 | 05:34:58 | 4504 - FIRST AID | 170 LEE RD | ||||
21-003230 | 02/25/2021 | 05:58:09 | 4504 - FIRST AID | 170 LEE RD | ||||
21-003231 | 02/25/2021 | 05:56:35 | 4803 - Premises Check | 30 SKINNERSVILLE RD 12 | ||||
21-003232 | 02/25/2021 | 07:13:22 | 4803 - Premises Check | 258 HAYES RD | ||||
21-003233 | 02/25/2021 | 07:27:37 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003234 | 02/25/2021 | 07:53:13 | 4803 - Premises Check | 220 HAYES RD | ||||
21-003235 | 02/25/2021 | 08:51:24 | 0401 - Follow Up | 20 WEBSTER RD 105 | ||||
21-003236 | 02/25/2021 | 09:08:35 | 4803 - Premises Check | 10 HADLEY RD 90 | ||||
21-003237 | 02/25/2021 | 09:11:29 | 4803 - Premises Check | 220 HAYES RD | ||||
21-003238 | 02/25/2021 | 09:12:10 | 4803 - Premises Check | 65 AUGSPURGER RD 300 | ||||
21-003239 | 02/25/2021 | 09:35:22 | 3007 - Traffic Complaint | 20 SAINT RITAS LA | ||||
21-003240 | 02/25/2021 | 09:45:24 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003241 | 02/25/2021 | 10:22:34 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003242 | 02/25/2021 | 10:28:14 | 4890 - Fingerprinting - Non Criminal | 20 WEBSTER RD | ||||
21-003243 | 02/25/2021 | 10:35:30 | 4614 - Maintenance Referral | 120 FOUNDERS PR | ||||
21-003244 | 02/25/2021 | 11:22:31 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003245 | 02/25/2021 | 11:37:49 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003246 | 02/25/2021 | 10:30:23 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003247 | 02/25/2021 | 11:44:03 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003248 | 02/25/2021 | 12:23:56 | 4804 - Escorts | 75 LEE RD | ||||
21-003249 | 02/25/2021 | 13:26:39 | 4803 - Premises Check | 1021 MAIN ST | ||||
21-003250 | 02/25/2021 | 13:59:03 | 4803 - Premises Check | 45 LEE RD | ||||
21-003251 | 02/25/2021 | 14:15:12 | 4803 - Premises Check | 955 MAIN ST | ||||
21-003252 | 02/25/2021 | 14:30:03 | 4504 - FIRST AID | 120 FOUNDERS PR | ||||
21-003253 | 02/25/2021 | 14:31:08 | 5007 - CUSTOMER TROUBLE | 320 HAYES RD | ||||
21-003254 | 02/25/2021 | 14:49:07 | 4803 - Premises Check | 672 DELAWARE AV | ||||
21-003255 | 02/25/2021 | 15:34:30 | 3009 - Parking Complaint | 1 LEE LP | ||||
21-003256 | 02/25/2021 | 15:39:51 | 4901 - MVA - Property Damage | 984 MAIN ST | ||||
21-003257 | 02/25/2021 | 15:54:59 | 4612 - Elevator Check | 175 LEE RD | ||||
21-003258 | 02/25/2021 | 16:06:16 | 4803 - Premises Check | 75 LEE RD | ||||
21-003259 | 02/25/2021 | 16:10:30 | 4601 - REFER TO OTHER POLICE | 955 MAIN ST | ||||
21-003260 | 02/25/2021 | 16:19:16 | 3009 - Parking Complaint | 100 LEE RD | ||||
21-003261 | 02/25/2021 | 16:40:24 | 4802 - Intrusion Alarm | 155 LEE RD | ||||
21-003262 | 02/25/2021 | 16:49:58 | 4507 - Lock Out | 40 GOODYEAR RD | ||||
21-003263 | 02/25/2021 | 17:40:01 | 4508 - Assist Citizen | 20 WEBSTER RD | ||||
21-003264 | 02/25/2021 | 18:38:25 | 3704 - Animal Complaint | 100 COVENTRY RD | ||||
21-003265 | 02/25/2021 | 19:09:41 | 4803 - Premises Check | 30 HAYES RD | ||||
21-003266 | 02/25/2021 | 19:16:50 | 4803 - Premises Check | 175 FOUNDERS PR | ||||
21-003267 | 02/25/2021 | 19:23:34 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003268 | 02/25/2021 | 19:27:49 | 4803 - Premises Check | 1 MARTHA JACKSON PL | ||||
21-003269 | 02/25/2021 | 19:45:59 | 4803 - Premises Check | 120 FOUNDERS PR | ||||
21-003270 | 02/25/2021 | 19:50:56 | 4803 - Premises Check | 10 HADLEY RD LOT | ||||
21-003271 | 02/25/2021 | 19:54:11 | 4803 - Premises Check | 3545 MAIN ST | ||||
21-003272 | 02/25/2021 | 19:59:54 | 4803 - Premises Check | 35 LEE RD | ||||
21-003273 | 02/25/2021 | 20:13:46 | 4503 - Notifications | BAILEY AV | ||||
21-003274 | 02/25/2021 | 20:19:57 | 4803 - Premises Check | 150 SERVICE CENTER RD | ||||
21-003275 | 02/25/2021 | 20:23:24 | 4803 - Premises Check | 3850 RENSCH RD | ||||
21-003276 | 02/25/2021 | 20:48:43 | 3464 - Suspicious Person(s) | 52 HADLEY RD | ||||
21-003277 | 02/25/2021 | 21:19:37 | 4803 - Premises Check | 250 HAYES RD | ||||
21-003278 | 02/25/2021 | 21:20:10 | 4803 - Premises Check | 40 GOODYEAR RD | ||||
21-003279 | 02/25/2021 | 21:24:49 | 4402 - Fire Alarm | 1950 CHESTNUT RIDGE RD 12 | ||||
21-003280 | 02/25/2021 | 21:36:34 | 4803 - Premises Check | 30 SKINNERSVILLE RD LOT | ||||
21-003281 | 02/25/2021 | 22:09:44 | 4803 - Premises Check | 30 HAYES RD | ||||
21-003282 | 02/25/2021 | 22:09:51 | 5102 - Found Property | 20 WEBSTER RD | ||||
21-003283 | 02/25/2021 | 22:29:18 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003284 | 02/25/2021 | 22:36:53 | 3438 - Harassment | 50 HADLEY RD | ||||
21-003285 | 02/25/2021 | 23:11:35 | 4803 - Premises Check | 3435 MAIN ST | ||||
21-003286 | 02/25/2021 | 23:19:05 | 4614 - Maintenance Referral | 220 HAYES RD BLEP | ||||
21-003287 | 02/25/2021 | 23:20:17 | 4803 - Premises Check | SERVICE CENTER RD | ||||
21-003288 | 02/25/2021 | 23:21:37 | 0401 - Follow Up | 180 WINSPEAR AV | ||||
21-003289 | 02/25/2021 | 23:24:20 | 4803 - Premises Check | 160 HAYES RD | ||||
21-003290 | 02/25/2021 | 23:34:11 | 4803 - Premises Check | 155 LEE RD | ||||
21-003291 | 02/26/2021 | 00:04:34 | 4803 - Premises Check | 155 LEE RD | ||||
21-003292 | 02/26/2021 | 00:10:27 | 4514 - Welfare Check | 9 JOHN JAMES AUDUBON PW | ||||
21-003293 | 02/26/2021 | 00:22:48 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003294 | 02/26/2021 | 00:23:12 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003295 | 02/26/2021 | 00:32:37 | 2428 - Hazardous Condition | 225 FRONTIER RD | ||||
21-003296 | 02/26/2021 | 00:37:55 | 4803 - Premises Check | 250 WINSPEAR AV | ||||
21-003297 | 02/26/2021 | 00:51:46 | 4803 - Premises Check | 155 LEE RD | ||||
21-003298 | 02/26/2021 | 01:22:15 | 4803 - Premises Check | COAL RD | ||||
21-003299 | 02/26/2021 | 01:47:02 | 4803 - Premises Check | 80 COVENTRY RD | ||||
21-003300 | 02/26/2021 | 02:19:06 | 4803 - Premises Check | 889 LE BRUN RD | ||||
21-003301 | 02/26/2021 | 02:31:22 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003302 | 02/26/2021 | 03:42:33 | 4803 - Premises Check | 105 WHITE RD | ||||
21-003303 | 02/26/2021 | 03:43:36 | 4803 - Premises Check | 3850 RENSCH RD | ||||
21-003304 | 02/26/2021 | 03:43:59 | 4803 - Premises Check | 120 HAYES RD | ||||
21-003305 | 02/26/2021 | 03:53:18 | 4803 - Premises Check | 4950 CHESTNUT RIDGE RD 1 | ||||
21-003306 | 02/26/2021 | 04:47:24 | 4803 - Premises Check | 20 WEBSTER RD 105 | ||||
21-003307 | 02/26/2021 | 05:11:51 | 4803 - Premises Check | 30 SAINT RITAS LA 211 | ||||
21-003308 | 02/26/2021 | 05:27:54 | 4803 - Premises Check | 5 GOODYEAR RD | ||||
21-003309 | 02/26/2021 | 05:28:15 | 4803 - Premises Check | 105 SERVICE CENTER RD | ||||
21-003310 | 02/26/2021 | 05:43:15 | 4803 - Premises Check | 60 DIEFENDORF LP | ||||
21-003311 | 02/26/2021 | 07:58:20 | 4803 - Premises Check | 955 MAIN ST | ||||
21-003312 | 02/26/2021 | 08:03:35 | 4803 - Premises Check | 672 DELAWARE AV | ||||
21-003313 | 02/26/2021 | 08:28:41 | 4803 - Premises Check | 155 LEE RD | ||||
21-003314 | 02/26/2021 | 09:03:35 | 4803 - Premises Check | 10 HADLEY RD 90 | ||||
21-003315 | 02/26/2021 | 09:10:44 | 4803 - Premises Check | 3485 MAIN ST | ||||
21-003316 | 02/26/2021 | 09:16:59 | 3499 - MISC SERVICE CALL | SHERMAN RD | ||||
21-003317 | 02/26/2021 | 09:49:49 | 4803 - Premises Check | 50 LEE RD | ||||
21-003318 | 02/26/2021 | 09:52:24 | 4804 - Escorts | 60 DIEFENDORF LP | ||||
21-003319 | 02/26/2021 | 10:02:04 | 3438 - Harassment | 955 MAIN ST | ||||
