Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
1/2/2019 22:53 | 19-000116 | 1/2/2019 20:00 | Petit Larceny | Bissell Hall | Closed |
1/3/2019 20:02 | 19-000151 | Between 01-03-2019 20:02 and 01-03-2019 20:03 | Petit Larceny | Abbott B Parking Lot | Closed |
1/5/2019 02:37 | 19-000217 | 1/5/2019 02:37 | Use Leased/Rented/Loaned Vehicle Not Equipped with Interlock Device Driving Under The Influence - Alcohol AGG UNLIC OPER 1 - ALCOHOL | Audubon @ Rensch | Cleared By Arrest |
1/7/2019 01:03 | 19-000300 | 1/7/2019 01:03 | Driving Under The Influence - Alcohol Driving Under The Influence - Alcohol | Main Street | Cleared By Arrest |
1/16/2019 15:01 | 19-000715 | Between 01-15-2019 07:30 and 01-15-2019 16:00 | Petit Larceny | Harriman Hall 255 | Closed |
1/15/2019 15:34 | 19-000672 | Between 01-15-2019 15:34 and 01-15-2019 21:57 | Simple Assault | Obrian Hall 319 | Investigation Pending |
1/25/2019 09:45 | 19-001181 | Between 01-17-2019 09:46 and 01-22-2019 11:30 | Grand Larceny:Secret Scientific Material | Clinical Translational Res Ctr | Investigation Pending |
1/17/2019 14:31 | 19-000763 | Between 01-17-2019 11:45 and 01-17-2019 13:00 | Petit Larceny | The Commons | Closed |
1/22/2019 11:30 | 19-000962 | Between 01-18-2019 19:00 and 01-18-2019 22:00 | Forgery and Counterfeiting | Alumni Arena | Closed |
1/22/2019 12:21 | 19-000964 | Between 01-21-2019 12:18 and 01-21-2019 19:29 | Simple Assault | Cfa 135-Center For The Arts | Closed |
1/23/2019 02:40 | 19-001006 | 1/23/2019 02:40 | Fraud | Cooke Hall | Cleared By Arrest |
1/24/2019 02:08 | 19-001080 | 1/24/2019 02:00 | Motor Vehicle Violation:Registration Suspended Aggravated Unlicensed Operation of a Motor Vehicle | Main St @ Winspear | Closed |
1/24/2019 16:16 | 19-001111 | Between 01-24-2019 11:00 and 01-24-2019 16:00 | Grand Larceny:Credit Card | Harriman Hall 216 | Cleared By Arrest |
1/26/2019 22:40 | 19-001265 | 1/26/2019 22:40 | Motor Vehicle Violation:Registration Suspended | Bailey Ave@ Highgate | Cleared By Arrest |
1/28/2019 13:52 | 19-001355 | Between 01-27-2019 15:00 and 01-28-2019 08:00 | Grand Larceny:Credit Card Petit Larceny | Richmond Quad 317 | Closed |
1/28/2019 13:41 | 19-001354 | 1/28/2019 13:40 | Criminal Mischief | Millard Fillmore Academic Center | Closed |
1/29/2019 00:51 | 19-001405 | 1/29/2019 00:51 | Forgery and Counterfeiting | Main St @ Sutton Ln | Student Conduct and Advocacy |
1/31/2019 00:34 | 19-001539 | 1/31/2019 00:34 | Criminal Mischief | Wilkeson Quad 366 | Student Conduct and Advocacy |
1/31/2019 20:16 | 19-001579 | Between 01-31-2019 20:16 and 01-31-2019 00:00 | Criminal Mischief | Goodyear Hall 10 | Investigation Pending |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
2/8/2019 15:16 | 19-002264 | Between 02-02-2019 00:00 and 02-03-2019 00:00 | Criminal Mischief | Spaulding Quad 211c | Closed |
2/2/2019 01:29 | 19-001696 | 2/2/2019 01:29 | Attempted Petit Larceny Stolen Property Simple Assault Possession Of Burglar's Tools | Student Union | Cleared By Arrest |
2/4/2019 00:33 | 19-001834 | Between 02-03-2019 23:30 and 02-04-2019 00:33 | Petit Larceny | Goodyear Hall 816ea | Closed |
2/6/2019 17:56 | 19-002111 | Between 02-04-2019 16:30 and 02-04-2019 18:30 | Petit Larceny | Clark Parking Lot | Closed |
2/5/2019 17:22 | 19-001998 | 2/4/2019 18:00 | Grand Larceny:Credit Card | Greiner Hall 533c | Unfounded |
2/12/2019 13:34 | 19-002524 | 2/6/2019 00:00 | Embezzlement | Jarvis Hall 314 | Investigation Pending |
2/6/2019 17:47 | 19-002110 | 2/6/2019 17:30 | Petit Larceny | Norton Hall 112 | Closed |
2/6/2019 23:55 | 19-002135 | 2/6/2019 23:55 | Motor Vehicle Violation:Registration Suspended | Audubon @ Lee | Cleared By Arrest |
2/7/2019 03:25 | 19-002152 | Between 02-07-2019 00:00 and 02-07-2019 03:42 | Simple Assault | Greiner Hall 331b | Prosecution Declined |
2/7/2019 01:35 | 19-002146 | 2/7/2019 01:35 | Fraud | Main St @ Capen Blvd | Cleared By Arrest |
2/7/2019 08:50 | 19-002164 | 2/7/2019 08:45 | Agg Unlic Operation:3/More Open Suspensions- 3/More Separate Dates Stolen Property | Millersport Highway | Exceptionally Cleared |
2/12/2019 15:09 | 19-002527 | Between 02-09-2019 13:00 and 02-10-2019 00:00 | Petit Larceny | Clinton Hall 4 Laundry Room | Closed |
2/9/2019 13:28 | 19-002337 | 2/9/2019 13:25 | Criminal Contempt:Disobey Court | Main St | Cleared By Arrest |
2/9/2019 21:52 | 19-002362 | 2/9/2019 21:52 | Simple Assault Simple Assault | Porter Quad 464 | Cleared By Arrest |
2/9/2019 23:08 | 19-002366 | 2/9/2019 23:05 | Falsely Reporting a Crime/Catastrophe/Emergency | Goodyear Hall | Closed |
2/9/2019 23:15 | 19-002368 | 2/9/2019 23:15 | Simple Assault | Richmond Quad 447 | Cleared By Arrest |
2/11/2019 03:16 | 19-002437 | 2/11/2019 03:16 | Falsely Reporting an Offense Or Incident to Law Enforcement | M & T | Cleared By Arrest |
2/11/2019 06:26 | 19-002440 | 2/11/2019 06:26 | Forgery and Counterfeiting | Bissell Hall | Student Conduct and Advocacy |
2/15/2019 13:06 | 19-002746 | 2/11/2019 12:00 | Fraud | Clement Hall 820 | Investigation Pending |
2/12/2019 01:01 | 19-002495 | 2/12/2019 01:01 | Controlled Substance Possession: Other Controlled Substance Possession: Other | Clinton Hall 210b | Cleared By Arrest |
2/13/2019 21:28 | 19-002627 | 2/13/2019 20:00 | Petit Larceny | Richmond Quadrangle Bldg 2 | Closed |
2/15/2019 15:53 | 19-002754 | Between 02-14-2019 14:00 and 02-14-2019 15:30 | Petit Larceny | Student Union | Closed |
2/15/2019 15:57 | 19-002756 | 2/15/2019 15:57 | Aggravated Unlicensed Operation of a Motor Vehicle | Rensch At Sweet Home | Cleared By Arrest |
2/15/2019 18:15 | 19-002764 | Between 02-15-2019 16:30 and 02-15-2019 17:45 | Criminal Mischief | Creekside Village 11c | Student Conduct and Advocacy |
2/16/2019 21:23 | 19-002837 | 2/15/2019 21:33 | Petit Larceny | Center For The Arts (Cfa) | Closed |
2/19/2019 14:43 | 19-003003 | 2/16/2019 19:30 | Sex Offense (Except Forcible Rape or Prostitution) | Wilkeson Quadrangle | Investigation Pending |
2/17/2019 02:08 | 19-002855 | 2/17/2019 02:08 | Driving Under The Influence - Alcohol Reckless Driving Driving Under The Influence - Alcohol | Webster Road | Cleared By Arrest |
2/19/2019 18:05 | 19-003016 | Between 02-17-2019 19:00 and 02-17-2019 23:00 | Petit Larceny | Greiner Hall 625c | Closed |
2/19/2019 15:36 | 19-003006 | 2/19/2019 15:35 | Criminal Mischief | Lee Road At Greiner Hall | Closed |
2/26/2019 23:14 | 19-003523 | Between 02-19-2019 22:30 and 02-26-2019 23:00 | Criminal Mischief | Clement Hall | Closed |
2/20/2019 02:38 | 19-003044 | 2/20/2019 02:38 | Driving Under The Influence - Alcohol | Sutton Lane | Cleared By Arrest |
2/23/2019 18:38 | 19-003307 | Between 02-20-2019 08:00 and 02-22-2019 22:00 | Criminal Mischief | Governors C Parking Lot | Closed |
2/20/2019 22:13 | 19-003101 | 2/20/2019 22:13 | Fraud | Atlanta Ga | Closed |
2/28/2019 22:36 | 19-003667 | Between 02-21-2019 00:00 and 02-28-2019 22:36 | Petit Larceny | Clement Hall 218 | Closed |
2/21/2019 16:30 | 19-003152 | Between 02-21-2019 07:00 and 02-21-2019 16:30 | Criminal Mischief | Goodyear Hall | Closed |
2/21/2019 20:52 | 19-003170 | Between 02-21-2019 12:30 and 02-21-2019 14:30 | Criminal Mischief | Sherman Hall | Closed |
2/22/2019 00:50 | 19-003186 | 2/22/2019 00:45 | Attempted Criminal Trespass | Clement Hall 624 | Closed |
2/22/2019 03:45 | 19-003201 | 2/22/2019 03:45 | Driving Under The Influence - Alcohol Driving Under The Influence - Alcohol | Niagara Falls Blvd | Cleared By Arrest |
2/26/2019 16:17 | 19-003497 | Between 02-22-2019 08:45 and 02-26-2019 09:00 | Petit Larceny | South Lake 213j | Investigation Pending |
2/23/2019 01:36 | 19-003266 | 2/23/2019 01:30 | Oper Leave Scene Pers Injury Accident-Fail Show License/Ins ID-1st Off | Hayes Road | Closed |
2/24/2019 01:44 | 19-003336 | 2/24/2019 01:44 | Driving Under The Influence - Alcohol Driving Under The Influence - Alcohol | Bailey Ave@ Highgate | Cleared By Arrest |
2/26/2019 17:13 | 19-003504 | 2/24/2019 19:00 | Simple Assault | Flickinger Court 10f | Investigation Pending |
2/27/2019 12:53 | 19-003553 | Between 02-27-2019 12:42 and 02-27-2019 12:52 | Oper Leave Scene Pers Injury Accident-Fail Show License/Ins ID-1st Off | Bailey Avenue | Investigation Pending |
2/28/2019 11:50 | 19-003628 | Between 02-27-2019 20:04 and 02-27-2019 20:06 | Petit Larceny | Student Union | Investigation Pending |
Date Reported | Case Number | Date and Time of Fire | Nature of Fire | Location | |
2/9/2019 14:43 | 19-002338 | 2/9/2019 14:30 | Unintentional/toaster oven - no bldg damage - extinguisher used | Hochstetter Hall 333 |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
3/2/2019 13:13 | 19-003806 | 3/2/2019 12:20 | Simple Assault | Winspear Av | Closed |
3/24/2019 09:37 | 19-005265 | Between 03-03-2019 00:00 and 03-23-2019 20:00 | Attempted Grand Larceny:Value Property Greater Than $1000 | Hayes Hall 330 | Investigation Pending |
3/4/2019 16:26 | 19-003927 | Between 03-04-2019 15:26 and 03-04-2019 16:25 | Criminal Mischief | Squire Parking Lot | Closed |
3/4/2019 17:55 | 19-003933 | Between 03-04-2019 15:30 and 03-04-2019 17:50 | Petit Larceny | Alumni Arena 171 | Victim Refuses to Cooperate |
3/5/2019 13:38 | 19-003977 | Between 03-05-2019 12:55 and 03-05-2019 13:33 | Petit Larceny | Alumni Arena Mens Locker Room | Closed |
3/6/2019 14:07 | 19-004058 | 3/6/2019 14:07 | Forgery and Counterfeiting | Jacobs A Parking Lot | Student Conduct and Advocacy |
3/11/2019 09:02 | 19-004415 | 3/6/2019 17:17 | Fraud Petit Larceny | Perks | Student Conduct and Advocacy |
3/7/2019 18:00 | 19-004140 | 3/7/2019 18:00 | Falsely Report Fire Explosion Or Hazardous Substance | Cooke Hall | Closed |
3/8/2019 13:36 | 19-004215 | 3/8/2019 00:00 | Simple Assault Simple Assault Simple Assault | Flint Village 302-24 | Investigation Pending |
3/13/2019 15:51 | 19-004563 | Between 03-08-2019 20:00 and 03-10-2019 12:00 | Criminal Mischief | Jarvis A Parking Lot | Closed |
3/15/2019 21:30 | 19-004763 | Between 03-09-2019 09:00 and 03-09-2019 17:00 | Grand Larceny:Value Property Greater Than $1000 Forgery and Counterfeiting | Red Jacket Quad 319 | Investigation Pending |
3/11/2019 17:47 | 19-004450 | Between 03-11-2019 07:40 and 03-11-2019 17:30 | Criminal Mischief Petit Larceny | Ketter Parking Lot | Closed |
3/11/2019 13:54 | 19-004431 | 3/11/2019 13:40 | Grand Larceny:Value Property Greater Than $1000 | Baldy Hall | Investigation Pending |
3/11/2019 18:01 | 19-004452 | Between 03-11-2019 17:00 and 03-11-2019 18:00 | Grand Larceny:Credit Card Petit Larceny Petit Larceny | Alumni Arena Mens Locker Room | Closed |
3/12/2019 21:01 | 19-004512 | Between 03-11-2019 19:00 and 03-11-2019 21:30 | Petit Larceny | Porter Quad 744 | Closed |
3/13/2019 14:47 | 19-004558 | Between 03-12-2019 22:00 and 03-13-2019 06:33 | Criminal Mischief Petit Larceny | Spaulding Parking Lot | Closed |
3/13/2019 09:51 | 19-004548 | Between 03-13-2019 01:00 and 03-13-2019 01:50 | Criminal Mischief Burglary:Illegal Entry with Criminal Intent | Wende Hall | Investigation Pending |
3/13/2019 18:58 | 19-004574 | Between 03-13-2019 18:32 and 03-13-2019 18:32 | Criminal Mischief | Alumni Arena | Student Conduct and Advocacy |
3/13/2019 23:00 | 19-004590 | 3/13/2019 23:00 | Criminal Trespass- Enter Or Remain Unlawfully In a Dwelling | Goodyear Hall 606s | Investigation Pending |
3/26/2019 18:58 | 19-005410 | Between 03-14-2019 12:00 and 03-26-2019 17:00 | Burglary:Illegal Entry with Criminal Intent Petit Larceny | Hadley Village 110i | Closed |
3/15/2019 02:02 | 19-004704 | 3/15/2019 02:02 | Driving Under The Influence - Alcohol Driving Under The Influence - Alcohol | Sweet Home Road | Cleared By Arrest |
3/22/2019 16:58 | 19-005140 | Between 03-18-2019 22:00 and 03-18-2019 22:30 | Petit Larceny | Richmond Quadrangle Laundry Room | Closed |
3/21/2019 11:32 | 19-005083 | 3/21/2019 11:30 | Failed to Deliver Title to DMV as Required | Sweet Home Rd @ Chestnut Ridge | Cleared By Arrest |
3/26/2019 06:54 | 19-005369 | Between 03-22-2019 00:00 and 03-25-2019 06:50 | Criminal Mischief Criminal Mischief Burglary: Illegal Entry with Intent to Commit a Crime | Diefendorf Annex | Closed |
3/23/2019 13:18 | 19-005202 | 3/23/2019 13:15 | Display Forged Certificate Without Inspection Stolen Property | Millersport Highway | Cleared By Arrest |
3/29/2019 16:41 | 19-005624 | Between 03-24-2019 14:00 and 03-27-2019 14:00 | Criminal Mischief | Richmond A Parking Lot | Closed |
3/24/2019 21:24 | 19-005284 | 3/24/2019 21:24 | Menacing:Weapon Criminal Mischief | Flint Village 301-18 | Cleared By Arrest |
3/26/2019 09:40 | 19-005379 | 3/26/2019 08:49 | Petit Larceny Burglary:Illegal Entry with Criminal Intent | Governors Dining Hall | Student Conduct and Advocacy |
3/28/2019 08:03 | 19-005520 | Between 03-26-2019 10:15 and 03-26-2019 10:18 | Petit Larceny | Ellicott Food Court | Cleared By Arrest |
3/26/2019 19:23 | 19-005412 | 3/26/2019 19:15 | Criminal Trespass | Greiner Hall 433b | Cleared By Arrest |
3/27/2019 23:03 | 19-005500 | 3/27/2019 23:03 | Criminal Trespass: Property Fenced in or Enclosed | Diefendorf Annex | Closed |
3/28/2019 02:58 | 19-005513 | 3/28/2019 02:58 | Falsely Report to Law Enforcement an Incident That Did Not Occur | Diefendorf Hall 105 | Cleared By Arrest |
3/28/2019 22:54 | 19-005572 | Between 03-28-2019 18:15 and 03-28-2019 19:00 | Petit Larceny | Alumni Arena 175 | Closed |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
4/2/2019 02:27 | 19-005872 | 4/2/2019 02:27 | Reckless Driving Unlawful Fleeing a Police Officer In a Motor Vehicle | Main St @ Kenmore Ave | Closed |
4/3/2019 08:40 | 19-005974 | 4/3/2019 08:40 | Criminal Trespass- Enter Or Remain Unlawfully In a Dwelling Simple Assault | Flint Village Apts Bldg 306 | Cleared By Arrest |
4/4/2019 15:20 | 19-006062 | Between 04-04-2019 14:30 and 04-04-2019 15:00 | Criminal Mischief | South Lake 202h | Prosecution Declined |
4/4/2019 19:49 | 19-006084 | 4/4/2019 19:45 | Criminal Mischief Criminal Mischief | Park Hall | Investigation Pending |
4/7/2019 18:01 | 19-006268 | Between 04-07-2019 15:30 and 04-07-2019 17:30 | Grand Larceny:Credit Card | Alumni Arena Mens Locker Room | Closed |
4/8/2019 18:42 | 19-006347 | Between 04-08-2019 00:00 and 04-08-2019 12:00 | Petit Larceny | Goodyear Hall | Closed |
4/9/2019 15:51 | 19-006400 | Between 04-08-2019 11:00 and 04-08-2019 12:00 | Petit Larceny | Knox Lecture Hall | Unfounded |
4/9/2019 16:26 | 19-006402 | Between 04-09-2019 08:00 and 04-09-2019 15:00 | Grand Larceny:Value Property Greater Than $1000 | Student Union Food Court 180h | Closed |
4/9/2019 17:07 | 19-006406 | 4/9/2019 17:07 | Forgery and Counterfeiting | Putnam Way | Closed |
4/9/2019 23:04 | 19-006441 | 4/9/2019 22:30 | Falsify/Alter Records Or Exams | Bissell Hall Dispatch Operations | Cleared By Arrest |
4/12/2019 14:21 | 19-006608 | Between 04-10-2019 00:00 and 04-11-2019 08:00 | Petit Larceny | Red Jacket Quadrangle | Prosecution Declined |
4/11/2019 22:10 | 19-006579 | Between 04-11-2019 20:30 and 04-11-2019 22:00 | Grand Larceny:Credit Card | Alumni Arena | Unfounded |
4/12/2019 23:41 | 19-006646 | 4/12/2019 23:41 | Criminal Mischief Criminal Mischief | Center For The Arts (Cfa) | Closed |
4/13/2019 17:09 | 19-006692 | Between 04-13-2019 07:00 and 04-13-2019 17:08 | Criminal Mischief Criminal Mischief | Computing Center | Closed |
4/13/2019 11:12 | 19-006676 | Between 04-13-2019 11:12 and 04-13-2019 11:56 | Controlled Substance Possession: Other Aggravated Unlicensed Operation Motor Vehicle Motor Vehicle Violation:Registration Suspended | Abbott B Parking Lot | Cleared By Arrest |
4/14/2019 02:26 | 19-006720 | 4/14/2019 02:26 | Driving Under The Influence - Alcohol Driving Under The Influence - Alcohol | 3500 Main Street | Cleared By Arrest |
4/14/2019 03:44 | 19-006724 | 4/14/2019 03:40 | Simple Assault Simple Assault | Clement Hall 400 | Cleared By Arrest |
4/15/2019 15:24 | 19-006781 | Between 04-14-2019 15:00 and 04-15-2019 09:00 | Petit Larceny | Flint Loop | Prosecution Declined |
4/14/2019 23:27 | 19-006754 | 4/14/2019 23:20 | Fraud | Hayes Road | Prosecution Declined |
4/15/2019 01:39 | 19-006761 | 4/15/2019 01:39 | Criminal Mischief Criminal Mischief | John James Audubon Parkway | Closed |
4/15/2019 19:35 | 19-006790 | Between 04-15-2019 14:00 and 04-15-2019 17:30 | Petit Larceny | Cfa B71-Center For The Arts | Closed |
4/16/2019 10:45 | 19-006819 | Between 04-15-2019 15:30 and 04-16-2019 10:40 | Criminal Mischief Criminal Mischief | Goodyear Hall | Closed |
4/30/2019 16:01 | 19-007768 | Between 04-16-2019 00:00 and 04-30-2019 16:00 | Petit Larceny | Educational Opportunity Center (Eoc | Closed |
4/16/2019 12:37 | 19-006825 | 4/16/2019 12:37 | Criminal Mischief Criminal Mischief | Clemens Hall | Closed |
4/16/2019 21:20 | 19-006852 | Between 04-16-2019 17:12 and 04-16-2019 17:16 | Petit Larceny | Greiner Hall Apb | Cleared By Arrest |
4/18/2019 16:28 | 19-006973 | Between 04-17-2019 18:30 and 04-18-2019 19:00 | Simple Assault | Jarvis A Parking Lot | Closed |
4/22/2019 15:25 | 19-007219 | Between 04-17-2019 21:30 and 04-20-2019 15:00 | Criminal Mischief | Richmond B Parking Lot | Closed |
4/18/2019 13:14 | 19-006960 | Between 04-17-2019 22:00 and 04-18-2019 13:00 | Criminal Mischief Criminal Mischief | Goodyear Hall | Closed |
4/18/2019 19:57 | 19-006992 | Between 04-18-2019 08:40 and 04-18-2019 19:57 | Petit Larceny | Main Circle | Closed |
4/19/2019 20:51 | 19-007068 | Between 04-19-2019 00:00 and 04-19-2019 20:50 | Criminal Mischief | Goodyear Hall | Closed |
4/26/2019 16:13 | 19-007495 | Between 04-19-2019 12:10 and 04-20-2019 12:10 | Criminal Mischief Criminal Mischief | Flint Village Parking Lot | Investigation Pending |
4/20/2019 09:20 | 19-007101 | 4/20/2019 00:00 | Criminal Mischief | Clemens Hall | Closed |
4/20/2019 04:24 | 19-007094 | Between 04-20-2019 00:36 and 04-20-2019 03:35 | Criminal Contempt:Disobey Court | Flint Village 303-10 | Closed |
4/22/2019 17:21 | 19-007228 | Between 04-20-2019 16:00 and 04-22-2019 17:00 | Petit Larceny | Main Circle | Closed |
4/20/2019 19:52 | 19-007130 | Between 04-20-2019 19:30 and 04-20-2019 19:40 | Burglary: Illegal Entry- Dwelling Petit Larceny Grand Larceny:Credit Card | Clement Hall 510 | Investigation Pending |
4/20/2019 21:07 | 19-007133 | 4/20/2019 21:07 | Criminal Trespass- Enter Or Remain Unlawfully In a Dwelling Controlled Substance Possession: Marijuana Burglary: Illegal Entry with Intent to Commit a Crime | Goodyear Hall | Cleared By Arrest |
4/21/2019 05:01 | 19-007157 | 4/21/2019 05:01 | Controlled Substance Possession: Other Driving Under The Influence - Alcohol | Main St @ Bailey Ave | Cleared By Arrest |
4/29/2019 10:43 | 19-007691 | Between 04-22-2019 00:00 and 04-29-2019 00:00 | Petit Larceny | Mfac 108 | Closed |
4/23/2019 15:31 | 19-007289 | Between 04-22-2019 09:00 and 04-22-2019 15:00 | Petit Larceny | Main Circle | Closed |
4/23/2019 15:52 | 19-007290 | Between 04-23-2019 12:00 and 04-23-2019 16:00 | Petit Larceny | Hayes Hall | Closed |
4/29/2019 20:52 | 19-007725 | Between 04-23-2019 13:00 and 04-29-2019 19:00 | Petit Larceny | Jacobs B Parking Lot | Closed |
4/24/2019 22:01 | 19-007380 | Between 04-24-2019 10:30 and 04-24-2019 22:00 | Petit Larceny | Main Circle | Closed |
4/25/2019 09:05 | 19-007405 | 4/25/2019 08:10 | Criminal Mischief | Goodyear Hall | Closed |
4/25/2019 11:26 | 19-007414 | 4/25/2019 11:26 | Motor Vehicle Violation:Registration Suspended Agg Unlic Operation:3/More Open Suspensions- 3/More Separate Dates Fraud | Saint Ritas Lane | Cleared By Arrest |
4/25/2019 22:42 | 19-007450 | 4/25/2019 19:30 | Simple Assault | Bissell Hall | Exceptionally Cleared |
4/26/2019 15:41 | 19-007493 | Between 04-26-2019 06:00 and 04-26-2019 06:00 | Criminal Mischief | Flint Village Parking Lot | Investigation Pending |
4/26/2019 23:00 | 19-007524 | Between 04-26-2019 12:00 and 04-26-2019 12:25 | Petit Larceny | Obrian Hall-Law Library | Investigation Pending |
4/26/2019 21:02 | 19-007511 | 4/26/2019 14:20 | Fraud Coercion Grand Larceny: Property Value Exceeds $3000 | Bissell Hall | Investigation Pending |
4/29/2019 12:11 | 19-007694 | Between 04-27-2019 00:00 and 04-29-2019 10:30 | Petit Larceny | Richmond B Parking Lot | Closed |
4/28/2019 03:02 | 19-007623 | 4/28/2019 03:02 | Criminal Mischief | Clement Hall | Closed |
4/28/2019 03:53 | 19-007627 | 4/28/2019 03:53 | Aggravated Unlicensed Operation Motor Vehicle Driving Under The Influence - Alcohol | Winspear And Winridge | Cleared By Arrest |
4/29/2019 15:47 | 19-007704 | Between 04-28-2019 14:00 and 04-29-2019 14:00 | Petit Larceny | South Lake Apts Bldg 214 | Closed |
4/28/2019 19:21 | 19-007656 | Between 04-28-2019 17:00 and 04-28-2019 17:30 | Petit Larceny Fraud Stolen Property Grand Larceny:Credit Card Fraud | Greiner Hall | Investigation Pending |
4/30/2019 21:26 | 19-007795 | Between 04-30-2019 21:10 and 04-30-2019 21:20 | Petit Larceny | Starbucks Coffee Company-7318-Ny | Closed |
Date Reported | Case Number | Date and Time of Fire | Nature of Fire | Location | |
4/24/2019 13:24 | 19-007347 | Between 04-24-2019 13:20 and 04-24-2019 13:35 | Unintentional/electrical parts fire - minor damage to parts only | Richmond Quad 764 |
Date Reported | Case Number | Date and Time of Crime | Nature of Crime | Location | Disposition |
---|---|---|---|---|---|
5/4/2019 00:43 | 19-008001 | 5/2/2019 00:00 | Criminal Mischief | Goodyear Hall 8th Floor | Closed |
5/2/2019 00:46 | 19-007859 | 5/2/2019 00:32 | Criminal Mischief | Fargo Quadrangle Bldg 3 | Closed |
5/4/2019 04:13 | 19-008017 | 5/4/2019 04:13 | Criminal Mischief | Porter Quad 206l | Closed |
5/6/2019 09:38 | 19-008135 | Between 05-04-2019 17:00 and 05-04-2019 23:00 | Petit Larceny | Alumni Arena Pool | Closed |
5/8/2019 12:02 | 19-008282 | Between 05-04-2019 23:15 and 05-05-2019 23:15 | Attempted Fraud | Webster Road@ Bissell | Closed |
5/5/2019 03:00 | 19-008089 | 5/5/2019 03:00 | Aggravated Unlicensed Operation:10/More Suspensions- 10/More Dates | Main St @ Kenmore Ave | Cleared By Arrest |
5/5/2019 22:58 | 19-008118 | 5/5/2019 22:58 | Driving Under The Influence - Alcohol Illegal Speed Contest-1st Offense Driving Under The Influence - Alcohol | Main St @ Kenmore Ave | Cleared By Arrest |
5/7/2019 19:18 | 19-008237 | 5/7/2019 19:02 | Criminal Mischief | Red Jacket Quadrangle | Student Conduct and Advocacy |
5/8/2019 16:24 | 19-008295 | Between 05-07-2019 23:30 and 05-08-2019 07:30 | Criminal Mischief | Fronczak Hall 129 | Investigation Pending |
5/9/2019 13:53 | 19-008348 | 5/9/2019 13:48 | Simple Assault | Sherman Parking Lot | Prosecution Declined |
5/11/2019 09:11 | 19-008470 | Between 05-10-2019 20:00 and 05-11-2019 09:00 | Attempted Criminal Mischief | Lake Lasalle (West) Boat Dock | Closed |
5/11/2019 03:19 | 19-008467 | 5/11/2019 03:19 | Fraud | Richmond Quad 448 | Cleared By Arrest |
5/21/2019 12:30 | 19-009048 | Between 05-11-2019 12:00 and 05-21-2019 12:00 | Criminal Mischief Petit Larceny | Clinton Hall | Closed |
5/14/2019 01:40 | 19-008632 | Between 05-11-2019 23:00 and 05-12-2019 00:00 | Grand Larceny:Credit Card Petit Larceny | Goodyear Hall 701e | Prosecution Declined |
5/11/2019 23:26 | 19-008510 | 5/11/2019 23:26 | Petit Larceny | Goodyear Hall 209e | Closed |
5/14/2019 13:04 | 19-008651 | Between 05-13-2019 19:00 and 05-14-2019 12:30 | Criminal Mischief | Lake Lasalle (West) Boat Dock | Closed |
5/17/2019 16:23 | 19-008856 | Between 05-13-2019 20:00 and 05-17-2019 16:00 | Grand Larceny:Value Property Greater Than $1000 | Porter Quad 744 | Closed |
5/14/2019 21:30 | 19-008685 | 5/13/2019 21:50 | Criminal Mischief | Richmond Quad 861 | Student Conduct and Advocacy |
5/14/2019 19:44 | 19-008677 | 5/14/2019 12:00 | Simple Assault | Bissell Hall | Student Conduct and Advocacy |
5/15/2019 04:14 | 19-008705 | 5/15/2019 01:25 | Possession Hypodermic Instrument | Lockwood Library B1 | Closed |
5/16/2019 15:09 | 19-008791 | Between 05-15-2019 16:00 and 05-16-2019 14:00 | Petit Larceny | Lehman Hall 301c | Closed |
5/15/2019 23:30 | 19-008751 | 5/15/2019 23:30 | Criminal Mischief | Flint Village Apts Bldg 302 | Investigation Pending |
5/16/2019 01:50 | 19-008764 | 5/16/2019 01:50 | Aggravated Unlicensed Operation - Alcohol Related Fraud | Bailey At Sherman | Cleared By Arrest |
5/16/2019 10:53 | 19-008775 | Between 05-16-2019 08:55 and 05-16-2019 09:15 | Dangerous Weapons | Obrian Hall 211 | Closed |
5/16/2019 11:54 | 19-008779 | 5/16/2019 11:50 | Falsely Reporting an Incident | Farber Hall 132 | Closed |
5/16/2019 14:03 | 19-008788 | Between 05-16-2019 11:54 and 05-16-2019 12:06 | Petit Larceny | Farber Hall | Investigation Pending |
5/19/2019 12:40 | 19-008964 | 5/16/2019 16:00 | Burglary: Illegal Entry with Intent to Commit a Crime Petit Larceny | Porter Quad 415 | Closed |
5/17/2019 00:14 | 19-008815 | Between 05-16-2019 23:14 and 05-17-2019 00:14 | Criminal Mischief | Richmond Quad 207 | Closed |
5/17/2019 02:00 | 19-008820 | 5/17/2019 01:55 | Criminal Mischief Criminal Trespass: Property Fenced in or Enclosed Criminal Mischief | Greiner Hall 334b | Student Conduct and Advocacy |
5/17/2019 20:56 | 19-008879 | Between 05-17-2019 12:00 and 05-17-2019 16:00 | Petit Larceny Grand Larceny | Jacobs B Parking Lot | Closed |
5/17/2019 19:47 | 19-008871 | Between 05-17-2019 18:00 and 05-17-2019 19:30 | Petit Larceny | Porter Quad Laundry Rm | Closed |
