![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2021 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Pharmaceutical Sciences' | ||||||||||||||||||||
12 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11412 | PHC 498TUT | Ug Research & Creative Act | MA | TUT | TBA | TBA | South Campus | Ma | Open | |||||||||||
10721 | PHC 502TUT | Sem Sel Pharmaceutics Top | I | TUT | TBA | TBA | ARR | South Campus | Staff | Open | ||||||||||
12164 | PHC 615TUT | Research | BIE | TUT | TBA | TBA | South Campus | Bies | Open | |||||||||||
10734 | PHC 615TUT | Research | I | TUT | TBA | TBA | ARR | South Campus | Ramanathan | Open | ||||||||||
11447 | PHC 615TUT | Research | MAG | TUT | TBA | TBA | South Campus | Mager | Open | |||||||||||
11538 | PHC 615TUT | Research | SHA | TUT | TBA | TBA | South Campus | Shah | Open | |||||||||||
11636 | PHC 615TUT | Research | STR | TUT | TBA | TBA | South Campus | Straubinger | Open | |||||||||||
12368 | PHC 616TUT | Research | JQU | TUT | TBA | TBA | South Campus | Qu | Open | |||||||||||
11411 | PHC 616TUT | Research | JUS | TUT | TBA | TBA | South Campus | Jusko | Open | |||||||||||
11709 | PHC 616TUT | Research | KRZ | TUT | TBA | TBA | South Campus | Krzyzanski | Open | |||||||||||
11449 | PHC 616TUT | Research | MAG | TUT | TBA | TBA | South Campus | Mager | Open | |||||||||||
11329 | PHC 815TUT | Pharmaceutics Research Elect | 000 | TUT | TBA | TBA | South Campus | Ramanathan | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |