![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2021 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Nutrition' | ||||||||||||||||||||
43 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10141 | NTR 108LEC | Human Nutrition | J | LEC | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
10594 | NTR 108LEC | Human Nutrition | JW1 | LEC | TBA | TBA | Remote | Remote | Bendersky | Open | ||||||||||
10564 | NTR 108LEC | Human Nutrition | JW2 | LEC | TBA | TBA | Remote | Remote | Bendersky | Open | ||||||||||
10081 | NTR 108LEC | Human Nutrition | JW3 | LEC | TBA | TBA | Remote | Remote | Bendersky | Open | ||||||||||
10017 | NTR 109LEC | Nutrition In Practice | JS | LEC | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
10014 | NTR 109LEC | Nutrition In Practice | MS | LEC | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
10008 | NTR 110LAB | Nutrition In Practice | JS1 | LAB | R | TBA | Remote | Remote | Genovese | Open | ||||||||||
10013 | NTR 110LAB | Nutrition In Practice | JS2 | LAB | R | TBA | Remote | Remote | Genovese | Open | ||||||||||
10033 | NTR 110LAB | Nutrition In Practice | MS1 | LAB | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
10019 | NTR 110LAB | Nutrition In Practice | MS2 | LAB | TBA | TBA | Remote | Remote | Genovese | Open | ||||||||||
12944 | NTR 461LEC | Special Topics-Intro To Culinary Medicine | 000 | LEC | T R | 4:00 PM - 6:30 PM | Remote | Remote | Klem | Open | ||||||||||
11578 | NTR 499TUT | Independent Study | EMB | TUT | TBA | TBA | ARR | Remote | Baase | Open w/ Reserves | ||||||||||
11085 | NTR 499TUT | Independent Study | HOS | TUT | TBA | TBA | ARR | Remote | Hostler | Open w/ Reserves | ||||||||||
11083 | NTR 499TUT | Independent Study | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11084 | NTR 499TUT | Independent Study | TCR | TUT | TBA | TBA | ARR | Remote | Rideout | Open w/ Reserves | ||||||||||
11649 | NTR 540LAB | Clin Prtce In Nutr | B | LAB | TBA | TBA | Farber G31 | Remote | Klem * Meyer | Open w/ Reserves | ||||||||||
10462 | NTR 540LAB | Clin Prtce In Nutr | IA | LAB | TBA | TBA | Farber G31 | Remote | Klem * Meyer | Open w/ Reserves | ||||||||||
12945 | NTR 561LEC | Special Topics-Intro To Culinary Medicine | 000 | LEC | T R | 4:00 PM - 6:30 PM | Remote | Remote | Klem | Open | ||||||||||
10736 | NTR 603LEC | Nutrition Intervention | IA | LEC | TBA | TBA | Remote | Klem | Open w/ Reserves | |||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11802 | NTR 675TUT | Research | EMB | TUT | TBA | TBA | ARR | Remote | Baase | Open w/ Reserves | ||||||||||
11256 | NTR 675TUT | Research | HOS | TUT | TBA | TBA | ARR | Remote | Hostler | Open w/ Reserves | ||||||||||
11026 | NTR 675TUT | Research | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11147 | NTR 675TUT | Research | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11797 | NTR 675TUT | Research | KB | TUT | TBA | TBA | ARR | Remote | Balantekin | Open w/ Reserves | ||||||||||
10461 | NTR 675TUT | Research | TCR | TUT | TBA | TBA | ARR | Remote | Rideout | Open w/ Reserves | ||||||||||
11803 | NTR 676TUT | Selected Readings | EMB | TUT | TBA | TBA | ARR | Remote | Baase | Open w/ Reserves | ||||||||||
11148 | NTR 676TUT | Selected Readings | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11798 | NTR 676TUT | Selected Readings | KB | TUT | TBA | TBA | ARR | Remote | Balantekin | Open w/ Reserves | ||||||||||
11149 | NTR 676TUT | Selected Readings | TCR | TUT | TBA | TBA | ARR | Remote | Rideout | Open w/ Reserves | ||||||||||
11804 | NTR 680TUT | Thesis Guidance | EMB | TUT | TBA | TBA | ARR | Remote | Baase | Open w/ Reserves | ||||||||||
12647 | NTR 680TUT | Thesis Guidance | HOS | TUT | TBA | TBA | ARR | Remote | Hostler | Open w/ Reserves | ||||||||||
10253 | NTR 680TUT | Thesis Guidance | IA | TUT | TBA | TBA | ARR | Remote | Rideout | Open w/ Reserves | ||||||||||
11150 | NTR 680TUT | Thesis Guidance | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11799 | NTR 680TUT | Thesis Guidance | KB | TUT | TBA | TBA | ARR | Remote | Balantekin | Open w/ Reserves | ||||||||||
12648 | NTR 680TUT | Thesis Guidance | RRP | TUT | TBA | TBA | ARR | Remote | Pryor | Open w/ Reserves | ||||||||||
11151 | NTR 680TUT | Thesis Guidance | TCR | TUT | TBA | TBA | ARR | Remote | Rideout | Open w/ Reserves | ||||||||||
10484 | NTR 680TUT | Thesis Guidance | XJT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11579 | NTR 690TUT | Independent Study | EMB | TUT | TBA | TBA | ARR | Remote | Baase | Open w/ Reserves | ||||||||||
11152 | NTR 690TUT | Independent Study | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10344 | NTR 690TUT | Independent Study | JLT | TUT | TBA | TBA | ARR | Remote | Temple | Open w/ Reserves | ||||||||||
11800 | NTR 690TUT | Independent Study | KB | TUT | TBA | TBA | ARR | Remote | Balantekin | Open w/ Reserves | ||||||||||
11153 | NTR 690TUT | Independent Study | TCR | TUT | TBA | TBA | ARR | Remote | Rideout | Open w/ Reserves | ||||||||||
10558 | NTR 690TUT | Independent Study | TCR | TUT | TBA | TBA | Shrmn 02 | Remote | Rideout | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |