![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2021 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Mathematics' | ||||||||||||||||||||
41 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | MTH 121LR | Surv Calculus & Appl 1 | JL | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11331 | MTH 121LR | Surv Calculus & Appl 1 | JL1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 121LR | Surv Calculus & Appl 1 | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11346 | MTH 121LR | Surv Calculus & Appl 1 | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 122LR | Surv Calculus & Appl 2 | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11332 | MTH 122LR | Surv Calculus & Appl 2 | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 122LR | Surv Calculus & Appl 2 | ML | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11790 | MTH 122LR | Surv Calculus & Appl 2 | ML1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 131LR | Math Analysis For Managemt | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11347 | MTH 131LR | Math Analysis For Managemt | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 141LR | College Calculus 1 | J | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11334 | MTH 141LR | College Calculus 1 | J1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 141LR | College Calculus 1 | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11336 | MTH 141LR | College Calculus 1 | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 141LR | College Calculus 1 | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11348 | MTH 141LR | College Calculus 1 | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 142LR | College Calculus 2 | JJ | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11341 | MTH 142LR | College Calculus 2 | JJ1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 142LR | College Calculus 2 | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11340 | MTH 142LR | College Calculus 2 | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 142LR | College Calculus 2 | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11349 | MTH 142LR | College Calculus 2 | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 241LR | College Calculus 3 | JL | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11343 | MTH 241LR | College Calculus 3 | JL1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 241LR | College Calculus 3 | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11350 | MTH 241LR | College Calculus 3 | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 306LR | Intro Diff Equations | JL | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11344 | MTH 306LR | Intro Diff Equations | JL1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 306LR | Intro Diff Equations | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11352 | MTH 306LR | Intro Diff Equations | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 309LR | Intro Linear Algebra | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
11345 | MTH 309LR | Intro Linear Algebra | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 309LR | Intro Linear Algebra | ML | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Staff | Open | ||||||||||
11353 | MTH 309LR | Intro Linear Algebra | ML1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Staff | Open | ||||||||||
<<< >>> | MTH 411LR | Probability Theory | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Staff | Open | ||||||||||
12493 | MTH 411LR | Probability Theory | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Staff | Open | ||||||||||
10702 | MTH 496TUT | Internship | M | TUT | TBA | TBA | ARR | North Campus | Hundley | Open w/ Reserves | ||||||||||
10273 | MTH 499TUT | Independent Study | J | TUT | TBA | TBA | ARR | North Campus | Hundley | Open w/ Reserves | ||||||||||
10438 | MTH 499TUT | Independent Study | M | TUT | TBA | TBA | ARR | North Campus | Hundley | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10097 | MTH 801TUT | Reading And Conference | J | TUT | TBA | TBA | ARR | North Campus | Menasco | Open w/ Reserves | ||||||||||
10379 | MTH 801TUT | Reading And Conference | M | TUT | TBA | TBA | ARR | North Campus | Menasco | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |