![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Mathematics' | ||||||||||||||||||||
42 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | MTH 121LR | Surv Calculus & Appl 1 | JL | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Alegria | Closed | ||||||||||
11206 | MTH 121LR | Surv Calculus & Appl 1 | JL1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Russell | Closed | ||||||||||
<<< >>> | MTH 121LR | Surv Calculus & Appl 1 | M | LEC | T W R | 6:50 PM - 9:15 PM | Clemen 17 | North Campus | Abdullah | Open | ||||||||||
11219 | MTH 121LR | Surv Calculus & Appl 1 | M1 | REC | T W R | 6:00 PM - 6:40 PM | Clemen 06 | North Campus | Kazimer | Open | ||||||||||
<<< >>> | MTH 122LR | Surv Calculus & Appl 2 | ML | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Sarkar | Open | ||||||||||
11595 | MTH 122LR | Surv Calculus & Appl 2 | ML1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Chen | Open | ||||||||||
<<< >>> | MTH 131LR | Math Analysis For Managemt | J | LEC | T W R | 6:50 PM - 9:15 PM | Clemen 119 | North Campus | Liu | Open | ||||||||||
12965 | MTH 131LR | Math Analysis For Managemt | J1 | REC | T W R | 6:00 PM - 6:40 PM | Clemen 119 | North Campus | Nguyen | Open | ||||||||||
<<< >>> | MTH 131LR | Math Analysis For Managemt | M | LEC | T W R | 6:50 PM - 9:15 PM | Clemen 06 | North Campus | Engelhardt | Open | ||||||||||
11220 | MTH 131LR | Math Analysis For Managemt | M1 | REC | T W R | 6:00 PM - 6:40 PM | Clemen 04 | North Campus | Rele | Open | ||||||||||
<<< >>> | MTH 141LR | College Calculus 1 | EOP | LEC | Multiple meeting patterns. | See class detail | Staff | Open | ||||||||||||
13104 | MTH 141LR | College Calculus 1 | EOP1 | REC | TBA | TBA | Remote | Remote | Staff | Open w/ Reserves | ||||||||||
<<< >>> | MTH 141LR | College Calculus 1 | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Chang | Closed | ||||||||||
11210 | MTH 141LR | College Calculus 1 | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Meng | Closed | ||||||||||
<<< >>> | MTH 142LR | College Calculus 2 | J | LEC | M T W R | 8:40 AM - 10:30 AM | Clemen 04 | North Campus | Wang | Closed | ||||||||||
11215 | MTH 142LR | College Calculus 2 | J1 | REC | M T W R | 8:00 AM - 8:30 AM | Clemen 04 | North Campus | Ahn | Closed | ||||||||||
<<< >>> | MTH 142LR | College Calculus 2 | JL | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Beyer | Closed | ||||||||||
11214 | MTH 142LR | College Calculus 2 | JL1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Rozwood | Closed | ||||||||||
<<< >>> | MTH 142LR | College Calculus 2 | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Leonard | Closed | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11222 | MTH 142LR | College Calculus 2 | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Sun | Closed | ||||||||||
<<< >>> | MTH 241LR | College Calculus 3 | JL | LEC | M T W R | 8:40 AM - 10:30 AM | Remote | Remote | Hovland | Closed | ||||||||||
11216 | MTH 241LR | College Calculus 3 | JL1 | REC | M T W R | 8:00 AM - 8:30 AM | Remote | Remote | Wang | Closed | ||||||||||
<<< >>> | MTH 241LR | College Calculus 3 | ML | LEC | T W R | 6:50 PM - 9:15 PM | Remote | Remote | Sharma | Closed | ||||||||||
11223 | MTH 241LR | College Calculus 3 | ML1 | REC | T W R | 6:00 PM - 6:40 PM | Remote | Remote | Ziegler | Closed | ||||||||||
<<< >>> | MTH 306LR | Intro Diff Equations | J | LEC | M T W R | 8:40 AM - 10:30 AM | Clemen 19 | North Campus | Hutchings | Open | ||||||||||
11217 | MTH 306LR | Intro Diff Equations | J1 | REC | M T W R | 8:00 AM - 8:30 AM | Clemen 19 | North Campus | Ma | Open | ||||||||||
<<< >>> | MTH 309LR | Intro Linear Algebra | J | LEC | T W R | 6:50 PM - 9:15 PM | Clemen 06 | North Campus | Abdullah | Open | ||||||||||
11218 | MTH 309LR | Intro Linear Algebra | J1 | REC | T W R | 6:00 PM - 6:40 PM | Clemen 04 | North Campus | Liao | Open | ||||||||||
<<< >>> | MTH 309LR | Intro Linear Algebra | M | LEC | M T W R | 8:40 AM - 10:30 AM | Clemen 04 | North Campus | Sullivan | Open | ||||||||||
11225 | MTH 309LR | Intro Linear Algebra | M1 | REC | M T W R | 8:00 AM - 8:30 AM | Clemen 06 | North Campus | Kim | Open | ||||||||||
<<< >>> | MTH 411LR | Probability Theory | J | LEC | T W R | 6:50 PM - 9:15 PM | Clemen 19 | North Campus | Le | Open | ||||||||||
12210 | MTH 411LR | Probability Theory | J1 | REC | T W R | 6:00 PM - 6:40 PM | Clemen 19 | North Campus | Zhang | Open | ||||||||||
10645 | MTH 496TUT | Internship | M | TUT | TBA | TBA | ARR | North Campus | Hundley | Open w/ Reserves | ||||||||||
13297 | MTH 496TUT | Internship | P | TUT | TBA | TBA | ARR | Remote | Hundley | Open w/ Reserves | ||||||||||
10249 | MTH 499TUT | Independent Study | J | TUT | TBA | TBA | ARR | North Campus | Hundley | Open w/ Reserves | ||||||||||
10402 | MTH 499TUT | Independent Study | M | TUT | TBA | TBA | ARR | North Campus | Hundley | Open w/ Reserves | ||||||||||
12839 | MTH 499TUT | Independent Study | SIK | TUT | TBA | TBA | ARR | North Campus | Sikora | Open w/ Reserves | ||||||||||
10085 | MTH 801TUT | Reading And Conference | J | TUT | TBA | TBA | ARR | North Campus | Li | Open w/ Reserves | ||||||||||
10346 | MTH 801TUT | Reading And Conference | M | TUT | TBA | TBA | ARR | North Campus | Li | Open w/ Reserves | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
13250 | MTH 807TUT | Graduate Research | BAD | TUT | TBA | TBA | Remote | Remote | Badzioch | Open w/ Reserves | ||||||||||
13122 | MTH 807TUT | Graduate Research | MAN | TUT | TBA | TBA | Remote | Remote | Mangahas Kutluhan | Open w/ Reserves | ||||||||||
13131 | MTH 807TUT | Graduate Research | MEN | TUT | TBA | TBA | Remote | Remote | Menasco | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |