![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2021 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||
![]() |
Courses for 'Biological Sciences' | ||||||||||||||||||||
36 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10919 | BIO 129LEC | Perspectives In Human Biology | J | LEC | TBA | TBA | Remote | Remote | Ezak | Open | ||||||||||
<<< >>> | BIO 200LLB | Evolutionary Biology | J | LEC | M W F | 10:00 AM - 11:50 AM | Remote | Remote | Poulin | Open | ||||||||||
10400 | BIO 200LLB | Evolutionary Biology | J1 | LAB | W F | 12:30 PM - 3:20 PM | Remote | Remote | Staff | Open | ||||||||||
10759 | BIO 200LLB | Evolutionary Biology | J2 | LAB | W F | 12:30 PM - 3:20 PM | Remote | Remote | Staff | Open | ||||||||||
10570 | BIO 200LLB | Evolutionary Biology | J3 | LAB | W F | 12:30 PM - 3:20 PM | Remote | Remote | Staff | Closed | ||||||||||
10731 | BIO 200LLB | Evolutionary Biology | J4 | LAB | T R | 9:30 AM - 12:20 PM | Remote | Remote | Staff | Open | ||||||||||
10674 | BIO 200LLB | Evolutionary Biology | J5 | LAB | T R | 9:30 AM - 12:20 PM | Remote | Remote | Staff | Open | ||||||||||
10002 | BIO 201LEC | Cell Biology | M | LEC | W R F | 11:00 AM - 12:20 PM | Remote | Remote | Hennessey | Open | ||||||||||
12612 | BIO 211LAB | Cell Biology Lab | M1T | LAB | M R | 1:00 PM - 2:20 PM | Remote | Remote | Staff | Open w/ Reserves | ||||||||||
12613 | BIO 211LAB | Cell Biology Lab | M2T | LAB | T F | 1:00 PM - 3:50 PM | Remote | Remote | Staff | Closed | ||||||||||
12614 | BIO 211LAB | Cell Biology Lab | M3T | LAB | M R | 1:00 PM - 3:50 PM | Remote | Remote | Staff | Closed | ||||||||||
12615 | BIO 211LAB | Cell Biology Lab | M4T | LAB | T F | 1:00 PM - 3:50 PM | Remote | Remote | Staff | Closed | ||||||||||
12616 | BIO 211LAB | Cell Biology Lab | M5H | LAB | M R | 1:00 PM - 2:20 PM | Remote | Remote | Staff | Open w/ Reserves | ||||||||||
12617 | BIO 211LAB | Cell Biology Lab | M6H | LAB | T F | 1:00 PM - 2:20 PM | Remote | Remote | Staff | Closed | ||||||||||
12618 | BIO 211LAB | Cell Biology Lab | M7H | LAB | M R | 2:30 PM - 3:50 PM | Remote | Remote | Staff | Closed | ||||||||||
12619 | BIO 211LAB | Cell Biology Lab | M8H | LAB | T F | 2:30 PM - 3:50 PM | Remote | Remote | Staff | Closed | ||||||||||
11777 | BIO 305LEC | Fund Of Bio Chemistry | M | LEC | M W F | 1:00 PM - 2:50 PM | Remote | Remote | Sehgal | Open | ||||||||||
11356 | BIO 319LEC | Genetics | IX | LEC | M W F | 9:00 AM - 10:00 AM | Remote | Remote | Staff * Rusche | Open | ||||||||||
11591 | BIO 330LEC | Special Topics-Fundamentals Of Cancer Biology | HOE | LEC | TBA | TBA | Remote | Remote | Hoekstra | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10259 | BIO 495TUT | Undergrad Superv Teach | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10378 | BIO 495TUT | Undergrad Superv Teach | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10094 | BIO 497TUT | Dept Honors Thesis/proj | I | TUT | TBA | TBA | ARR | North Campus | Poulin | Closed | ||||||||||
10415 | BIO 497TUT | Dept Honors Thesis/proj | J | TUT | TBA | TBA | ARR | North Campus | Poulin | Closed | ||||||||||
10496 | BIO 497TUT | Dept Honors Thesis/proj | M | TUT | TBA | TBA | ARR | North Campus | Poulin | Closed | ||||||||||
10089 | BIO 498TUT | Undergraduate Research | I | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
12569 | BIO 498TUT | Undergraduate Research | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10750 | BIO 498TUT | Undergraduate Research | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10509 | BIO 499TUT | Independent Study | I | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10362 | BIO 499TUT | Independent Study | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10188 | BIO 499TUT | Independent Study | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10900 | BIO 680TUT | Graduate Research | I | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10521 | BIO 680TUT | Graduate Research | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10901 | BIO 680TUT | Graduate Research | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10902 | BIO 700TUT | Thesis | I | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10448 | BIO 700TUT | Thesis | J | TUT | TBA | TBA | ARR | North Campus | Staff | Closed | ||||||||||
10903 | BIO 700TUT | Thesis | M | TUT | TBA | TBA | ARR | North Campus | Staff | Closed |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |