![]() |
![]() |
![]() |
UB Academic Schedule: Summer 2022 |
![]() |
![]() |
||||||||||
|
||||||||||
![]() |
|
||||||||
![]() |
Courses for 'Economics' | ||||||||||||||||||||
9 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
<<< >>> | ECO 181LD | Intro To Macroeconomics | J | LEC | M W | 1:45 PM - 4:55 PM | Remote | Remote | Wei | Open | ||||||||||
11074 | ECO 181LD | Intro To Macroeconomics | J1 | DIS | M W | 6:15 PM - 7:20 PM | Remote | Remote | Yang | Open | ||||||||||
<<< >>> | ECO 182LD | Intro To Microeconomics | M | LEC | T R | 1:45 PM - 4:55 PM | Remote | Remote | Bhattacharjee | Open | ||||||||||
11072 | ECO 182LD | Intro To Microeconomics | M1 | DIS | T R | 6:15 PM - 7:20 PM | Remote | Remote | Zhang | Open | ||||||||||
12911 | ECO 380LEC | Eco. Statistics/data Analysis | J | LEC | T R | 3:15 PM - 6:25 PM | Capen 110 | North Campus | Liu | Open | ||||||||||
12214 | ECO 405LEC | Microeconomic Theory 1 | J | LEC | M W | 9:35 AM - 12:45 PM | Talbrt 112 | North Campus | Bhattacharjee | Open | ||||||||||
12910 | ECO 407LEC | Macroeconomic Theory | M | LEC | T R | 9:35 AM - 12:45 PM | Talbrt 103 | North Campus | Juliev | Open | ||||||||||
10770 | ECO 496TUT | Internship In Economics | JSM | TUT | TBA | TBA | Remote | Remote | Mclaughlin | Open w/ Reserves | ||||||||||
11553 | ECO 499TUT | Independent Study | RAO | TUT | TBA | TBA | Remote | Remote | Rao | Open w/ Reserves |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |