![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Spring 2021 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Orthodontics' | ||||||||||||||||||||
26 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10176 | ORT 601TUT | Orthodontic Research | 000 | TUT | TBA | TBA | ARR | South Campus | Al-Jewair, T | Open | ||||||||||
10241 | ORT 671TUT | Independent Study Grad | 000 | TUT | TBA | TBA | Squire 140 | South Campus | Al-Jewair, T | Open | ||||||||||
21403 | ORT 671TUT | Independent Study Grad | TW | TUT | TBA | TBA | ARR | South Campus | Wu, T | Open | ||||||||||
10216 | ORT 700TUT | Thesis Guidance | 000 | TUT | TBA | TBA | ARR | South Campus | Al-Jewair, T * Covell, D A | Open | ||||||||||
10290 | ORT 871TUT | Independent Study | JL | TUT | TBA | TBA | ARR | South Campus | Lampasso, J D | Open | ||||||||||
10266 | ORT 871TUT | Independent Study | OJ | TUT | TBA | TBA | ARR | South Campus | Jureyda, O | Open | ||||||||||
10244 | ORT 871TUT | Independent Study | SW | TUT | TBA | TBA | ARR | South Campus | Warunek, S P | Open | ||||||||||
10148 | ORT 911SEM | Orthodontic Seminar 1 | 000 | SEM | TBA | TBA | ARR | South Campus | Al-Jewair, T | Open | ||||||||||
10158 | ORT 912LAB | Orthodontic Clinic 1 | 000 | LAB | TBA | TBA | ARR | South Campus | Al-Jewair, T | Open | ||||||||||
10150 | ORT 915SEM | Appli Of Research Methods | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Staff | Open | ||||||||||
10202 | ORT 923SEM | Orthodontic Seminar 2 | 000 | SEM | TBA | TBA | ARR | South Campus | Al-Jewair, T | Open | ||||||||||
10126 | ORT 924LAB | Orthodontic Clinic 2 | 000 | LAB | TBA | TBA | ARR | South Campus | Al-Jewair, T | Open | ||||||||||
10160 | ORT 941SEM | Diag & Treatment Planning | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Tabbaa, S | Open | ||||||||||
10116 | ORT 942SEM | Practice Management | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Conley, R S | Open | ||||||||||
10154 | ORT 943SEM | Orthodontic Treatment 2 | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Conley, R S | Open | ||||||||||
10193 | ORT 946SEM | Orthodontic Treatment 5 | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Conley, R S | Open | ||||||||||
10161 | ORT 947SEM | Orthodontic Treatment 6 | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Conley, R S | Open | ||||||||||
25391 | ORT 948SEM | Orthodontic Technique | 00 | SEM | TBA | TBA | Squire 99999 | South Campus | Philip, P | Open | ||||||||||
10200 | ORT 949SEM | Biology Of Tooth Support 1 | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Guan, G | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
25175 | ORT 952SEM | Biomechanical Principles | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Philip, P | Open | ||||||||||
10145 | ORT 954SEM | Craniofacial Development | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Philip, P | Open | ||||||||||
10239 | ORT 955SEM | Orofacial Function 1 | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Al-Jewair, T | Open | ||||||||||
10222 | ORT 956SEM | Orofacial Function 2 | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Al-Jewair, T | Open | ||||||||||
10214 | ORT 957SEM | Ortho-Perio Relationships | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Philip, P | Open | ||||||||||
10122 | ORT 958SEM | Orthognathic Surgery | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Al-Jewair, T | Open | ||||||||||
10152 | ORT 959SEM | Journal Club | 000 | SEM | TBA | TBA | Squire 140 | South Campus | Philip, P | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |