![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Spring 2021 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Microbiology And Immunology' | ||||||||||||||||||||
39 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
15655 | MIC 502LEC | Medical Microbiology | 000 | LEC | T R | 1:00 PM - 2:50 PM | Remote | Remote | * Denardin, E G | Open | ||||||||||
13600 | MIC 512LEC | Fund Of Immunology | 000 | LEC | T R | 2:00 PM - 4:00 PM | Remote | Remote | * Wohlfert, E | Closed | ||||||||||
10071 | MIC 516LEC | Bacteriology | 000 | LEC | T R | 2:00 PM - 4:00 PM | Remote | Remote | Staff * Armbruster, C E | Open | ||||||||||
23138 | MIC 596LAB | Ms Research | ARM | LAB | TBA | TBA | ARR | Downtown Campus | * Armbruster, C E | Open | ||||||||||
21794 | MIC 596LAB | Ms Research | BAN | LAB | TBA | TBA | ARR | Downtown Campus | * Bankert, R B | Open | ||||||||||
21872 | MIC 596LAB | Ms Research | BNG | LAB | TBA | TBA | ARR | Downtown Campus | * Bangs, J D | Open | ||||||||||
21675 | MIC 596LAB | Ms Research | BOU | LAB | TBA | TBA | ARR | Downtown Campus | * Bou Ghanem, E | Open | ||||||||||
23009 | MIC 596LAB | Ms Research | CON | LAB | TBA | TBA | ARR | Downtown Campus | Connell, T D | Open | ||||||||||
23168 | MIC 596LAB | Ms Research | MEL | LAB | TBA | TBA | ARR | Downtown Campus | Melendy, T E | Open | ||||||||||
21838 | MIC 596LAB | Ms Research | PAN | LAB | TBA | TBA | ARR | Downtown Campus | * Panepinto, J C | Open | ||||||||||
23085 | MIC 596LAB | Ms Research | REA | LAB | TBA | TBA | Downtown Campus | Read, L K | Open | |||||||||||
25318 | MIC 596LAB | Ms Research | SIN | LAB | TBA | TBA | ARR | Downtown Campus | Sinha, A A * Blader, I J | Open | ||||||||||
21814 | MIC 596LAB | Ms Research | STA | LAB | TBA | TBA | ARR | Downtown Campus | * Stavrou, S | Open | ||||||||||
21812 | MIC 596LAB | Ms Research | WOH | LAB | TBA | TBA | ARR | Downtown Campus | * Wohlfert, E | Open | ||||||||||
20033 | MIC 597TUT | Ms Project | CON | TUT | TBA | TBA | ARR | Downtown Campus | Connell, T D | Open w/ Reserves | ||||||||||
23245 | MIC 597TUT | Ms Project | PAN | TUT | TBA | TBA | ARR | Downtown Campus | * Panepinto, J C | Open | ||||||||||
23167 | MIC 597TUT | Ms Project | WOH | TUT | TBA | TBA | ARR | Downtown Campus | Wohlfert, E | Open | ||||||||||
19913 | MIC 598TUT | Ms Thesis | TIL | TUT | TBA | TBA | ARR | Arranged | Baumstark, T | Open w/ Reserves | ||||||||||
19387 | MIC 599TUT | Supervised Teaching | JAC | TUT | TBA | TBA | Remote | Remote | * Jacobs, A | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
25001 | MIC 603SEM | Viruses And Cancer | TEM | SEM | W | 10:00 AM - 12:00 PM | Remote | Remote | * Melendy, T E | Closed | ||||||||||
24089 | MIC 608SEM | Advanced Eukaryotic Pathogens | 1 | SEM | W | 10:20 AM - 12:20 PM | Remote | Remote | * Read, L K | Open | ||||||||||
10070 | MIC 611LEC | Advanced Microbial Genetics | 000 | LEC | R | 4:00 PM - 6:00 PM | Remote | Remote | Connell, T D * Sutton, M | Open | ||||||||||
25274 | MIC 620SEM | Micro And Immunol Seminar | BLA | SEM | T | 12:15 PM - 1:15 PM | Remote | Remote | Blader, I J | Closed | ||||||||||
21307 | MIC 700TUT | Research | ARM | TUT | TBA | TBA | Downtown Campus | Armbruster, C E | Open | |||||||||||
13326 | MIC 700TUT | Research | BAN | TUT | TBA | TBA | ARR | Arranged | Bankert, R B | Open | ||||||||||
19289 | MIC 700TUT | Research | BLA | TUT | TBA | TBA | South Campus | Blader, I J | Open | |||||||||||
19288 | MIC 700TUT | Research | BNG | TUT | TBA | TBA | South Campus | Bangs, J D | Open | |||||||||||
23156 | MIC 700TUT | Research | BOU | TUT | TBA | TBA | ARR | Downtown Campus | Bou Ghanem, E | Open | ||||||||||
13115 | MIC 700TUT | Research | CAM | TUT | TBA | TBA | ARR | Arranged | Campagnari, A A | Open | ||||||||||
12940 | MIC 700TUT | Research | CON | TUT | TBA | TBA | ARR | Arranged | Connell, T D | Open | ||||||||||
19290 | MIC 700TUT | Research | MEL | TUT | TBA | TBA | South Campus | Melendy, T E | Open | |||||||||||
11695 | MIC 700TUT | Research | MUR | TUT | TBA | TBA | ARR | Arranged | Murphy, T F | Open | ||||||||||
11646 | MIC 700TUT | Research | PAN | TUT | TBA | TBA | Biores 117 | South Campus | Panepinto, J C | Open | ||||||||||
11477 | MIC 700TUT | Research | REA | TUT | TBA | TBA | ARR | Arranged | Read, L K | Open | ||||||||||
19630 | MIC 700TUT | Research | SIN | TUT | TBA | TBA | ARR | Arranged | Sinha, A A | Open | ||||||||||
23196 | MIC 700TUT | Research | STA | TUT | TBA | TBA | ARR | Downtown Campus | Stavrou, S | Open | ||||||||||
19704 | MIC 700TUT | Research | SUN | TUT | TBA | TBA | Arranged | Sun, Y | Open | |||||||||||
10584 | MIC 700TUT | Research | WIL | TUT | TBA | TBA | ARR | Arranged | Williams, N | Open | ||||||||||
11324 | MIC 700TUT | Research | WOH | TUT | TBA | TBA | ARR | Arranged | Wohlfert, E | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |