![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Spring 2021 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Management Economics' | ||||||||||||||||||||
8 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
17424 | MGE 602LEC | Global Economics | S1E | LEC | M W | 4:00 PM - 5:20 PM | Remote | Remote | * Ehrlich, I | Open w/ Reserves | ||||||||||
11300 | MGE 647TUT | Supervised Research | S1E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed | ||||||||||
11206 | MGE 647TUT | Supervised Research | S2E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed | ||||||||||
11147 | MGE 647TUT | Supervised Research | S3E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed | ||||||||||
11178 | MGE 647TUT | Supervised Research | S4E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed | ||||||||||
11298 | MGE 797TUT | Research In Economics | S1E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed | ||||||||||
11205 | MGE 797TUT | Research In Economics | S2E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed | ||||||||||
11148 | MGE 797TUT | Research In Economics | S3E | TUT | TBA | TBA | ARR | Arranged | Staff | Closed |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |