![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Spring 2021 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Integrated Medical Curriculum' | ||||||||||||||||||||
20 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
15697 | IMC 510LEC | Gastrointestinal System | 000 | LEC | TBA | TBA | Arranged | Duffey, M E | Open | |||||||||||
18971 | IMC 512LEC | Urinary & Renal System | A | LEC | TBA | TBA | ARR | Arranged | * Milling, D A | Open | ||||||||||
18973 | IMC 514LEC | Ms System & Integument | A | LEC | TBA | TBA | ARR | Arranged | Milling, D A | Open | ||||||||||
15696 | IMC 516LEC | Hematology & Host Defense | 000 | LEC | TBA | TBA | Arranged | Wild, L M | Open | |||||||||||
15698 | IMC 610LEC | Neuroscience & Behavior 2 | 000 | LEC | TBA | TBA | ARR | Arranged | Cohan, C S | Open | ||||||||||
15699 | IMC 612LEC | Endo,Reproductive Systems | 000 | LEC | TBA | TBA | ARR | Arranged | Bradford, P G | Open | ||||||||||
25261 | IMC 631SEM | Usmle Step 1 Dedicated Study | M2 | SEM | TBA | TBA | Arranged | Meka, J A * Gillings, C | Open | |||||||||||
19503 | IMC 815TUT | Biomedical Informatics | 3A | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19504 | IMC 815TUT | Biomedical Informatics | 3B | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19505 | IMC 815TUT | Biomedical Informatics | 3C | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19506 | IMC 815TUT | Biomedical Informatics | 4A | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19507 | IMC 815TUT | Biomedical Informatics | 4B | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19508 | IMC 815TUT | Biomedical Informatics | 4C | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19496 | IMC 815TUT | Biomedical Informatics | G | TUT | TBA | TBA | ARR | Arranged | Staff * Elkin, P L | Closed | ||||||||||
19497 | IMC 815TUT | Biomedical Informatics | H | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19498 | IMC 815TUT | Biomedical Informatics | I | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19500 | IMC 815TUT | Biomedical Informatics | J | TUT | TBA | TBA | ARR | Arranged | * Elkin, P L | Closed | ||||||||||
19501 | IMC 815TUT | Biomedical Informatics | K | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
19502 | IMC 815TUT | Biomedical Informatics | L | TUT | TBA | TBA | ARR | Arranged | Elkin, P L | Closed | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
18663 | IMC 820TUT | Capstone: Transtn To Intrnshp | J | TUT | TBA | TBA | ARR | Arranged | Sheehan, D W | Closed |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |