![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Spring 2021 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Biophysical Sciences' | ||||||||||||||||||||
42 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
21372 | BPH 512LAB | Biophysics Research Technique | 000 | LAB | TBA | TBA | Arranged | Slaughter, M M | Open | |||||||||||
13545 | BPH 599LEC | Supervised Teaching | 000 | LEC | TBA | TBA | South Campus | Slaughter, M M | Open | |||||||||||
13345 | BPH 599LEC | Supervised Teaching | AUE | LEC | TBA | TBA | Cary 305 | South Campus | Auerbach, A L | Open | ||||||||||
13362 | BPH 599LEC | Supervised Teaching | AWA | LEC | TBA | TBA | ARR | Arranged | Awayda, M | Open | ||||||||||
13302 | BPH 599LEC | Supervised Teaching | BED | LEC | TBA | TBA | ARR | Downtown Campus | Bednarek, D R | Open | ||||||||||
12694 | BPH 599LEC | Supervised Teaching | FEN | LEC | TBA | TBA | ARR | Arranged | Feng, J | Open | ||||||||||
11488 | BPH 599LEC | Supervised Teaching | QIN | LEC | TBA | TBA | ARR | Arranged | Qin, F | Open | ||||||||||
11374 | BPH 599LEC | Supervised Teaching | RUD | LEC | TBA | TBA | ARR | Arranged | Rudin, S | Open | ||||||||||
11128 | BPH 599LEC | Supervised Teaching | SAC | LEC | TBA | TBA | Cary 301 | South Campus | Sachs, F | Open | ||||||||||
10781 | BPH 599LEC | Supervised Teaching | STR | LEC | TBA | TBA | South Campus | Staff | Open | |||||||||||
10548 | BPH 599LEC | Supervised Teaching | YAN | LEC | TBA | TBA | ARR | Arranged | Yan, Z | Open | ||||||||||
13542 | BPH 600TUT | Independent Study | 000 | TUT | TBA | TBA | South Campus | Slaughter, M M | Open | |||||||||||
13342 | BPH 600TUT | Independent Study | AUE | TUT | TBA | TBA | Cary 305 | South Campus | Auerbach, A L | Open | ||||||||||
13360 | BPH 600TUT | Independent Study | AWA | TUT | TBA | TBA | ARR | Arranged | Awayda, M | Open | ||||||||||
13099 | BPH 600TUT | Independent Study | BZR | TUT | TBA | TBA | South Campus | Baizer, J S | Open w/ Reserves | |||||||||||
12695 | BPH 600TUT | Independent Study | FEN | TUT | TBA | TBA | ARR | Arranged | Feng, J | Open | ||||||||||
11486 | BPH 600TUT | Independent Study | QIN | TUT | TBA | TBA | ARR | Arranged | Qin, F | Open | ||||||||||
11462 | BPH 600TUT | Independent Study | RAS | TUT | TBA | TBA | ARR | South Campus | Rasmusson, R | Open | ||||||||||
11130 | BPH 600TUT | Independent Study | SAC | TUT | TBA | TBA | Cary 301 | South Campus | Sachs, F | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10545 | BPH 600TUT | Independent Study | YAN | TUT | TBA | TBA | ARR | Arranged | Yan, Z | Open | ||||||||||
13881 | BPH 602SEM | Biophysics Seminar | 000 | SEM | TBA | TBA | ARR | Arranged | Slaughter, M M | Open | ||||||||||
13576 | BPH 682LAB | Research | 000 | LAB | TBA | TBA | ARR | Arranged | Rudin, S | Open | ||||||||||
13343 | BPH 682LAB | Research | AUE | LAB | TBA | TBA | ARR | Arranged | Auerbach, A L | Open | ||||||||||
12693 | BPH 682LAB | Research | FEN | LAB | TBA | TBA | ARR | Arranged | Feng, J | Open | ||||||||||
19735 | BPH 682LAB | Research | KUM | LAB | TBA | TBA | Downtown Campus | Kumaraswamy, L | Open | |||||||||||
11724 | BPH 682LAB | Research | MOR | LAB | TBA | TBA | ARR | Arranged | Morales, M | Open | ||||||||||
15666 | BPH 682LAB | Research | NAZ | LAB | TBA | TBA | ARR | Arranged | Nazareth, D P | Open | ||||||||||
11487 | BPH 682LAB | Research | QIN | LAB | TBA | TBA | ARR | Arranged | Qin, F | Open | ||||||||||
11465 | BPH 682LAB | Research | RAS | LAB | TBA | TBA | ARR | Arranged | Rasmusson, R | Open | ||||||||||
10987 | BPH 682LAB | Research | SLA | LAB | TBA | TBA | ARR | Arranged | Slaughter, M M | Open | ||||||||||
10662 | BPH 682LAB | Research | UDI | LAB | TBA | TBA | ARR | Arranged | Udin, S B | Open | ||||||||||
10547 | BPH 682LAB | Research | YAN | LAB | TBA | TBA | ARR | Arranged | Yan, Z | Open | ||||||||||
13660 | BPH 700TUT | Thesis Guidance | 000 | TUT | TBA | TBA | South Campus | Slaughter, M M | Open | |||||||||||
13344 | BPH 700TUT | Thesis Guidance | AUE | TUT | TBA | TBA | Cary 305 | South Campus | Auerbach, A L | Open | ||||||||||
13361 | BPH 700TUT | Thesis Guidance | AWA | TUT | TBA | TBA | ARR | Arranged | Awayda, M | Open | ||||||||||
12692 | BPH 700TUT | Thesis Guidance | FEN | TUT | TBA | TBA | ARR | Arranged | Feng, J | Open | ||||||||||
11732 | BPH 700TUT | Thesis Guidance | MOR | TUT | TBA | TBA | ARR | Arranged | Morales, M | Open | ||||||||||
15665 | BPH 700TUT | Thesis Guidance | QIN | TUT | TBA | TBA | ARR | Arranged | Qin, F | Open | ||||||||||
11463 | BPH 700TUT | Thesis Guidance | RAS | TUT | TBA | TBA | ARR | Arranged | Rasmusson, R | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
11129 | BPH 700TUT | Thesis Guidance | SAC | TUT | TBA | TBA | South Campus | Sachs, F | Open | |||||||||||
10550 | BPH 700TUT | Thesis Guidance | YAN | TUT | TBA | TBA | ARR | Arranged | Yan, Z | Open | ||||||||||
19618 | BPH 950TUT | Biophysical Research | G | TUT | TBA | TBA | ARR | Arranged | Sachs, F | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |