![]() |
![]() |
![]() |
UB Graduate Academic Schedule: Spring 2021 |
![]() |
![]() |
||||||
|
||||||
![]() |
|
||||
![]() |
Courses for 'Anesthesiology' | ||||||||||||||||||||
29 Courses | ||||||||||||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10039 | ANE 800TUT | Sub-I In Anesthesiology | 3-B | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Closed | ||||||||||
10040 | ANE 800TUT | Sub-I In Anesthesiology | 3-C | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10041 | ANE 800TUT | Sub-I In Anesthesiology | 4-A | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10042 | ANE 800TUT | Sub-I In Anesthesiology | 4-B | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Closed | ||||||||||
10043 | ANE 800TUT | Sub-I In Anesthesiology | 4-C | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Closed | ||||||||||
10044 | ANE 800TUT | Sub-I In Anesthesiology | G-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10045 | ANE 800TUT | Sub-I In Anesthesiology | H-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Closed | ||||||||||
15748 | ANE 800TUT | Sub-I In Anesthesiology | I-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Closed | ||||||||||
10046 | ANE 800TUT | Sub-I In Anesthesiology | I-K | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10047 | ANE 800TUT | Sub-I In Anesthesiology | J-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Closed | ||||||||||
10048 | ANE 800TUT | Sub-I In Anesthesiology | K-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10050 | ANE 800TUT | Sub-I In Anesthesiology | L-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10049 | ANE 800TUT | Sub-I In Anesthesiology | M-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10051 | ANE 890TUT | Course At Other Univ | G-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10052 | ANE 890TUT | Course At Other Univ | H-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10053 | ANE 890TUT | Course At Other Univ | I-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10054 | ANE 890TUT | Course At Other Univ | J-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10055 | ANE 890TUT | Course At Other Univ | K-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10056 | ANE 950TUT | Anesthesiology Research | 3-A | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
Class | Course | Title | Section | Type | Days | Time | Room | Location | Instructor (*) additional instructors | Status | ||||||||||
10057 | ANE 950TUT | Anesthesiology Research | 3-B | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10058 | ANE 950TUT | Anesthesiology Research | 3-C | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10059 | ANE 950TUT | Anesthesiology Research | 4-A | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10060 | ANE 950TUT | Anesthesiology Research | 4-B | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10061 | ANE 950TUT | Anesthesiology Research | 4-C | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10062 | ANE 950TUT | Anesthesiology Research | G-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10063 | ANE 950TUT | Anesthesiology Research | H-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10064 | ANE 950TUT | Anesthesiology Research | I-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10065 | ANE 950TUT | Anesthesiology Research | J-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open | ||||||||||
10066 | ANE 950TUT | Anesthesiology Research | K-G | TUT | TBA | TBA | ARR | Arranged | Lema, M J | Open |
![]() |
Office of the Registrar |
Questions/comments: UBRegistrar@buffalo.edu. |
Accessibility |